Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_9A

Table 9A.  Gonorrhea - Reported cases by age, gender, and race/ethnicity: United States, 1990-1993
=======================================================================================================================================================================================================================
1990                                                                                                     |     1990
                                                                                                         |                                         
                     Total                    White, Non-Hispanic            Black, Non-Hispanic         |                         Hispanic                Asian/Pacific Islander       American Indian/Alaska Native  
 Age     ---------------------------     ---------------------------     ---------------------------     |      Age     ---------------------------     ---------------------------     -----------------------------
Group      Total     Male     Female       Total     Male     Female       Total     Male     Female     |     Group      Total      Male    Female       Total      Male    Female       Total      Male    Female 
---------------------------------------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------
10-14     10,169     2,431     7,738       1,458       184     1,274       8,384     2,171     6,213     |     10-14        265        70       195          21         3        18          41         3        38 
15-19    169,455    77,540    91,915      24,261     6,286    17,975     139,345    68,476    70,869     |     15-19      4,774     2,438     2,336         360       104       256         715       236       479
20-24    182,260   100,101    82,159      25,626    10,593    15,033     148,390    84,306    64,084     |     20-24      7,079     4,684     2,395         387       213       174         778       305       473
25-29     98,488    58,613    39,875      15,127     7,563     7,564      77,773    47,317    30,456     |     25-29      4,667     3,221     1,446         315       204       111         606       308       298
30-34     68,853    46,344    22,509       9,617     5,422     4,195      56,180    38,879    17,301     |     30-34      2,481     1,724       757         228       146        82         347       173       174
35-39     29,635    21,941     7,694       4,500     2,857     1,643      23,519    17,929     5,590     |     35-39      1,303       965       338         114        74        40         199       116        83
40-44     13,844    11,294     2,550       2,309     1,690       619      10,809     9,074     1,735     |     40-44        570       426       144          54        40        14         102        64        38
45-54     10,730     9,299     1,431       1,826     1,439       387       8,444     7,508       936     |     45-54        365       296        69          29        17        12          66        39        27
55-64      3,756     3,383       373         702       598       104       2,867     2,619       248     |     55-64        164       146        18           4         4         0          19        16         3
65+        1,299     1,022       277         288       202        86         872       736       136     |     65+           60        50        10          60        26        34          19         8        11
TOTAL    589,935   332,364   257,571      85,929    36,891    49,038     477,696   279,323   198,373     |     TOTAL     21,815    14,046     7,769       1,580       834       746       2,915     1,270     1,645
---------------------------------------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------
1991                                                                                                     |     1991
                                                                                                         |
                     Total                    White, Non-Hispanic            Black, Non-Hispanic         |                         Hispanic                Asian/Pacific Islander       American Indian/Alaska Native
 Age     ---------------------------     ---------------------------     ---------------------------     |      Age     ---------------------------     ---------------------------     -----------------------------
Group      Total     Male     Female       Total     Male     Female       Total     Male     Female     |     Group      Total      Male    Female       Total      Male    Female       Total      Male    Female
---------------------------------------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------
10-14     10,400     2,673     7,727       1,434       223     1,211       8,543     2,354     6,189     |     10-14        309        80       229          56         7        49          58         9        49
15-19    160,797    76,335    84,462      21,244     5,505    15,739     133,441    68,074    65,367     |     15-19      4,937     2,377     2,560         515       193       322         660       186       474
20-24    172,691    96,958    75,733      22,862     9,355    13,507     142,184    82,945    59,239     |     20-24      6,405     4,094     2,311         547       287       260         693       277       416
25-29     85,676    51,560    34,116      12,172     6,203     5,969      68,728    42,188    26,540     |     25-29      4,055     2,742     1,313         321       196       125         400       231       169
30-34     62,074    41,987    20,087       8,290     4,734     3,556      51,118    35,438    15,680     |     30-34      2,199     1,541       658         195       129        66         272       145       127
35-39     27,783    20,776     7,007       3,814     2,478     1,336      22,709    17,407     5,302     |     35-39      1,010       754       256         114        75        39         136        62        74
40-44     12,739    10,520     2,219       1,914     1,438       476      10,147     8,600     1,547     |     40-44        535       390       145          62        47        15          81        45        36
45-54     10,435     9,071     1,364       1,586     1,256       330       8,373     7,447       926     |     45-54        385       307        78          39        28        11          52        33        19
55-64      3,029     2,734       295         564       479        85       2,336     2,144       192     |     55-64        107        94        13           8         7         1          14        10         4
65+        1,171       905       266         241       157        84         866       704       162     |     65+           42        31        11           7         5         2          15         8         7
TOTAL    548,291   314,006   234,285      74,389    31,913    42,476     449,609   267,686   181,923     |     TOTAL     20,033    12,424     7,609       1,867       974       893       2,393     1,009     1,384
---------------------------------------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------
1992                                                                                                     |     1992
                                                                                                         |
                     Total                    White, Non-Hispanic            Black, Non-Hispanic         |                         Hispanic                Asian/Pacific Islander       American Indian/Alaska Native
 Age     ---------------------------     ---------------------------     ---------------------------     |      Age     ---------------------------     ---------------------------     -----------------------------
Group      Total     Male     Female       Total     Male     Female       Total     Male     Female     |     Group      Total      Male    Female       Total      Male    Female       Total      Male    Female
---------------------------------------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------
10-14      9,733     2,258     7,475       1,407       133     1,274       7,907     2,044     5,863     |     10-14        341        73       268          38         7        31          40         1        39
15-19    137,721    62,686    75,035      18,239     4,085    14,154     113,390    56,290    57,100     |     15-19      5,076     2,012     3,064         441       116       325         575       183       392
20-24    146,229    80,282    65,947      18,857     6,942    11,915     120,210    69,542    50,668     |     20-24      6,178     3,371     2,807         474       231       243         510       196       314
25-29     70,884    41,530    29,354       9,981     4,731     5,250      56,560    34,241    22,319     |     25-29      3,679     2,211     1,468         309       174       135         355       173       182
30-34     52,730    34,269    18,461       7,190     3,860     3,330      43,028    28,823    14,205     |     30-34      2,130     1,384       746         174       104        70         208        98       110
35-39     25,524    18,410     7,114       3,703     2,285     1,418      20,449    15,243     5,206     |     35-39      1,132       746       386         127        71        56         113        65        48
40-44     11,440     9,162     2,278       1,736     1,180       556       9,045     7,547     1,498     |     40-44        531       352       179          59        42        17          69        41        28
45-54     10,084     8,669     1,415       1,537     1,132       405       8,022     7,140       882     |     45-54        426       337        89          44        27        17          55        33        22
55-64      1,979     1,784       195         351       303        48       1,537     1,408       129     |     55-64         75        59        16           4         4         0          12        10         2
65+          927       765       162         208       161        47         677       578        99     |     65+           32        19        13           5         4         1           5         3         2
TOTAL    468,666   260,319   208,347      63,431    24,897    38,534     381,919   223,239   158,680     |     TOTAL     19,683    10,595     9,088       1,679       783       896       1,954       805     1,149
---------------------------------------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------
1993                                                                                                     |     1993
                                                                                                         |
                     Total                    White, Non-Hispanic            Black, Non-Hispanic         |                         Hispanic                Asian/Pacific Islander       American Indian/Alaska Native
 Age     ---------------------------     ---------------------------     ---------------------------     |      Age     ---------------------------     ---------------------------     -----------------------------
Group      Total     Male     Female       Total     Male     Female       Total     Male     Female     |     Group      Total      Male    Female       Total      Male    Female       Total      Male    Female
---------------------------------------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------
10-14      8,165     1,761     6,404       1,072       103       969       6,573     1,537     5,036     |     10-14        424       109       315          27        10        17          69         2        67
15-19    113,921    49,073    64,848      14,829     2,703    12,126      92,987    44,069    48,918     |     15-19      5,104     2,006     3,098         434       144       290         567       151       416
20-24    115,159    62,909    52,250      13,908     4,707     9,201      94,447    54,851    39,596     |     20-24      5,750     2,968     2,782         443       172       271         611       211       400
25-29     59,019    34,569    24,450       7,943     3,678     4,265      47,262    28,716    18,546     |     25-29      3,248     1,878     1,370         273       171       102         293       126       167
30-34     38,084    24,298    13,786       5,379     2,841     2,538      30,383    20,034    10,349     |     30-34      1,912     1,184       728         198       136        62         212       103       109
35-39     22,463    16,203     6,260       3,164     1,937     1,227      18,073    13,509     4,564     |     35-39        999       649       350         119        63        56         108        45        63
40-44     11,065     8,809     2,256       1,578     1,038       540       8,897     7,388     1,509     |     40-44        459       309       150          49        32        17          82        42        40
45-54      7,055     6,103       952       1,124       878       246       5,528     4,950       578     |     45-54        335       234       101          37        23        14          31        18        13
55-64      2,494     2,233       261         429       353        76       1,919     1,757       162     |     55-64        105        84        21          30        30         0          11         9         2
65+        1,316       914       402         185       148        37         993       695       298     |     65+          129        67        62           4         1         3           5         3         2
TOTAL    380,378   207,580   172,798      49,842    18,483    31,359     308,354   178,077   130,277     |     TOTAL     18,542     9,521     9,021       1,626       785       841       2,014       714     1,300
---------------------------------------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------
NOTE: In most instances, if age or race/ethnicity was not specified, cases were prorated according to the
distribution of cases for which these variables were specified.  For the following years, the states/areas
listed did not report race/ethnicity for most cases and were excluded: 1990 (Baltimore, New Jersey, New York City,
New York state, and Kentucky); 1991 (Baltimore, New York City, New York state, and Kentucky); 1992 (New York City
and New York state); and 1993 (New York city, New York state, and Georgia).  Cases were excluded for
Massachusetts for 1990 because age was not reported for most cases.  Cases aged 0 to 9 years are not shown
because some of these may not be due to sexual transmission; however, they are included in the totals.

SOURCE: Centers for Disease Control and Prevention
=======================================================================================================================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP