Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_3

Table 3. Chlamydia - Reported cases and rates by state/area: United States and outlying areas, 1989-1993 *
=====================================================================================================================================
                                           Cases                            |                    Rates per 100,000 Population
                    ---------------------------------------------------     |     -------------------------------------------------
  State/Area           1989       1990       1991       1992       1993     |      1989       1990       1991       1992       1993
  --------------------------------------------------------------------------+------------------------------------------------------
  Alabama                NR         NR         NR         NR         NR     |        .          .          .          .          .
  Alaska                  9         NR         NR         NR         NR     |       1.6         .          .          .          .
  Arizona             5,254      7,233     11,243      9,464     10,313     |     145.1      197.3      299.2      246.5      268.6
  Arkansas               80        186        541        684        668     |       3.4        7.9       22.8       28.7       28.0
  California          3,013     50,690     51,191     63,416     64,247     |      10.3      170.3      168.4      204.8      207.5
  Colorado               NR         NR          7          4         51     |        .          .         0.2        0.1        1.5
  Connecticut           252      3,281      7,840      8,699      7,610     |       7.7       99.8      237.8      262.7      229.8
  Delaware            1,143        490        882        778      1,610     |     173.6       73.6      129.8      112.6      233.1
  Florida                NR         16         NR         NR         NR     |        .         0.1         .          .          .
  Georgia             4,008      6,521      7,284      9,998      4,217     |      62.5      100.7      109.9      148.1       62.5
  Hawaii                970      1,639      3,260      3,683      2,632     |      88.6      147.9      287.6      318.3      227.5
  Idaho               1,894      2,552      2,418      2,293      1,893     |     190.4      253.5      233.5      217.3      179.4
  Illinois           18,436     22,384     21,826     24,045     23,424     |     161.6      195.8      189.2      206.9      201.5
  Indiana             6,169      9,956     11,897     10,818     10,034     |     111.7      179.6      212.3      191.6      177.7
  Iowa                5,399      6,509      6,638      6,137      5,214     |     194.9      234.4      237.9      219.4      186.4
  Kansas              3,987      5,326      6,786      7,024      5,815     |     161.2      215.0      272.0      279.8      231.6
  Kentucky            2,651      3,838      5,524      5,342      5,479     |      72.1      104.1      148.8      143.0      146.7
  Louisiana             900        938      1,693      9,835     12,207     |      21.2       22.2       39.8      229.8      285.2
  Maine               3,453      3,834      2,698      2,014      1,584     |     283.0      312.2      218.3      161.8      127.3
  Maryland            2,492      2,276      5,459      5,671      5,157     |      52.7       47.6      112.3      114.9      104.5
  Massachusetts      10,126     12,221     10,898      9,812      8,339     |     168.3      203.1      181.4      163.1      138.6
  Michigan               NR         NR         NR        347      4,779     |        .          .          .         3.7       50.7
  Minnesota           6,544      9,189      8,184      8,543      7,511     |     150.8      210.0      184.7      190.8      167.7
  Mississippi            NR        383         NR         NR         NR     |        .        14.9         .          .          .
  Missouri            8,151     11,151     10,800     11,873     11,624     |     160.0      217.9      209.4      228.6      223.8
  Montana             1,363      1,155      2,177      1,952      1,594     |     170.5      144.5      269.9      240.6      196.5
  Nebraska            2,721      3,033      3,336      3,032      1,733     |     172.8      192.2      209.7      189.4      108.3
  Nevada                 76      1,494      1,628      3,329      3,385     |       6.7      124.3      127.2      248.8      253.0
  New Hampshire       2,211      2,171      1,929      1,913      1,164           200.2      195.7      173.8      171.2      104.2
  New Jersey             NR         NR      1,716     15,450      2,742              .          .        22.1      197.6       35.1
  New Mexico          2,855      3,597      4,676      4,482      4,747     |     189.8      237.4      302.6      285.8      302.7
  New York            1,550      5,415     10,962     17,043     15,320     |       8.6       30.1       60.7       94.0       84.5
  North Carolina      8,594     10,386     11,927     13,719     15,456     |     130.9      156.7      177.1      201.2      226.6
  North Dakota          972      1,163      1,324      1,172        933     |     150.4      182.1      208.0      184.0      146.5
  Ohio               27,551     32,862     32,235     28,647     25,987     |     254.4      303.0      294.9      260.6      236.4
  Oklahoma            2,822      4,172      4,036      5,353      4,737     |      89.6      132.6      127.2      167.5      148.2
  Oregon              5,772      7,377      7,325      5,891      5,527     |     206.8      259.5      251.4      198.7      186.4
  Pennsylvania           83         NR      4,275     23,041     22,552     |       0.7         .        35.8      191.9      187.8
  Rhode Island        1,557      1,888      2,071      2,487      2,214     |     155.6      188.1      205.8      246.0      219.0
  South Carolina      2,546      4,470      5,700      5,402      8,063     |      73.7      128.2      160.3      149.6      223.2
  South Dakota        2,253      2,445      2,150      1,925      1,645     |     323.4      351.3      306.1      272.3      232.7
  Tennessee           3,645      3,896      5,360      5,301      5,684     |      75.1       79.9      108.3      106.0      113.6
  Texas              16,944     20,560     32,560     40,791     43,874     |     100.8      121.0      187.7      231.3      248.8
  Utah                  692        728        751      1,613      1,589     |      40.6       42.3       42.5       89.5       88.2
  Vermont                NR        543        859        640        514     |        .        96.5      151.4      112.0       89.9
  Virginia            6,002      9,999     19,519     12,699     12,582     |      98.1      161.6      310.3      199.0      197.2
  Washington         10,837     12,709     13,299     11,762     10,331     |     228.3      261.1      265.5      229.8      201.9
  West Virginia         515        915      1,575      1,489      1,935     |      28.5       51.0       87.5       82.6      107.3
  Wisconsin          13,639     14,820     12,374      6,157      2,736     |     280.8      303.0      250.0      123.4       54.8
  Wyoming               461      1,243      1,202        992        934     |     100.6      274.0      262.0      214.5      202.0
  --------------------------------------------------------------------------+------------------------------------------------------
  U.S. TOTAL(1)     200,904    308,139    362,441    417,442    393,183     |      97.2      145.4      163.1      178.3      167.9
  --------------------------------------------------------------------------+------------------------------------------------------
  Guam                    8         23         22         54         38     |       5.8       16.3       18.3       43.6       30.7
  Puerto Rico             7          4         74        110        601     |       0.2        0.1        2.1        3.1       17.0
  Virgin Islands        182        198        256        130         14     |     187.6      217.2      238.1      117.3       12.6
  --------------------------------------------------------------------------+------------------------------------------------------
  OUTLYING AREAS        197        225        352        294        653     |       5.6        6.4        9.4        7.8       17.4
  --------------------------------------------------------------------------+------------------------------------------------------
  TOTAL             201,101    308,364    362,793    417,736    393,836     |      95.6      143.1      160.5      175.6      165.5
  --------------------------------------------------------------------------+------------------------------------------------------
  * NR = No report (see Appendix).

  (1)Includes cases reported by Washington, D.C.

SOURCE: Centers for Disease Control and Prevention
=====================================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP