Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_19

Table 19. All stages of syphilis - Reported cases and rates by state/area: United States and outlying areas, 
          1989 - 1993
=====================================================================================================================================
                                            Cases                            |               Rates per 100,000 Population
                    ---------------------------------------------------      |    -------------------------------------------------
  State/Area           1989       1990       1991       1992       1993      |     1989       1990       1991       1992       1993
  ---------------------------------------------------------------------------+-----------------------------------------------------
  Alabama             2,003      3,134      3,478      2,607      2,333      |     49.7       77.6       85.1       63.3       56.6
  Alaska                 19         26         31         30         51      |      3.5        4.7        5.4        5.1        8.7
  Arizona               747      1,291        830        540        557      |     20.6       35.2       22.1       14.1       14.5
  Arkansas              812      1,299      1,929      2,169      1,600      |     34.6       55.3       81.4       90.9       67.0
  California         18,287     17,008     12,856      9,684      9,488      |     62.6       57.2       42.3       31.3       30.6
  Colorado              198        200        227        207        287      |      6.0        6.1        6.7        6.0        8.4
  Connecticut         2,046      1,859      1,345        843        562      |     62.3       56.6       40.8       25.5       17.0
  Delaware              428        395        364        437        274      |     65.0       59.3       53.6       63.3       39.7
  Florida            18,870     14,992     10,383      8,319      7,417      |    149.3      115.9       78.1       61.2       54.6
  Georgia             8,013      9,210      8,005      5,950      4,077      |    125.0      142.2      120.8       88.1       60.4
  Hawaii                 50         33         42         41         41      |      4.6        3.0        3.7        3.5        3.5
  Idaho                  21         27         36         27         15      |      2.1        2.7        3.5        2.6        1.4
  Illinois            2,541      4,147      5,910      6,323      4,881      |     22.3       36.3       51.2       54.4       42.0
  Indiana               284        366        466        766      1,019      |      5.1        6.6        8.3       13.6       18.0
  Iowa                   95        148        161        155        175      |      3.4        5.3        5.8        5.5        6.3
  Kansas                175        177        373        453        293      |      7.1        7.1       15.0       18.0       11.7
  Kentucky              238        287        319        394        651      |      6.5        7.8        8.6       10.5       17.4
  Louisiana           3,085      5,278      6,497      6,590      6,854      |     72.5      125.1      152.8      154.0      160.2
  Maine                  25         21         12         12         19      |      2.0        1.7        1.0        1.0        1.5
  Maryland            1,935      3,177      3,093      2,207      1,865      |     40.9       66.4       63.6       44.7       37.8
  Massachusetts       1,074      1,703      1,403      1,046        935      |     17.9       28.3       23.4       17.4       15.5
  Michigan            1,617      2,625      3,513      2,762      1,952      |     17.5       28.2       37.5       29.3       20.7
  Minnesota             144        212        208        275        261      |      3.3        4.8        4.7        6.1        5.8
  Mississippi         1,663      2,484      2,820      3,447      4,269      |     64.6       96.5      108.8      132.2      163.7
  Missouri              389        601        952      1,941      2,500      |      7.6       11.7       18.5       37.4       48.1
  Montana                10         10         13         14          4      |      1.3        1.3        1.6        1.7        0.5
  Nebraska               67         37         62         64         35      |      4.3        2.3        3.9        4.0        2.2
  Nevada                409        508        305        163        139      |     36.0       42.3       23.8       12.2       10.4
  New Hampshire          38         40         38         63         50      |      3.4        3.6        3.4        5.6        4.5
  New Jersey          3,347      4,380      3,650      2,736      2,556      |     43.3       56.7       47.0       35.0       32.7
  New Mexico            182        222        185        138        172      |     12.1       14.7       12.0        8.8       11.0
  New York           16,306     19,299     18,379     15,426     12,493      |     90.7      107.3      101.8       85.1       68.9
  North Carolina      2,483      3,391      3,934      5,230      4,448      |     37.8       51.2       58.4       76.7       65.2
  North Dakota            5          6          2          2          4      |      0.8        0.9        0.3        0.3        0.6
  Ohio                  436      1,104      1,467      2,153      2,889      |      4.0       10.2       13.4       19.6       26.3
  Oklahoma              384        613        613        812        721      |     12.2       19.5       19.3       25.4       22.6
  Oregon                509        322        277        217        179      |     18.2       11.3        9.5        7.3        6.0
  Pennsylvania        5,995      7,687      6,087      5,405      4,257      |     50.5       64.7       50.9       45.0       35.4
  Rhode Island          193        168        239        182        146      |     19.3       16.7       23.8       18.0       14.4
  South Carolina      1,767      2,178      3,296      2,816      2,339      |     51.1       62.5       92.7       78.0       64.8
  South Dakota            3          7         10          1          3      |      0.4        1.0        1.4        0.1        0.4
  Tennessee           2,867      4,345      3,779      3,263      3,241      |     59.1       89.1       76.4       65.2       64.8
  Texas               9,934     13,166     13,356     10,860      9,904      |     59.1       77.5       77.0       61.6       56.2
  Utah                   58         48         82         53         68      |      3.4        2.8        4.6        2.9        3.8
  Vermont                 6          2          6          2          1      |      1.1        0.4        1.1        0.3        0.2
  Virginia            1,731      2,133      2,751      2,014      1,970      |     28.3       34.5       43.7       31.6       30.9
  Washington            900        832        570        415        360      |     19.0       17.1       11.4        8.1        7.0
  West Virginia         350        246        366        274        195      |     19.4       13.7       20.3       15.2       10.8
  Wisconsin             297        622      1,015        949      1,048      |      6.1       12.7       20.5       19.0       21.0
  Wyoming                 8         12         14          6          9      |      1.7        2.6        3.1        1.3        1.9
  ---------------------------------------------------------------------------+-----------------------------------------------------
  U.S. TOTAL(1)     115,067    135,043    128,637    112,816    101,259      |     46.6       54.3       51.0       44.2       39.7
  ---------------------------------------------------------------------------+-----------------------------------------------------
  Guam                   31         14         17          2          5      |     22.6        9.9       14.2        1.6        4.0
  Puerto Rico         2,517      2,008      1,940      1,946      2,482      |     76.5       61.1       55.0       55.2       70.4
  Virgin Islands         44         36        122         51         39      |     45.4       39.5      113.5       46.0       35.2
  ---------------------------------------------------------------------------+-----------------------------------------------------
  OUTLYING AREAS      2,592      2,058      2,079      1,999      2,526      |     73.6       58.5       55.4       53.1       67.1
  ---------------------------------------------------------------------------+-----------------------------------------------------
  TOTAL             117,659    137,101    130,716    114,815    103,785      |     47.0       54.4       51.1       44.4       40.1
  ---------------------------------------------------------------------------+-----------------------------------------------------
  (1)Includes cases reported by Washington, D.C.

SOURCE: Centers for Disease Control and Prevention
=====================================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP