Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_5

Table 5. Chlamydia - Men - Reported cases and rates by state/area: United States and outlying areas, 
         1990-1994*
===================================================================================================================================
                                           Cases                          |                 Rates per 100,000 Population
                       ---------------------------------------------------+------------------------------------------------------
     State/Area          1990      1991      1992      1993      1994     |      1990       1991       1992       1993       1994
--------------------------------------------------------------------------+------------------------------------------------------
     Alabama               NR        NR        NR        NR        68     |        .          .          .          .         3.4
     Alaska                NR        NR        NR        NR        NR     |        .          .          .          .          .
     Arizona            1,016     1,710     1,274     1,542     1,531     |      56.1       92.1       67.1       81.2       80.6
     Arkansas              26        61        83        94       134     |       2.3        5.3        7.2        8.2       11.6
     California         1,449       575     2,161     2,118       491     |       9.7        3.8       13.9       13.7        3.2
     Colorado              NR        NR        NR         1        NR     |        .          .          .         0.1         .
     Connecticut          435       878       942       827       858     |      27.3       54.9       58.6       51.5       53.4
     Delaware              64        99       130       183       307     |      19.8       30.0       38.8       54.6       91.6
     Florida                5        NR        NR        NR        NR     |       0.1         .          .          .          .
     Georgia              685       877     1,309       757        20     |      21.8       27.3       39.9       23.1        0.6
     Hawaii               116       476       605       411       357     |      20.6       82.6      103.0       70.0       60.8
     Idaho                615       584       493       369       341     |     122.8      113.3       93.8       70.2       64.9
     Illinois           2,758     2,714     2,516     2,769     2,923     |      49.7       48.4       44.5       49.0       51.7
     Indiana            3,027     1,644     1,321     1,617     1,709     |     112.6       60.5       48.2       59.0       62.3
     Iowa               1,109     1,310     1,125       897     1,008     |      82.5       96.9       82.9       66.1       74.3
     Kansas               919     1,485     1,329     1,116     1,166     |      75.7      121.4      107.9       90.6       94.6
     Kentucky             371       574       562       494       621     |      20.8       31.9       31.0       27.3       34.3
     Louisiana             92       283     1,660     2,506     2,110     |       4.5       13.8       80.5      121.5      102.3
     Maine                360       329       223       245       147     |      60.2       54.6       36.8       40.4       24.2
     Maryland             273       727       645       612       673     |      11.8       30.8       26.9       25.5       28.1
     Massachusetts      1,915     1,744     1,565     1,298     1,199     |      66.3       60.4       54.1       44.9       41.5
     Michigan              NR        NR        57       903     2,748     |        .          .         1.2       19.7       60.0
     Minnesota          2,197     1,889     1,832     1,503     1,628     |     102.4       86.9       83.3       68.4       74.1
     Mississippi            4        NR        NR        NR        NR     |       0.3         .          .          .          .
     Missouri           1,095     1,216     1,170     1,152     1,050     |      44.4       48.9       46.7       46.0       41.9
     Montana              143       292       255       283       260     |      36.1       73.1       63.4       70.4       64.6
     Nebraska             589       687       593       310       647     |      76.5       88.5       75.9       39.7       82.8
     Nevada                NR        45       130       525       480     |        .         6.9       19.1       77.0       70.4
     New Hampshire        337       332       279       163       149     |      62.0       61.0       50.9       29.7       27.2
     New Jersey            NR       153       349       211        98     |        .         4.1        9.2        5.6        2.6
     New Mexico           380       549       412       468       501     |      51.0       72.2       53.4       60.6       64.9
     New York             648     1,257     1,207     1,308     2,155     |       7.5       14.5       13.9       15.0       24.8
     North Carolina       864     1,558     1,604     2,311     2,889     |      26.9       47.7       48.5       69.8       87.3
     North Dakota         247       298       302       224       252     |      77.6       94.0       95.1       70.5       79.4
     Ohio               4,248     4,032     3,827     3,676     4,594     |      81.3       76.5       72.2       69.3       86.6
     Oklahoma             678       705       674       424       418     |      44.3       45.6       43.3       27.2       26.8
     Oregon               888       998       632     1,202     1,472     |      63.6       69.6       43.3       82.4      100.9
     Pennsylvania          NR       883     3,178     2,702     2,328     |        .        15.4       55.1       46.9       40.4
     Rhode Island         262       351       432       356       342     |      54.4       72.7       88.9       73.3       70.4
     South Carolina       320       334       353       887       836     |      19.0       19.4       20.2       50.6       47.7
     South Dakota         434       436       386       337       313     |     126.7      126.1      110.9       96.8       89.9
     Tennessee            176       300       291       416       678     |       7.5       12.6       12.1       17.2       28.1
     Texas              2,223     3,367     5,189     6,402     6,732     |      26.6       39.4       59.7       73.6       77.4
     Utah                 255       238       424       357       398     |      29.8       27.1       47.3       39.8       44.4
     Vermont               67        96        68        44        65     |      24.3       34.6       24.3       15.7       23.2
     Virginia             479     1,564     1,060     1,219       834     |      15.8       50.7       33.8       38.9       26.6
     Washington         2,670     2,835     2,391     2,238     2,119     |     110.6      114.1       94.1       88.1       83.4
     West Virginia        165       249       227       238       323     |      19.2       28.8       26.2       27.4       37.2
     Wisconsin          2,965     2,357     1,669     2,534     2,683     |     123.9       97.3       68.3      103.7      109.8
     Wyoming              254       220       159       176       135     |     111.9       95.8       68.6       76.0       58.3
--------------------------------------------------------------------------+------------------------------------------------------
     U.S. TOTAL(1)     37,872    43,376    47,181    50,536    52,933     |      36.8       40.6       41.9       44.2       46.2
--------------------------------------------------------------------------+------------------------------------------------------
     Guam                  NR         1         4         1        48              .         1.6        6.2        1.6       74.4
     Puerto Rico           NR        44        63       256       469              .         2.6        3.7       15.0       27.5
     Virgin Islands        33        76        46         9        11            69.7      147.3       86.5       16.9       20.7
--------------------------------------------------------------------------+------------------------------------------------------
     OUTLYING AREAS        33       121       113       266       528            69.7        6.6        6.2       14.6       28.9
--------------------------------------------------------------------------+------------------------------------------------------
     TOTAL             37,905    43,497    47,294    50,802    53,461            36.8       40.0       41.3       43.7       45.9
--------------------------------------------------------------------------+------------------------------------------------------
* NR = No report (see Appendix).

(1)Includes cases reported by Washington, D.C.

SOURCE: Centers for Disease Control and Prevention
===================================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP