Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_35

Table 35. Congenital Syphilis - Reported cases and rates in infants <1 year of age by state/area: United 
          States and outlying areas, 1990 - 1994
=====================================================================================================================================
                                            Cases                            |               Rates per 100,000 Live Births
                      -------------------------------------------------      |    -------------------------------------------------
  State/Area           1990       1991       1992       1993       1994      |     1990       1991       1992       1993       1994
-----------------------------------------------------------------------------+-----------------------------------------------------
  Alabama                 4         21         12         27         18      |      5.9       34.7       19.0       42.6       29.6
  Alaska                  0          0          0          0          0      |      0.0        0.0        0.0        0.0        0.0
  Arizona                32         21         18         16         16      |     46.5       31.0       27.0       22.6       24.2
  Arkansas               14         28         34          8         29      |     38.8       81.0       97.2       23.4       83.9
  California            765        719        402        298        194      |    123.4      117.8       66.9       50.5       33.3
  Colorado                1          0          1          8          4      |      1.9        0.0        1.8       14.6        7.4
  Connecticut            27         25         26         10          6      |     51.6       51.6       53.9       21.8       14.2
  Delaware                5          7          4          3          5      |     44.3       62.6       36.7       28.4       48.3
  Florida               591        608        336        235         74      |    296.0      312.7      174.7      121.7       38.7
  Georgia                84        139        178         79         42      |     74.4      126.3      159.8       70.3       38.6
  Hawaii                  0          0          0          0          0      |      0.0        0.0        0.0        0.0        0.0
  Idaho                   0          0          0          0          0      |      0.0        0.0        0.0        0.0        0.0
  Illinois              183        299        396        368        258      |     93.3      154.1      205.7      192.6      136.3
  Indiana                 0          0          3          1         11      |      0.0        0.0        3.6        1.2       13.2
  Iowa                    0          0          0          1          6      |      0.0        0.0        0.0        2.7       16.7
  Kansas                  2          0          4          3          2      |      5.0        0.0       10.7        7.9        6.0
  Kentucky                3          6          8          9         13      |      5.2       10.9       14.8       17.2       25.0
  Louisiana             101         30          1        144         87      |    140.9       40.2        1.4      206.2      127.1
  Maine                   0          0          0          0          0      |      0.0        0.0        0.0        0.0        0.0
  Maryland               82         54         43         30          9      |     98.0       63.9       56.5       39.7       12.6
  Massachusetts          13          5          4          6          6      |     13.9        5.8        4.5        7.0        7.2
  Michigan               75        113         73         84         28      |     47.1       73.7       52.5       58.5       20.0
  Minnesota               0          2          6          9          2      |      0.0        3.0        9.2       14.1        3.1
  Mississippi            26         19         26         70         56      |     59.3       43.7       59.8      166.0      129.1
  Missouri               10         15         28         97         72      |     12.3       19.2       37.1      125.3       95.5
  Montana                 0          0          0          0          0      |      0.0        0.0        0.0        0.0        0.0
  Nebraska                0          1          4          1          0      |      0.0        4.2       17.4        4.4        0.0
  Nevada                  8         14          6          3          3      |     37.6       60.9       26.9       14.2       13.9
  New Hampshire           0          0          0          0          0      |      0.0        0.0        0.0        0.0        0.0
  New Jersey             71         41        104        161        178      |     57.2       34.8       87.0      130.9      152.9
  New Mexico              0          5          0          0          0      |      0.0       17.8        0.0        0.0        0.0
  New York            1,096      1,077        958        748        388      |    363.9      368.3      335.5      268.8      139.0
  North Carolina         35         53         72         54         44      |     33.4       51.7       69.9       53.7       43.2
  North Dakota            0          0          0          0          0      |      0.0        0.0        0.0        0.0        0.0
  Ohio                   17         51         59         71         71      |     10.3       32.1       34.9       45.3       43.8
  Oklahoma               17         12         23         11         15      |     36.0       25.4       48.1       23.5       32.8
  Oregon                  1          1          0          4          0      |      2.3        2.3        0.0        9.5        0.0
  Pennsylvania          196        307        274        161        115      |    114.7      182.1      165.9      101.1       73.2
  Rhode Island            2          0          2          1          2      |     13.4        0.0       13.5        7.0       14.9
  South Carolina         24         70         56         82        100      |     40.6      121.2       98.9      151.9      196.4
  South Dakota            0          0          0          0          0      |      0.0        0.0        0.0        0.0        0.0
  Tennessee              44         69         51         52         57      |     60.5       94.4       68.9       70.6       75.3
  Texas                 210        262        338        246        224      |     64.5       80.5      104.0       74.4       69.5
  Utah                    0          0          0          0          0      |      0.0        0.0        0.0        0.0        0.0
  Vermont                 0          0          0          0          0      |      0.0        0.0        0.0        0.0        0.0
  Virginia               25         51         59         23         18      |     25.0       52.8       59.8       24.2       18.8
  Washington             14          9         11          4          3      |     17.9       11.9       14.5        5.6        3.8
  West Virginia           0          1          2          6          2      |      0.0        4.5        9.0       27.2        9.3
  Wisconsin               9         29         10         29         18      |     12.3       40.4       14.3       41.9       26.2
  Wyoming                 0          0          1          0          0      |      0.0        0.0       14.7        0.0        0.0
-----------------------------------------------------------------------------+-----------------------------------------------------
  U.S.TOTAL(1)        3,816      4,410      3,850      3,237      2,204      |     91.0      107.6       94.7       80.7       55.6
-----------------------------------------------------------------------------+-----------------------------------------------------
  Guam                    0          0          0          0          0      |      0.0        0.0        0.0        0.0        0.0
  Puerto Rico            10         28         26         18         20      |     15.6       43.8       40.6       28.1       31.3
  Virgin Islands          0          0          2          1          0      |      0.0        0.0       90.3       45.1        0.0
-----------------------------------------------------------------------------+-----------------------------------------------------
  OUTLYING AREAS         10         28         28         19         20      |     14.3       40.2       40.2       27.3       28.7
-----------------------------------------------------------------------------+-----------------------------------------------------
  TOTAL               3,826      4,438      3,878      3,256      2,224      |     91.2      108.0       95.2       81.0       56.0
-----------------------------------------------------------------------------+-----------------------------------------------------
(1)Includes cases reported by Washington, D.C.

NOTE: The surveillance case definition for congenital syphilis changed in 1988 (see Appendix).

SOURCE: Centers for Disease Control and Prevention
=====================================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP