Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_21A

Table 21A.  Primary and secondary syphilis - Reported cases by age, gender, and race/ethnicity: United States,
            1991-1994
====================================================================================================================================================================================================================
1991                                                                                                   |     1991
                                                                                                       |     
                      Total                   White, Non-Hispanic            Black, Non-Hispanic       |                        Hispanic               Asian/Pacific Islander        American Indian/Alaska Native
Age       --------------------------     --------------------------     --------------------------     |     Age       --------------------------     --------------------------     -----------------------------    
Group      Total      Male    Female      Total      Male    Female      Total      Male    Female     |     Group      Total      Male    Female      Total      Male    Female       Total      Male    Female
-------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
10-14        249        39       210         15         4        11        223        32       191     |     10-14          9         3         6          2         0         2           0         0         0
15-19      4,675     1,646     3,029        298        80       218      4,104     1,453     2,651     |     15-19        248       108       140         12         2        10          13         3        10
20-24      9,649     4,673     4,976        647       302       345      8,358     3,975     4,383     |     20-24        606       379       227         25        14        11          13         3        10
25-29      8,736     4,462     4,274        689       386       303      7,355     3,640     3,715     |     25-29        656       415       241         23        16         7          13         5         8
30-34      8,431     4,797     3,634        751       448       303      7,178     4,042     3,136     |     30-34        476       290       186         15         9         6          11         8         3
35-39      4,716     3,025     1,691        410       278       132      3,945     2,495     1,450     |     35-39        337       238        99         15        10         5           9         4         5
40-44      2,432     1,724       708        288       198        90      1,953     1,386       567     |     40-44        184       135        49          4         3         1           3         2         1
45-54      2,687     2,149       538        410       336        74      2,060     1,644       416     |     45-54        205       159        46          9         8         1           3         2         1
55-64        782       642       140        110        94        16        593       488       105     |     55-64         77        59        18          1         1         0           1         0         1
65+          321       278        43         61        57         4        230       199        31     |     65+           25        17         8          4         4         0           1         1         0
TOTAL     42,716    23,453    19,263      3,679     2,183     1,496     36,036    19,372    16,664     |     TOTAL      2,823     1,803     1,020        111        67        44          67        28        39
-------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
1992                                                                                                   |     1992                                     
                                                                                                       |
                      Total                   White, Non-Hispanic            Black, Non-Hispanic       |                        Hispanic               Asian/Pacific Islander        American Indian/Alaska Native
Age       --------------------------     --------------------------     --------------------------     |     Age       --------------------------     --------------------------     -----------------------------    
Group      Total      Male    Female      Total      Male    Female      Total      Male    Female     |     Group      Total      Male    Female      Total      Male    Female       Total      Male    Female
-------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
10-14        237        31       206         10         2         8        219        27       192     |     10-14          8         2         6          0         0         0           0         0         0
15-19      3,833     1,357     2,476        235        56       179      3,415     1,217     2,198     |     15-19        169        82        87          9         0         9           5         2         3
20-24      7,482     3,526     3,956        522       226       296      6,541     3,061     3,480     |     20-24        385       220       165         22        14         8          12         5         7
25-29      6,647     3,217     3,430        544       285       259      5,649     2,681     2,968     |     25-29        429       239       190         18         9         9           7         3         4
30-34      6,546     3,576     2,970        550       335       215      5,591     2,998     2,593     |     30-34        374       220       154         23        16         7           8         7         1
35-39      4,067     2,457     1,610        356       228       128      3,456     2,060     1,396     |     35-39        239       160        79         10         5         5           6         4         2
40-44      2,145     1,481       664        225       150        75      1,752     1,220       532     |     40-44        155       104        51          7         5         2           6         2         4
45-54      2,149     1,667       482        286       234        52      1,690     1,297       393     |     45-54        161       124        37         10        10         0           2         2         0
55-64        583       472       111         95        80        15        443       358        85     |     55-64         42        32        10          3         2         1           0         0         0
65+          247       207        40         46        37         9        180       155        25     |     65+           19        13         6          2         2         0           0         0         0
TOTAL     34,003    18,025    15,978      2,871     1,634     1,237     28,996    15,104    13,892     |     TOTAL      1,986     1,199       787        104        63        41          46        25        21
-------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
1993                                                                                                   |     1993
                                                                                                       |     
                      Total                   White, Non-Hispanic            Black, Non-Hispanic       |                        Hispanic               Asian/Pacific Islander        American Indian/Alaska Native
Age       --------------------------     --------------------------     --------------------------     |     Age       --------------------------     --------------------------     -----------------------------    
Group      Total      Male    Female      Total      Male    Female      Total      Male    Female     |     Group      Total      Male    Female      Total      Male    Female       Total      Male    Female
-------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
10-14        172        24       148         10         0        10        158        22       136     |     10-14          3         2         1          1         0         1           0         0         0
15-19      2,924       955     1,969        188        38       150      2,609       849     1,760     |     15-19        120        65        55          6         3         3           1         0         1
20-24      5,437     2,604     2,833        369       150       219      4,800     2,295     2,505     |     20-24        246       150        96         11         5         6          11         4         7
25-29      5,148     2,560     2,588        389       191       198      4,457     2,165     2,292     |     25-29        279       186        93         19        16         3           4         2         2
30-34      4,695     2,463     2,232        422       245       177      4,010     2,042     1,968     |     30-34        241       162        79         14        10         4           8         4         4
35-39      3,290     1,965     1,325        320       189       131      2,784     1,645     1,139     |     35-39        165       116        49         14        10         4           7         5         2
40-44      2,111     1,374       737        222       141        81      1,762     1,144       618     |     40-44        118        85        33          7         3         4           2         1         1
45-54      1,760     1,335       425        235       183        52      1,389     1,041       348     |     45-54        124       102        22          9         7         2           3         2         1
55-64        547       457        90         79        65        14        424       356        68     |     45-54        124       102        22          9         7         2           3         2         1
65+          242       196        46         27        24         3        192       158        34     |     65+           23        14         9          0         0         0           0         0         0
TOTAL     26,352    13,942    12,410      2,266     1,227     1,039     22,605    11,724    10,881     |     TOTAL      1,361       916       445         84        57        27          36        18        18
-------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
1994                                                                                                   |     1994
                                                                                                       |     
                      Total                   White, Non-Hispanic            Black, Non-Hispanic       |                        Hispanic               Asian/Pacific Islander        American Indian/Alaska Native
Age       --------------------------     --------------------------     --------------------------     |     Age       --------------------------     --------------------------     -----------------------------    
Group      Total      Male    Female      Total      Male    Female      Total      Male    Female     |     Group      Total      Male    Female      Total      Male    Female       Total      Male    Female
-------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
10-14        118         9       109         10         1         9        105         8        97     |     10-14          3         0         3          0         0         0           0         0         0
15-19      2,234       747     1,487        167        44       123      1,996       662     1,334     |     15-19         62        38        24          5         1         4           4         2         2
20-24      4,071     1,821     2,250        291       102       189      3,603     1,619     1,984     |     20-24        160        90        70         12         8         4           5         2         3
25-29      3,819     1,759     2,060        304       134       170      3,321     1,507     1,814     |     25-29        160        99        61         22        15         7          12         4         8
30-34      3,755     1,922     1,833        382       189       193      3,198     1,609     1,589     |     30-34        153       109        44         13        11         2           9         4         5
35-39      2,893     1,722     1,171        272       162       110      2,492     1,474     1,018     |     35-39        108        74        34         12         8         4           9         4         5
40-44      1,632     1,079       553        168       121        47      1,396       912       484     |     40-44         64        43        21          1         1         0           3         2         1
45-54      1,364     1,013       351        164       119        45      1,150       862       288     |     45-54         47        31        16          3         1         2           0         0         0
55-64        504       409        95         74        64        10        392       312        80     |     55-64         35        31         4          3         2         1           0         0         0
65+          195       168        27         23        21         2        159       137        22     |     65+           11         9         2          2         1         1           0         0         0
TOTAL     20,618    10,666     9,952      1,856       957       899     17,843     9,119     8,724     |     TOTAL        804       524       280         73        48        25          42        18        24
-------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
NOTE: In most instances, if age or race/ethnicity was not specified, cases were prorated according to the distribution of cases for which these vari-
ables were specified.  Cases from Kentucky have been excluded for 1990 and 1991 because race/ethnicity was not reported for most cases and cases were ex-
cluded for Baltimore, MD for 1993 because age was not reported for most cases.  Cases aged 0 to 9 years are not shown because some of these 
may not be due to sexual transmission; however, they are included in the totals.

SOURCE: Centers for Disease Control and Prevention
====================================================================================================================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP