Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_9A

Table 9A.  Gonorrhea - Reported cases by age, gender, and race/ethnicity: United States, 1991-1994
==========================================================================================================================================================================================================================

1991                                                                                                     |     1991                                          
                                                                                                         |
                     Total                    White, Non-Hispanic            Black, Non-Hispanic         |                        Hispanic                Asian/Pacific Islander        American Indian/Alaska Native
Age      ---------------------------     ---------------------------     ---------------------------     |     Age      ---------------------------     ---------------------------     -----------------------------     
Group      Total     Male     Female       Total     Male     Female       Total     Male     Female     |     Group      Total      Male    Female       Total      Male    Female        Total      Male    Female
---------------------------------------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------
10-14     10,400     2,673     7,727       1,434       223     1,211       8,543     2,354     6,189     |     10-14        309        80       229          56         7        49           58         9        49
15-19    160,797    76,335    84,462      21,244     5,505    15,739     133,441    68,074    65,367     |     15-19      4,937     2,377     2,560         515       193       322          660       186       474
20-24    172,691    96,958    75,733      22,862     9,355    13,507     142,184    82,945    59,239     |     20-24      6,405     4,094     2,311         547       287       260          693       277       416
25-29     85,676    51,560    34,116      12,172     6,203     5,969      68,728    42,188    26,540     |     25-29      4,055     2,742     1,313         321       196       125          400       231       169
30-34     62,074    41,987    20,087       8,290     4,734     3,556      51,118    35,438    15,680     |     30-34      2,199     1,541       658         195       129        66          272       145       127
35-39     27,783    20,776     7,007       3,814     2,478     1,336      22,709    17,407     5,302     |     35-39      1,010       754       256         114        75        39          136        62        74
40-44     12,739    10,520     2,219       1,914     1,438       476      10,147     8,600     1,547     |     40-44        535       390       145          62        47        15           81        45        36
45-54     10,435     9,071     1,364       1,586     1,256       330       8,373     7,447       926     |     45-54        385       307        78          39        28        11           52        33        19
55-64      3,029     2,734       295         564       479        85       2,336     2,144       192     |     55-64        107        94        13           8         7         1           14        10         4
65+        1,171       905       266         241       157        84         866       704       162     |     65+           42        31        11           7         5         2           15         8         7
TOTAL    548,291   314,006   234,285      74,389    31,913    42,476     449,609   267,686   181,923     |     TOTAL     20,033    12,424     7,609       1,867       974       893        2,393     1,009     1,384
---------------------------------------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------
1992                                                                                                     |     1992
                                                                                                         |                                                                           
                     Total                    White, Non-Hispanic            Black, Non-Hispanic         |                        Hispanic                Asian/Pacific Islander        American Indian/Alaska Native
Age      ---------------------------     ---------------------------     ---------------------------     |     Age      ---------------------------     ---------------------------     -----------------------------     
Group      Total     Male     Female       Total     Male     Female       Total     Male     Female     |     Group      Total      Male    Female       Total      Male    Female        Total      Male    Female
---------------------------------------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------
10-14      9,754     2,258     7,496       1,408       132     1,276       7,927     2,047     5,880     |     10-14        341        72       269          37         6        31           41         1        40
15-19    137,916    62,712    75,204      18,246     4,069    14,177     113,585    56,338    57,247     |     15-19      5,070     2,006     3,064         440       116       324          575       183       392
20-24    146,446    80,324    66,122      18,847     6,909    11,938     120,437    69,627    50,810     |     20-24      6,178     3,363     2,815         473       229       244          511       196       315
25-29     70,999    41,555    29,444       9,957     4,698     5,259      56,700    34,306    22,394     |     25-29      3,675     2,203     1,472         313       175       138          354       173       181
30-34     52,807    34,284    18,523       7,165     3,829     3,336      43,142    28,881    14,261     |     30-34      2,122     1,375       747         174       104        70          204        95       109
35-39     25,566    18,429     7,137       3,681     2,259     1,422      20,517    15,294     5,223     |     35-39      1,130       743       387         126        69        57          112        64        48
40-44     11,452     9,170     2,282       1,725     1,165       560       9,073     7,576     1,497     |     40-44        527       348       179          59        41        18           68        40        28
45-54     10,089     8,673     1,416       1,528     1,123       405       8,036     7,154       882     |     45-54        425       336        89          44        27        17           56        33        23
55-64      1,981     1,787       194         345       297        48       1,543     1,415       128     |     55-64         74        58        16           6         6         0           13        11         2
65+          929       767       162         204       157        47         684       585        99     |     65+           31        18        13           5         4         1            5         3         2
TOTAL    469,364   260,464   208,900      63,330    24,723    38,607     382,743   223,607   159,136     |     TOTAL     19,658    10,553     9,105       1,681       780       901        1,952       801     1,151
---------------------------------------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------
1993                                                                                                     |     1993
                                                                                                         |     
                     Total                    White, Non-Hispanic            Black, Non-Hispanic         |                        Hispanic                Asian/Pacific Islander        American Indian/Alaska Native
Age      ---------------------------     ---------------------------     ---------------------------     |     Age      ---------------------------     ---------------------------     -----------------------------     
Group      Total     Male     Female       Total     Male     Female       Total     Male     Female     |     Group      Total      Male    Female       Total      Male    Female        Total      Male    Female
---------------------------------------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------
10-14      8,165     1,761     6,404       1,072       103       969       6,573     1,537     5,036     |     10-14        424       109       315          27        10        17           69         2        67
15-19    113,922    49,073    64,849      14,829     2,703    12,126      92,988    44,069    48,919     |     15-19      5,104     2,006     3,098         434       144       290          567       151       416
20-24    115,159    62,909    52,250      13,908     4,707     9,201      94,447    54,851    39,596     |     20-24      5,750     2,968     2,782         443       172       271          611       211       400
25-29     59,019    34,569    24,450       7,943     3,678     4,265      47,262    28,716    18,546     |     25-29      3,248     1,878     1,370         273       171       102          293       126       167
30-34     38,086    24,299    13,787       5,379     2,841     2,538      30,385    20,035    10,350     |     30-34      1,912     1,184       728         198       136        62          212       103       109
35-39     22,463    16,203     6,260       3,164     1,937     1,227      18,073    13,509     4,564     |     35-39        999       649       350         119        63        56          108        45        63
40-44     11,065     8,809     2,256       1,578     1,038       540       8,897     7,388     1,509     |     40-44        459       309       150          49        32        17           82        42        40
45-54      7,055     6,103       952       1,124       878       246       5,528     4,950       578     |     45-54        335       234       101          37        23        14           31        18        13
55-64      2,494     2,233       261         429       353        76       1,919     1,757       162     |     55-64        105        84        21          30        30         0           11         9         2
65+        1,316       914       402         185       148        37         993       695       298     |     65+          129        67        62           4         1         3            5         3         2
TOTAL    380,381   207,581   172,800      49,842    18,483    31,359     308,357   178,078   130,279     |     TOTAL     18,542     9,521     9,021       1,626       785       841        2,014       714     1,300
---------------------------------------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------
1994                                                                                                     |     1994
                                                                                                         |     
                     Total                    White, Non-Hispanic            Black, Non-Hispanic         |                        Hispanic                Asian/Pacific Islander        American Indian/Alaska Native
Age      ---------------------------     ---------------------------     ---------------------------     |     Age      ---------------------------     ---------------------------     -----------------------------     
Group      Total     Male     Female       Total     Male     Female       Total     Male     Female     |     Group      Total      Male    Female       Total      Male    Female        Total      Male    Female
---------------------------------------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------
10-14      8,239     1,391     6,848       1,244        92     1,152       6,492     1,220     5,272     |     10-14        408        71       337          39         6        33           56         2        54
15-19    117,189    47,960    69,229      16,669     2,822    13,847      94,699    43,079    51,620     |     15-19      4,784     1,775     3,009         466       115       351          571       169       402
20-24    115,090    62,217    52,873      13,958     4,471     9,487      94,675    54,464    40,211     |     20-24      5,268     2,800     2,468         497       168       329          692       314       378
25-29     56,554    32,803    23,751       7,613     3,393     4,220      45,374    27,392    17,982     |     25-29      2,970     1,749     1,221         264       128       136          333       141       192
30-34     37,331    23,779    13,552       5,561     2,911     2,650      29,575    19,503    10,072     |     30-34      1,801     1,151       650         156        98        58          238       116       122
35-39     22,840    16,489     6,351       3,299     1,988     1,311      18,332    13,681     4,651     |     35-39        972       666       306         120        77        43          117        77        40
40-44     11,761     9,411     2,350       1,745     1,228       517       9,436     7,793     1,643     |     40-44        472       325       147          55        36        19           53        29        24
45-54      8,056     6,930     1,126       1,427     1,092       335       6,203     5,532       671     |     45-54        340       245        95          43        28        15           43        33        10
55-64      2,206     1,993       213         370       319        51       1,716     1,577       139     |     55-64        100        81        19           9         7         2           11         9         2
65+        1,552     1,079       473         260       159       101       1,116       826       290     |     65+          143        74        69          25        12        13            8         8         0
TOTAL    382,899   204,920   177,979      52,332    18,550    33,782     309,404   175,832   133,572     |     TOTAL     17,331     8,957     8,374       1,682       676     1,006        2,150       905     1,245
------------------------------------------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------
                                                                                                                    
NOTE: In most instances, if age or race/ethnicity was not specified, cases were prorated according to the distribution of cases for which these vari-
ables were specified.  For the following years, the states/areas listed did not report race/ethnicity for most cases and were excluded: 1991 (Baltimore, 
New York City, New York state, and Kentucky); 1992 (New York City, and New York state); 1993 (New York City New York state, and Georgia); and 
1994 (New York city, New York state, and Georgia).  Cases aged 0 to 9 years are not shown because some of these may not be due to sexual trans-
mission; however, they are included in the totals.
==========================================================================================================================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP