Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_15

Table 15. Gonorrhea - Women - Reported cases and rates by states/areas:  United States and outlying areas, 
          1992-1996*
===================================================================================================================================
                                          Cases                           |              Rates per 100,000 Population
                  ---------------------------------------------------     |     -------------------------------------------------
State/Area           1992       1993       1994       1995       1996     |      1992       1993       1994       1995       1996
--------------------------------------------------------------------------+------------------------------------------------------
Alabama             7,583      6,679      6,816      6,938      6,730     |     352.5      307.0      310.5      313.6      304.2
Alaska                338        364        431        318        242     |     121.9      129.0      150.6      111.4       84.8
Arizona             1,872      1,885      1,601      1,700      1,690     |      96.4       94.4       77.7       79.7       79.2
Arkansas            3,880      3,550      3,316      2,592      2,506     |     312.8      282.6      261.2      201.7      195.0
California         16,014     12,605     11,564     11,334      8,831     |     103.8       80.8       73.6       71.8       55.9
Colorado            2,253      1,941      1,765      1,401        709     |     129.0      108.0       95.7       74.1       37.5
Connecticut         2,841      2,335      2,439      2,075      1,815     |     168.0      138.2      144.5      122.9      107.5
Delaware              827        770      1,074      1,171        799     |     233.2      214.2      294.8      318.1      217.0
Florida            11,515     10,086     11,144      9,439      9,409     |     165.3      142.5      154.9      129.2      128.8
Georgia            13,586      6,544         NR      9,995      9,806     |     390.6      184.4         .       270.2      265.1
Hawaii                272        356        369        290        244     |      47.9       61.9       63.4       49.4       41.6
Idaho                  67        102         53         68         53     |      12.5       18.5        9.3       11.7        9.1
Illinois           13,017     11,159     13,199     11,027      9,112     |     218.2      185.9      218.7      181.6      150.0
Indiana             4,392      3,993      4,485      4,143      3,305     |     151.0      136.0      151.6      138.9      110.8
Iowa                  918      1,027        864        950        666     |      63.5       70.8       59.4       65.1       45.6
Kansas              2,122      1,897      1,968      1,528      1,084     |     165.6      147.1      151.6      117.2       83.2
Kentucky            2,098      2,126      2,229      2,259      2,013     |     108.4      108.7      113.0      113.6      101.2
Louisiana           5,329      5,122      4,838      4,003      3,923     |     240.5      230.0      216.1      177.6      174.1
Maine                  53         35         58         56         27     |       8.4        5.5        9.1        8.8        4.2
Maryland            7,162      5,725      7,644      6,323      5,692     |     283.5      224.6      297.1      243.9      219.5
Massachusetts       1,581      1,426      1,562      1,231      1,146     |      50.8       45.7       49.8       39.1       36.4
Michigan           10,291      8,987      8,319      8,117      7,780     |     212.4      184.8      170.5      165.5      158.6
Minnesota           1,492      1,271      1,683      1,488      1,383     |      65.5       55.2       72.5       63.6       59.1
Mississippi         6,637      5,548      6,003      5,218      3,537     |     487.1      403.4      431.7      371.5      251.8
Missouri            6,814      5,859      5,876      5,315      4,193     |     253.5      216.3      215.3      193.2      152.4
Montana                53         50         44         27         19     |      12.8       11.8       10.2        6.2        4.3
Nebraska              803        434        700        600        604     |      97.8       52.5       84.3       71.7       72.1
Nevada                766        652        630        448        362     |     117.2       96.0       88.1       59.6       48.2
New Hampshire          62         43         50         70         95     |      10.9        7.5        8.6       12.0       16.3
New Jersey          2,679      2,798      2,263      2,706      3,743     |      66.4       68.9       55.5       66.0       91.3
New Mexico            475        547        646        583        459     |      59.2       66.7       77.0       68.2       53.7
New York           16,035     15,051     16,470     13,999     10,952     |     170.5      159.6      174.5      148.7      116.4
North Carolina     11,596     10,749     13,039     11,101      8,482     |     329.5      300.3      358.3      299.7      229.0
North Dakota           33         32         13         15         18     |      10.4       10.0        4.1        4.7        5.6
Ohio               13,859     11,051     12,774     11,978      8,161     |     243.3      193.1      222.4      207.8      141.6
Oklahoma            2,947      2,356      2,512      2,764      2,610     |     179.3      142.2      150.5      164.7      155.6
Oregon                807        565        438        387        418     |      53.4       36.7       28.0       24.3       26.3
Pennsylvania        9,389      8,472      6,452      6,805      5,730     |     150.5      135.4      103.0      108.5       91.4
Rhode Island          291        194        241        274        245     |      55.9       37.3       46.5       53.3       47.6
South Carolina      3,955      3,935      4,486      4,597      4,807     |     213.3      209.8      236.9      241.9      253.0
South Dakota          102        148        116        117         94     |      28.3       40.7       31.6       31.6       25.4
Tennessee           7,211      6,442      6,780      6,197      5,106     |     277.1      244.1      252.9      227.7      187.6
Texas              16,103     13,889     13,670     15,008     11,933     |     179.6      151.9      146.7      158.2      125.7
Utah                  180        165        127        121         95     |      19.8       17.6       13.2       12.3        9.7
Vermont                10         13         24         43         23     |       3.4        4.4        8.1       14.5        7.7
Virginia            6,908      5,089      6,025      4,886      4,495     |     212.2      154.2      180.2      144.6      133.0
Washington          1,984      1,755      1,370      1,301        929     |      76.5       66.3       50.9       47.6       34.0
West Virginia         415        354        429        459        363     |      44.2       37.5       45.4       48.4       38.3
Wisconsin           1,336      3,507      3,892      2,713      2,343     |      52.4      136.4      150.3      104.0       89.8
Wyoming                41         51         44         30         25     |      17.7       21.8       18.6       12.6       10.5
--------------------------------------------------------------------------+------------------------------------------------------
U.S.TOTAL(1)      223,973    192,043    195,353    188,445    160,647     |     171.5      145.5      150.7      140.2      119.5
--------------------------------------------------------------------------+------------------------------------------------------
Guam                   35         40         58         49         30     |      51.1       58.4       84.7       71.6       43.8
Puerto Rico           120        160        138        205        219     |       6.5        8.6        7.3       10.7       11.4
Virgin Islands         44         36         27         14          4     |      76.4       62.5       46.9       24.3        6.9
--------------------------------------------------------------------------+------------------------------------------------------
OUTLYING AREAS        199        236        223        268        253     |      10.1       11.8       11.0       13.1       12.4
--------------------------------------------------------------------------+------------------------------------------------------
TOTAL             224,172    192,279    195,576    188,713    160,900     |     169.1      143.5      148.5      138.2      117.9
--------------------------------------------------------------------------+------------------------------------------------------
*NR = No report (see Appendix).

(1) Includes cases reported by Washington, D.C.

NOTE: Cases and rates underestimated in some areas because of under-reporting or non-reporting by gender.
===================================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP