Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_24A

Table 24A.  Primary and secondary syphilis - Reported cases by age, gender, and race/ethnicity: United States,
            1993-1996
==================================================================================================================================================================================================================
1993                                                                                                  |    1993
                                                                                                      |
                      Total                  White, Non-Hispanic            Black, Non-Hispanic       |                        Hispanic               Asian/Pacific Islander       American Indian/Alaska Native      
 Age     ---------------------------      -------------------------     --------------------------    |     Age       -------------------------      -------------------------     -----------------------------
Group      Total      Male    Female      Total      Male    Female      Total      Male    Female    |    Group      Total      Male    Female      Total      Male    Female      Total      Male    Female
------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------------
10-14        172        24       148         10         0        10        158        22       136    |    10-14          3         2         1          1         0         1          0         0         0
15-19      2,924       955     1,969        188        38       150      2,609       849     1,760    |    15-19        120        65        55          6         3         3          1         0         1
20-24      5,437     2,604     2,833        369       150       219      4,800     2,295     2,505    |    20-24        246       150        96         11         5         6         11         4         7
25-29      5,148     2,560     2,588        389       191       198      4,457     2,165     2,292    |    25-29        279       186        93         19        16         3          4         2         2
30-34      4,695     2,463     2,232        422       245       177      4,010     2,042     1,968    |    30-34        241       162        79         14        10         4          8         4         4
35-39      3,290     1,965     1,325        320       189       131      2,784     1,645     1,139    |    35-39        165       116        49         14        10         4          7         5         2
40-44      2,111     1,374       737        222       141        81      1,762     1,144       618    |    40-44        118        85        33          7         3         4          2         1         1
45-54      1,760     1,335       425        235       183        52      1,389     1,041       348    |    45-54        124       102        22          9         7         2          3         2         1
55-64        547       457        90         79        65        14        424       356        68    |    55-64         41        33         8          3         3         0          0         0         0
65+          242       196        46         27        24         3        192       158        34    |    65+           23        14         9          0         0         0          0         0         0
TOTAL     26,352    13,942    12,410      2,266     1,227     1,039     22,605    11,724    10,881    |    TOTAL      1,361       916       445         84        57        27         36        18        18
------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------------
1994                                                                                                  |    1994
                                                                                                      |    
                      Total                  White, Non-Hispanic            Black, Non-Hispanic       |                        Hispanic               Asian/Pacific Islander       American Indian/Alaska Native
 Age     ---------------------------      -------------------------     --------------------------    |     Age       -------------------------      -------------------------     -----------------------------
Group      Total      Male    Female      Total      Male    Female      Total      Male    Female    |    Group      Total      Male    Female      Total      Male    Female      Total      Male    Female
------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------------
10-14        118         9       109         10         1         9        105         8        97    |    10-14          3         0         3          0         0         0          0         0         0
15-19      2,234       747     1,487        167        44       123      1,996       662     1,334    |    15-19         62        38        24          5         1         4          4         2         2
20-24      4,071     1,821     2,250        291       102       189      3,603     1,619     1,984    |    20-24        160        90        70         12         8         4          5         2         3
25-29      3,819     1,759     2,060        304       134       170      3,321     1,507     1,814    |    25-29        160        99        61         22        15         7         12         4         8
30-34      3,755     1,922     1,833        382       189       193      3,198     1,609     1,589    |    30-34        153       109        44         13        11         2          9         4         5
35-39      2,893     1,722     1,171        272       162       110      2,492     1,474     1,018    |    35-39        108        74        34         12         8         4          9         4         5
40-44      1,632     1,079       553        168       121        47      1,396       912       484    |    40-44         64        43        21          1         1         0          3         2         1
45-54      1,364     1,013       351        164       119        45      1,150       862       288    |    45-54         47        31        16          3         1         2          0         0         0
55-64        504       409        95         74        64        10        392       312        80    |    55-64         35        31         4          3         2         1          0         0         0
65+          195       168        27         23        21         2        159       137        22    |    65+           11         9         2          2         1         1          0         0         0
TOTAL     20,618    10,666     9,952      1,856       957       899     17,843     9,119     8,724    |    TOTAL        804       524       280         73        48        25         42        18        24
------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------------
1995                                                                                                  |    1995
                                                                                                      |    
                      Total                  White, Non-Hispanic            Black, Non-Hispanic       |                        Hispanic               Asian/Pacific Islander       American Indian/Alaska Native
 Age     ---------------------------      -------------------------     --------------------------    |     Age       -------------------------      -------------------------     -----------------------------
Group      Total      Male    Female      Total      Male    Female      Total      Male    Female    |    Group      Total      Male    Female      Total      Male    Female      Total      Male    Female
------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------------
10-14        106        11        95          5         0         5         98        11        87    |    10-14          3         0         3          0         0         0          0         0         0
15-19      1,796       604     1,192        132        28       104      1,601       555     1,046    |    15-19         53        20        33          3         0         3          7         1         6
20-24      3,067     1,476     1,591        242        99       143      2,683     1,303     1,380    |    20-24        126        70        56         12         1        11          4         3         1
25-29      2,853     1,390     1,463        258       121       137      2,433     1,174     1,259    |    25-29        141        86        55          9         3         6         12         6         6
30-34      2,919     1,482     1,437        255       130       125      2,506     1,260     1,246    |    30-34        134        81        53         15         6         9          9         5         4
35-39      2,412     1,369     1,043        253       146       107      2,043     1,148       895    |    35-39        108        72        36          5         1         4          3         2         1
40-44      1,471       979       492        153       100        53      1,264       839       425    |    40-44         46        36        10          4         2         2          4         2         2
45-54      1,272       939       333        140       108        32      1,067       784       283    |    45-54         57        43        14          3         1         2          5         3         2
55-64        385       311        74         51        45         6        317       254        63    |    55-64         16        11         5          1         1         0          0         0         0
65+          186       149        37         29        23         6        139       111        28    |    65+           14        11         3          2         2         0          2         2         0
TOTAL     16,502     8,728     7,774      1,519       801       718     14,185     7,456     6,729    |    TOTAL        698       430       268         54        17        37         46        24        22
------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------------
1996                                                                                                  |    1996
                                                                                                      |    
                      Total                  White, Non-Hispanic            Black, Non-Hispanic       |                        Hispanic               Asian/Pacific Islander       American Indian/Alaska Native
 Age     ---------------------------      -------------------------     --------------------------    |     Age       -------------------------      -------------------------     -----------------------------
Group      Total      Male    Female      Total      Male    Female      Total      Male    Female    |    Group      Total      Male    Female      Total      Male    Female      Total      Male    Female
------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------------
10-14         49         6        43          3         0         3         43         6        37    |    10-14          3         0         3          0         0         0          0         0         0
15-19      1,125       388       737        107        28        79        968       340       628    |    15-19         43        18        25          5         1         4          2         1         1
20-24      1,933       876     1,057        162        41       121      1,646       763       883    |    20-24        105        65        40         13         5         8          7         2         5
25-29      1,887       918       969        211        99       112      1,561       737       824    |    25-29         99        72        27         10         6         4          6         4         2
30-34      2,001     1,026       975        198       104        94      1,703       852       851    |    30-34         85        63        22          6         3         3          9         4         5
35-39      1,853     1,022       831        203       107        96      1,562       854       708    |    35-39         78        55        23          6         4         2          4         2         2
40-44      1,123       704       419        110        65        45        962       605       357    |    40-44         41        31        10          5         3         2          5         0         5
45-54        967       714       253        130        97        33        795       585       210    |    45-54         32        22        10          3         3         0          7         7         0
55-64        280       233        47         54        47         7        210       172        38    |    55-64         16        14         2          0         0         0          0         0         0
65+          107        93        14         18        18         0         78        66        12    |    65+            9         7         2          2         2         0          0         0         0
TOTAL     11,336     5,982     5,354      1,197       606       591      9,538     4,982     4,556    |    TOTAL        511       347       164         50        27        23         40        20        20
------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------------
NOTE: In most instances, if age or race/ethnicity was not specified, cases were prorated according to the distribution of cases for which these vari-
ales were specified.  Cases from Baltimore, MD were excluded for 1993 because age was not reported for most cases. In 1996, cases from Rhode 
Island were excluded because race was not reported for most cases. Differences between total cases from this table and others in the report are due 
to different reporting forms and above exclusions. Cases aged 0 to 9 years are not shown because some of these may not be due to sexual transmis-
sion; however, they are included in the totals.
==================================================================================================================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP