Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_5

Table 5.  Chlamydia - Reported cases and rates by state/area and region: United States and outlying areas, 
          1992-1996*
=====================================================================================================================================
                                            Cases                           |                Rates per 100,000 Population
                    ---------------------------------------------------     |     -------------------------------------------------     
  State/Area           1992       1993       1994       1995       1996     |      1992       1993       1994       1995       1996
----------------------------------------------------------------------------+------------------------------------------------------
  Alabama                NR         NR        508      3,188      8,306     |        .          .        12.0       75.0      195.3
  Alaska                 NR         NR         NR         NR      1,360     |        .          .          .          .       225.3
  Arizona             9,464     10,313      9,211     10,061     10,692     |     246.7      261.4      226.0      238.5      253.5
  Arkansas              684        668        788        680      2,111     |      28.6       27.5       32.1       27.4       85.0
  California         63,416     69,445     69,992     61,758     61,555     |     205.2      222.5      222.7      195.5      194.9
  Colorado                4         51      9,031      6,650      7,282     |       0.1        1.4      247.0      177.5      194.4
  Connecticut         8,699      7,610      7,146      6,440      6,269     |     265.3      232.2      218.2      196.7      191.4
  Delaware              778      1,610      2,478      2,701      2,271     |     112.8      230.2      349.4      376.6      316.6
  Florida                NR         NR         NR     22,294     24,763     |        .          .          .       157.4      174.8
  Georgia             9,998      4,217        168     11,193     13,555     |     147.8       61.1        2.4      155.4      188.2
  Hawaii              3,683      2,632      2,484      2,135      1,816     |     319.4      225.8      210.8      179.9      153.0
  Idaho               2,293      1,893      1,752      1,739      1,524     |     215.1      172.0      154.6      149.5      131.0
  Illinois           24,045     23,424     24,605     24,645     24,430     |     207.1      200.4      209.4      208.3      206.5
  Indiana            10,818     10,034     10,346      9,102     10,334     |     191.4      175.9      179.9      156.8      178.1
  Iowa                6,137      5,214      5,413      5,089      4,165     |     218.6      184.8      191.3      179.1      146.6
  Kansas              7,024      5,815      6,391      5,314      4,449     |     279.0      229.4      250.2      207.1      173.4
  Kentucky            5,342      5,479      5,630      6,904      6,805     |     142.4      144.4      147.1      178.9      176.3
  Louisiana           9,835     12,207     10,650      9,111     11,020     |     230.2      284.5      246.8      209.8      253.8
  Maine               2,014      1,580      1,195      1,144        967     |     162.8      127.4       96.3       92.2       77.9
  Maryland            5,671      5,157      6,709     10,378     11,901     |     115.5      104.1      134.1      205.8      236.0
  Massachusetts       9,812      8,339      8,066      7,402      6,837     |     163.6      138.6      133.5      121.9      112.6
  Michigan              347      4,779     17,686     21,666     19,865     |       3.7       50.5      186.2      226.9      208.0
  Minnesota           8,543      7,511      7,317      6,032      5,607     |     190.9      166.0      160.2      130.9      121.6
  Mississippi            NR         NR         NR        912      4,351     |        .          .          .        33.8      161.3
  Missouri           11,873     11,624     12,249     12,110     11,959     |     228.6      222.0      232.1      227.5      224.7
  Montana             1,952      1,594      1,403      1,198      1,124     |     237.2      189.5      163.9      137.7      129.2
  Nebraska            3,032      1,733      3,336      2,873      2,478     |     189.0      107.4      205.5      175.5      151.4
  Nevada              3,329      3,385      3,149      3,049      2,847     |     250.1      244.9      216.1      199.3      186.1
  New Hampshire       1,913      1,164        967        898        732     |     171.7      103.5       85.1       78.2       63.8
  New Jersey          3,943      2,742      1,831      4,056     12,273     |      50.5       34.9       23.2       51.0      154.5
  New Mexico          4,482      4,747      5,037      4,285      4,007     |     283.5      293.8      304.6      254.2      237.7
  New York(1)        17,043     15,320     26,472     26,686     26,455     |     233.3      209.1      361.0      365.0      361.8
  North Carolina     13,719     15,456     17,796     15,780     15,078     |     200.6      222.3      251.8      219.3      209.6
  North Dakota        1,172        933      1,079      1,324      1,016     |     184.5      146.5      169.0      206.4      158.4
  Ohio               28,647     25,987     32,475     29,124     20,653     |     260.3      234.9      292.5      261.2      185.2
  Oklahoma            5,353      4,737      3,729      5,065      7,379     |     167.0      146.5      114.5      154.5      225.1
  Oregon              5,891      5,527      5,495      5,465      5,457     |     198.0      182.1      178.0      174.0      173.8
  Pennsylvania       23,041     22,552     19,746     22,961     19,275     |     192.2      187.5      163.8      190.2      159.7
  Rhode Island        2,487      2,214      2,095      1,902      1,833     |     248.1      221.5      210.2      192.2      185.2
  South Carolina      5,402      8,063      8,153      8,591      9,391     |     150.2      222.1      222.5      233.9      255.7
  South Dakota        1,925      1,645      1,427      1,313      1,538     |     271.3      229.5      197.2      180.1      211.0
  Tennessee           5,301      5,684      6,787     13,154     13,125     |     105.6      111.6      131.1      250.3      249.7
  Texas              40,791     43,874     46,046     44,627     43,003     |     230.9      243.4      250.5      238.3      229.7
  Utah                1,613      1,589      1,801      1,676      1,598     |      89.0       85.4       94.4       85.9       81.9
  Vermont               640        514        522        462        398     |     112.0       89.3       90.0       79.0       68.1
  Virginia           12,699     12,582     12,976     12,286     11,756     |     198.7      194.4      198.1      185.6      177.6
  Washington         11,762     10,331     10,577      9,462      9,236     |     228.6      196.5      198.0      174.2      170.1
  West Virginia       1,489      1,935      2,602      2,326      2,325     |      82.4      106.4      142.8      127.2      127.2
  Wisconsin           6,157     11,671     11,769      8,955     10,290     |     123.2      231.4      231.6      174.8      200.9
  Wyoming               992        934        816        703        621     |     213.8      198.8      171.4      146.4      129.3
----------------------------------------------------------------------------+------------------------------------------------------
  U.S. TOTAL(2)     405,935    407,312    448,984    478,534    490,080     |     181.7      180.4      193.3      190.4      194.5
----------------------------------------------------------------------------+------------------------------------------------------
  Northeast          69,592     62,035     68,040     71,951     75,039     |     172.6      153.4      167.8      177.0      184.6
  Midwest           109,720    110,370    134,093    127,547    116,784     |     181.0      180.8      218.4      206.4      189.0
  South             117,742    122,466    126,103    170,855    189,138     |     173.4      177.8      170.3      185.9      205.8
  West              108,881    112441     120,748    108,181    109,119     |     199.6      202.8      214.7      189.8      189.5
----------------------------------------------------------------------------+------------------------------------------------------
  Guam                   54        38         275        461        304     |      38.3       26.9      194.9      326.7      215.4
  Puerto Rico           110        601      2,443      2,305      2,481     |       3.1       16.6       66.3       62.0       66.7
  Virgin Islands        130         14         50         17         11     |     117.3       12.6       45.1       15.3        9.9
----------------------------------------------------------------------------+------------------------------------------------------
  OUTLYING AREAS        294        653      2,768      2,783      2,796     |       7.7       16.9       70.3       70.1       70.4
----------------------------------------------------------------------------+------------------------------------------------------
  TOTAL             406,229    407,965    451,752    481,317    492,876     |     178.8      177.6      191.2      188.5      192.6
----------------------------------------------------------------------------+------------------------------------------------------
                                                                            
*NR = No report (see Appendix).

(1) New York's cases and rate are based on New York City. No cases were reported outside of New York City.
(2) Includes cases reported by Washinton, D.C.
=====================================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP