Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_33

Table 33. Early latent syphilis - Reported cases and rates by states/areas:  United States and outlying areas, 
          1992-1996
==============================================================================================================================
                                       Cases                          |               Rates per 100,000 Population
                  ----------------------------------------------      |     ------------------------------------------------
State/Area          1992      1993      1994      1995      1996      |     1992       1993       1994       1995       1996
----------------------------------------------------------------------+-----------------------------------------------------
Alabama            1,281       978       799       676       801      |     31.0       23.4       18.9       15.9       18.8
Alaska                 3         1         1         3         0      |      0.5        0.2        0.2        0.5        0.0
Arizona              118       116        97       113       129      |      3.1        2.9        2.4        2.7        3.1
Arkansas           1,119       879       656       529       446      |     46.7       36.2       26.7       21.3       18.0
California         3,532     2,571     1,825     1,424     1,149      |     11.4        8.2        5.8        4.5        3.6
Colorado              52        70        51        68        21      |      1.5        2.0        1.4        1.8        0.6
Connecticut          340       188       104        92       104      |     10.4        5.7        3.2        2.8        3.2
Delaware             162       115        59        57        40      |     23.5       16.4        8.3        7.9        5.6
Florida            4,378     3,544     2,320     1,484     1,323      |     32.4       25.8       16.6       10.5        9.3
Georgia            3,305     2,208     1,639     1,616     1,304      |     48.9       32.0       23.2       22.4       18.1
Hawaii                11         7         5         0         2      |      1.0        0.6        0.4        0.0        0.2
Idaho                 11         1         0         1         5      |      1.0        0.1        0.0        0.1        0.4
Illinois           3,002     2,316     1,685     1,774       917      |     25.9       19.8       14.3       15.0        7.8
Indiana              345       464       338       377       265      |      6.1        8.1        5.9        6.5        4.6
Iowa                  63        82        90        77        38      |      2.2        2.9        3.2        2.7        1.3
Kansas               110        75        48        40        46      |      4.4        3.0        1.9        1.6        1.8
Kentucky              97       156       179       166       126      |      2.6        4.1        4.7        4.3        3.3
Louisiana          2,430     2,787     2,314     1,598       959      |     56.9       65.0       53.6       36.8       22.1
Maine                  4         3         5         0         2      |      0.3        0.2        0.4        0.0        0.2
Maryland             907       634       651       703     1,152      |     18.5       12.8       13.0       13.9       22.8
Massachusetts        404       329       200       154       178      |      6.7        5.5        3.3        2.5        2.9
Michigan           1,378       977       589       567       413      |     14.6       10.3        6.2        5.9        4.3
Minnesota            103        96        81        55        29      |      2.3        2.1        1.8        1.2        0.6
Mississippi        1,874     2,058     2,160     2,389     1,483      |     71.7       77.9       80.9       88.6       55.0
Missouri             620       791       707       506       259      |     11.9       15.1       13.4        9.5        4.9
Montana                7         3         5         9         4      |      0.9        0.4        0.6        1.0        0.5
Nebraska              10         8        13         3         5      |      0.6        0.5        0.8        0.2        0.3
Nevada                78        64        75        68        32      |      5.9        4.6        5.1        4.4        2.1
New Hampshire         13        17         4         3         3      |      1.2        1.5        0.4        0.3        0.3
New Jersey           775       579       357       294       303      |      9.9        7.4        4.5        3.7        3.8
New Mexico            40        32        17        25         5      |      2.5        2.0        1.0        1.5        0.3
New York           6,144     4,278     2,682     2,100     1,203      |     34.0       23.6       14.8       11.6        6.6
North Carolina     1,864     1,678     1,488     1,231     1,071      |     27.3       24.1       21.1       17.1       14.9
North Dakota           2         3         1         0         0      |      0.3        0.5        0.2        0.0        0.0
Ohio               1,021     1,462     1,105       723       508      |      9.3       13.2       10.0        6.5        4.6
Oklahoma             362       343       230       280       216      |     11.3       10.6        7.1        8.5        6.6
Oregon                56        32        21        17         9      |      1.9        1.1        0.7        0.5        0.3
Pennsylvania       3,651     3,072     1,897     1,212       883      |     30.5       25.5       15.7       10.0        7.3
Rhode Island          23        16        11        14         8      |      2.3        1.6        1.1        1.4        0.8
South Carolina     1,129     1,019       793       791       581      |     31.4       28.1       21.6       21.5       15.8
South Dakota           0         1         0         1         0      |      0.0        0.1        0.0        0.1        0.0
Tennessee          1,574     1,416     1,289     1,129       957      |     31.3       27.8       24.9       21.5       18.2
Texas              5,443     4,388     3,869     3,015     2,167      |     30.8       24.3       21.1       16.1       11.6
Utah                  10        10         3         7         8      |      0.6        0.5        0.2        0.4        0.4
Vermont                0         0         0         0         0      |      0.0        0.0        0.0        0.0        0.0
Virginia             636       625       613       546       406      |     10.0        9.7        9.4        8.2        6.1
Washington            64        46        35        12         5      |      1.2        0.9        0.7        0.2        0.1
West Virginia         27        17        17        11         8      |      1.5        0.9        0.9        0.6        0.4
Wisconsin            323       509       382       299       243      |      6.5       10.1        7.5        5.8        4.7
Wyoming                2         1         0         0         0      |      0.4        0.2        0.0        0.0        0.0
----------------------------------------------------------------------+-----------------------------------------------------
U.S.TOTAL(1)      49,903    41,902    32,012    26,655    20,187      |     19.6       16.3       12.3       10.1        7.7
----------------------------------------------------------------------+-----------------------------------------------------
Guam                   0         2         1         0         0      |      0.0        1.4        0.7        0.0        0.0
Puerto Rico          956     1,174       934       738       631      |     26.7       32.4       25.3       19.8       17.0
Virgin Islands        28        26        23        17         6      |     25.3       23.5       20.8       15.3        5.4
----------------------------------------------------------------------+-----------------------------------------------------
OUTLYING AREAS       984     1,202       958       755       637      |     25.7       31.0       24.3       19.0       16.0
----------------------------------------------------------------------+-----------------------------------------------------
TOTAL             50,887    43,104    32,970    27,410    20,824      |     19.7       16.5       12.5       10.3        7.8
----------------------------------------------------------------------+-----------------------------------------------------
(1) Includes cases reported by Washington, D.C.
==============================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP