Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_4

Table 4. Chlamydia - Reported cases and rates by state/area, ranked 
         according to rates: United States and outlying areas, 1996
========================================================================
                                           Rate per
                                           100,000
     Rank    State/Area          Cases    Population
     -----------------------------------------------
       1     New York(1)        26,455       361.8
       2     Delaware            2,271       316.6
       3     South Carolina      9,391       255.7
       4     Louisiana          11,020       253.8
       5     Arizona            10,692       253.5
       6     Tennessee          13,125       249.7
       7     New Mexico          4,007       237.7
       8     Maryland           11,901       236.0
       9     Texas              43,003       229.7
      10     Alaska              1,360       225.3
      11     Oklahoma            7,379       225.1
      12     Missouri           11,959       224.7
      13     Guam                  304       215.4
      14     South Dakota        1,538       211.0
      15     North Carolina     15,078       209.6
      16     Michigan           19,865       208.0
      17     Illinois           24,430       206.5
      18     Wisconsin          10,290       200.9
      19     Alabama             8,306       195.3
      20     California         61,555       194.9
             
             U.S. TOTAL(2)     490,080       194.5
      
      21     Colorado            7,282       194.4
      22     Connecticut         6,269       191.4
      23     Georgia            13,555       188.2
      24     Nevada              2,847       186.1
      25     Ohio               20,653       185.2
      26     Rhode Island        1,833       185.2
      27     Indiana            10,334       178.1
      28     Virginia           11,756       177.6
      29     Kentucky            6,805       176.3
      30     Florida            24,763       174.8
      31     Oregon              5,457       173.8
      32     Kansas              4,449       173.4
      33     Washington          9,236       170.1
      34     Mississippi         4,351       161.3
      35     Pennsylvania       19,275       159.7
      36     North Dakota        1,016       158.4
      37     New Jersey         12,273       154.5
      38     Hawaii              1,816       153.0
      39     Nebraska            2,478       151.4
      40     Iowa                4,165       146.6
      41     Idaho               1,524       131.0
      42     Wyoming               621       129.3
      43     Montana             1,124       129.2
      44     West Virginia       2,325       127.2
      45     Minnesota           5,607       121.6
      46     Massachusetts       6,837       112.6
      47     Arkansas            2,111        85.0
      48     Utah                1,598        81.9
      49     Maine                 967        77.9
      50     Vermont               398        68.1
      51     Puerto Rico         2,481        66.7
      52     New Hampshire         732        63.8
      53     Virgin Islands         11         9.9
     -----------------------------------------------

(1) New York's cases and rate are based on New York City. No cases
were reported outside of New York City.

(2) Includes cases reported by Washington, D.C., but excludes outlying
areas (Guam, Puerto Rico and Virgin Islands).
========================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP