Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_6

Table 6. Chlamydia - Women - Reported cases and rates by state/area: United States and outlying areas, 
         1992-1996*
=====================================================================================================================================
                                            Cases                           |                Rates per 100,000 Population
                    ---------------------------------------------------     |     -------------------------------------------------
  State/Area           1992       1993       1994       1995       1996     |      1992       1993       1994       1995       1996
----------------------------------------------------------------------------+------------------------------------------------------
  Alabama                NR         NR        425      2,888      7,623     |        .          .        19.4      130.5      344.6
  Alaska                 NR         NR         NR         NR      1,071     |        .          .          .          .       375.2
  Arizona             8,190      8,771      7,680      8,315      8,635     |     421.9      439.3      372.6      389.8      404.8
  Arkansas              601        574        654        596      1,933     |      48.5       45.7       51.5       46.4      150.4
  California         10,789     10,004      1,724     50,276     49,122     |      69.9       64.2       11.0      318.3      311.0
  Colorado                4         50         NG         NG      5,692     |       0.2        2.8         .          .       301.2
  Connecticut         7,757      6,783      6,288      5,624      5,321     |     458.8      401.4      372.5      333.2      315.3
  Delaware              648      1,427      2,171      2,295      1,877     |     182.7      396.9      595.9      623.4      509.8
  Florida                NR         NR         NR     18,251     20,160     |        .          .          .       249.9      276.0
  Georgia             8,689      3,460        148     10,263     11,744     |     249.8       97.5        4.1      277.4      317.5
  Hawaii              3,078      2,221      2,127      1,878      1,568     |     542.4      386.3      365.6      320.2      267.4
  Idaho               1,800      1,524      1,411      1,370      1,177     |     336.4      276.1      248.4      235.1      201.9
  Illinois           21,529     20,655     21,660     20,443     21,111     |     360.9      344.1      358.9      336.6      347.6
  Indiana             9,497      8,417      8,637      7,564      8,592     |     326.4      286.8      291.9      253.5      288.0
  Iowa                5,012      4,317      4,405      4,210      3,443     |     346.7      297.4      302.9      288.4      235.9
  Kansas              5,695      4,699      5,225      4,453      3,744     |     444.4      364.3      402.4      341.6      287.2
  Kentucky            4,780      4,985      5,009      5,995      5,604     |     247.1      254.9      254.0      301.4      281.8
  Louisiana           8,175      9,701      8,540      7,569      9,490     |     368.9      435.7      381.4      335.8      421.0
  Maine               1,791      1,335      1,048      1,024        829     |     282.3      210.0      164.7      160.7      130.1
  Maryland            5,026      4,545      6,036      9,150     10,249     |     198.9      178.3      234.6      352.9      395.3
  Massachusetts       8,247      7,041      6,867      6,237      5,783     |     264.8      225.5      219.1      198.1      183.7
  Michigan              290      3,876     14,938     18,750     16,851     |       6.0       79.7      306.1      382.3      343.6
  Minnesota           6,711      5,908      5,689      4,681      4,328     |     294.7      256.7      245.1      199.9      184.9
  Mississippi            NR         NR         NR        849      3,677     |        .          .          .        60.5      261.8
  Missouri           10,703     10,471     11,199     10,866     10,578     |     398.2      386.6      410.4      395.0      384.6
  Montana             1,697      1,311      1,143        995        899     |     409.1      309.8      265.5      227.5      205.6
  Nebraska            2,436      1,422      2,661      2,346      2,020     |     296.7      172.1      320.4      280.2      241.3
  Nevada                673      2,860      2,668      2,649      2,463     |     103.0      421.2      372.9      352.6      327.8
  New Hampshire       1,630      1,001        817        725        578     |     286.7      174.6      141.0      124.0       98.9
  New Jersey          3,594      2,531      1,733      3,902     11,463     |      89.1       62.4       42.5       95.2      279.6
  New Mexico          4,070      4,279      4,536      3,721      3,417     |     507.1      521.6      540.6      435.2      399.7
  New York(1)        15,836     14,012     24,317     24,600     24,375     |     408.9      361.0      626.0      635.4      629.6
  North Carolina     12,115     13,145     14,907     13,589     13,072     |     344.2      367.3      409.6      366.8      352.9
  North Dakota          870        709        827      1,025        714     |     272.9      221.9      258.2      318.6      221.9
  Ohio               24,820     22,311     27,881     24,883     18,050     |     435.7      389.8      485.5      431.6      313.1
  Oklahoma            4,655      4,266      3,305      4,467      6,269     |     283.2      257.5      198.0      266.2      373.6
  Oregon              5,259      4,325      4,023      4,145      4,095     |     348.2      280.8      257.0      260.4      257.2
  Pennsylvania       19,863     19,850     17,418     20,290     17,227     |     318.4      317.3      278.0      323.5      274.6
  Rhode Island        2,055      1,858      1,753      1,598      1,600     |     394.4      357.7      338.5      310.8      311.2
  South Carolina      4,992      7,077      7,097      6,932      7,918     |     269.2      377.3      374.7      364.8      416.7
  South Dakota        1,539      1,308      1,114      1,039      1,184     |     427.6      359.6      303.3      280.8      320.0
  Tennessee           5,010      5,268      6,109     10,517     10,004     |     192.5      199.6      227.9      386.5      367.6
  Texas              35,602     37,472     39,314     38,517     37,240     |     397.1      409.9      421.9      405.9      392.4
  Utah                1,189      1,232      1,403      1,316      1,229     |     130.5      131.7      146.3      134.2      125.3
  Vermont               572        470        457        408        336     |     196.4      160.3      154.8      137.2      113.0
  Virginia           11,639     11,363     12,086     11,258     10,630     |     357.5      344.3      361.5      333.2      314.6
  Washington          9,371      8,093      8,458      7,508      7,194     |     361.6      305.6      314.3      274.6      263.1
  West Virginia       1,262      1,697      2,271      1,961      1,894     |     134.5      179.8      240.2      206.9      199.9
  Wisconsin           4,488      9,137      9,086      6,860      8,170     |     176.1      355.3      350.9      262.9      313.1
  Wyoming               833        758        681        560        521     |     360.1      324.1      287.6      234.7      218.3
----------------------------------------------------------------------------+------------------------------------------------------
  U.S. TOTAL(2)     305,670    299,205    318,886    400,807    414,528     |     267.4      259.0      272.6      316.2      321.5
----------------------------------------------------------------------------+------------------------------------------------------
  Guam                   50         37        227        393        260     |      73.0       54.0      331.5      573.9      379.7
  Puerto Rico            47        345      1,974      1,905      1,989     |       2.5       18.5      103.9       99.3      103.7
  Virgin Islands         84          5         39          9         11     |     145.8        8.7       67.7       15.6       19.1
----------------------------------------------------------------------------+------------------------------------------------------
  OUTLYING AREAS        181        387      2,240      2,307      2,260     |       9.2       19.4      110.5      112.8      110.5
----------------------------------------------------------------------------+------------------------------------------------------
  TOTAL             305,851    299,592    321,126    403,114    416,788     |     263.0      254.9      269.8      313.0      318.2
----------------------------------------------------------------------------+------------------------------------------------------

*NR = No report (see Appendix). NG = Not reported by gender.

(1)New York's cases and rate are based on New York City. No cases were reported outside of New York City.

(2)Includes cases reported by Washington, D.C.

NOTE: Cases and rates underestimated in some areas because of under-reporting or non-reporting by gender.     
===================================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP