Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_7

Table 7. Chlamydia - Men -Reported cases and rates by state/area: United States and outlying areas, 
         1992-1996 *
===================================================================================================================================
                                            Cases                          |               Rates per 100,000 Population
                       ----------------------------------------------      |    -------------------------------------------------
     State/Area          1992      1993      1994      1995      1996      |     1992       1993       1994       1995       1996
---------------------------------------------------------------------------+-----------------------------------------------------
     Alabama               NR        NR        68       285       662      |       .          .         3.4       14.0       32.4
     Alaska                NR        NR        NR        NR       289      |       .          .          .          .        90.8
     Arizona            1,274     1,542     1,531     1,746     2,057      |     67.3       79.1       76.0       83.7       98.7
     Arkansas              83        94       134        79       178      |      7.2        8.0       11.3        6.6       14.9
     California         2,161     2,118       491    11,241    12,148      |     14.0       13.6        3.1       71.2       76.9
     Colorado              NR         1        NG        NG     1,585      |       .         0.1         .          .        85.4
     Connecticut          942       827       858       816       948      |     59.3       52.1       54.1       51.4       59.7
     Delaware             130       183       307       406       394      |     38.8       53.8       89.0      116.3      112.9
     Florida               NR        NR        NR     4,043     4,603      |       .          .          .        58.9       67.1
     Georgia            1,309       757        20       930     1,811      |     39.8       22.6        0.6       26.6       51.7
     Hawaii               605       411       357       257       248      |    103.3       69.6       59.8       42.8       41.3
     Idaho                493       369       341       369       347      |     92.8       67.3       60.4       63.6       59.8
     Illinois           2,516     2,769     2,923     4,202     3,319      |     44.6       48.7       51.1       73.0       57.7
     Indiana            1,321     1,617     1,709     1,537     1,742      |     48.2       58.4       61.2       54.5       61.8
     Iowa               1,125       897     1,008       879       722      |     82.6       65.5       73.3       63.6       52.2
     Kansas             1,329     1,116     1,166       860       705      |    107.5       89.6       92.9       68.2       55.9
     Kentucky             562       494       621       909     1,201      |     30.9       26.9       33.5       48.6       64.2
     Louisiana          1,660     2,506     2,110     1,542     1,530      |     80.7      121.4      101.6       73.8       73.3
     Maine                223       245       147       120       138      |     37.0       40.5       24.3       19.9       22.8
     Maryland             645       612       673     1,228     1,652      |     27.1       25.5       27.7       50.1       67.4
     Massachusetts      1,565     1,298     1,199     1,165     1,054      |     54.3       44.8       41.2       39.8       36.0
     Michigan              57       903     2,748     2,916     3,014      |      1.2       19.6       59.5       62.8       64.9
     Minnesota          1,832     1,503     1,628     1,351     1,279      |     83.4       67.6       72.5       59.6       56.4
     Mississippi           NR        NR        NR        63       639      |       .          .          .         4.9       49.4
     Missouri           1,170     1,152     1,050     1,244     1,381      |     46.7       45.6       41.2       48.4       53.7
     Montana              255       283       260       203       180      |     62.5       67.7       61.1       46.9       41.6
     Nebraska             593       310       647       526       452      |     75.7       39.4       81.6       65.8       56.5
     Nevada               130       525       480       400       384      |     19.2       74.7       64.7       51.4       49.3
     New Hampshire        279       163       149       173       154      |     51.1       29.6       26.7       30.7       27.3
     New Jersey           349       211        98       154       801      |      9.2        5.6        2.6        4.0       20.8
     New Mexico           412       468       501       564       590      |     52.9       58.8       61.5       67.9       71.0
     New York(1)        1,207     1,308     2,155     2,086     2,080      |     35.2       38.0       62.5       60.6       60.5
     North Carolina     1,604     2,311     2,889     2,191     2,006      |     48.3       68.5       84.2       62.8       57.5
     North Dakota         302       224       252       299       302      |     95.4       70.6       79.2       93.5       94.5
     Ohio               3,827     3,676     4,594     4,048     2,405      |     72.1       68.9       85.7       75.2       44.7
     Oklahoma             674       424       418       598     1,110      |     43.1       26.9       26.3       37.4       69.4
     Oregon               632     1,202     1,472     1,320     1,362      |     43.2       80.4       96.8       85.2       87.9
     Pennsylvania       3,178     2,702     2,328     2,671     2,048      |     55.2       46.8       40.2       46.1       35.3
     Rhode Island         432       356       342       304       233      |     89.7       74.1       71.4       63.9       49.0
     South Carolina       353       887       836       813       881      |     20.3       50.6       47.2       45.9       49.7
     South Dakota         386       337       313       274       354      |    110.4       95.4       87.8       76.3       98.6
     Tennessee            291       416       678     2,637     3,121      |     12.0       16.9       27.2      104.0      123.1
     Texas              5,189     6,402     6,732     6,110     5,763      |     59.6       72.1       74.3       66.2       62.4
     Utah                 424       357       398       360       368      |     47.1       38.6       41.9       37.1       37.9
     Vermont               68        44        65        54        62      |     24.3       15.6       22.8       18.8       21.6
     Virginia           1,060     1,219       834       989     1,109      |     33.8       38.4       26.0       30.5       34.2
     Washington         2,391     2,238     2,119     1,954     2,042      |     93.6       85.7       79.9       72.5       75.7
     West Virginia        227       238       323       359       429      |     26.1       27.2       36.8       40.8       48.7
     Wisconsin          1,669     2,534     2,683     2,095     2,120      |     68.2      102.5      107.7       83.3       84.3
     Wyoming              159       176       135       143       100      |     68.3       74.6       56.4       59.2       41.4
---------------------------------------------------------------------------+-----------------------------------------------------
     U.S. TOTAL(2)     47,181    50,536    52,933    69,729    74,336      |     43.9       45.8       47.4       57.7       60.4
---------------------------------------------------------------------------+-----------------------------------------------------
     Guam                   4         1        48        68        44      |      5.5        1.4       66.1       93.6       60.6
     Puerto Rico           63       256       469       400       492      |      3.6       14.6       26.3       22.2       27.3
     Virgin Islands        46         9        11         8        NR      |     86.5       16.9       20.7       15.0         .
---------------------------------------------------------------------------+-----------------------------------------------------
     OUTLYING AREAS       113       266       528       476       536      |      6.1       14.2       27.6       24.7       28.6
---------------------------------------------------------------------------+-----------------------------------------------------
     TOTAL             47,294    50,802    53,461    70,205    74,872      |     43.3       45.3       47.1       57.2       60.0
---------------------------------------------------------------------------+-----------------------------------------------------

*NR = No report (see Appendix). NG = Not reported by gender.

(1)New York's cases and rate are based on New York City. No cases were reported outside of New York City.

(2)Includes cases reported by Washington, D.C.
===================================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP