Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_12A

Table 12A.  Gonorrhea - Reported cases by age, gender, and race/ethnicity: United States, 1993-1996
=====================================================================================================================================================================================================================
1993                                                                                                    |    1993                                                                                                    
                                                                                                        |    
                      Total                    White, Non-Hispanic             Black, Non-Hispanic      |                        Hispanic                Asian/Pacific Islander       American Indian/Alaska Native
 Age     ---------------------------     ---------------------------     ----------------------------   |     Age      --------------------------       -------------------------     -----------------------------
Group      Total      Male    Female       Total      Male    Female       Total      Male    Female    |    Group      Total      Male    Female       Total      Male    Female       Total      Male    Female
--------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
10-14      8,165     1,761     6,404       1,072       103       969       6,573     1,537     5,036    |    10-14        424       109       315          27        10        17          69         2        67
15-19    113,922    49,073    64,849      14,829     2,703    12,126      92,988    44,069    48,919    |    15-19      5,104     2,006     3,098         434       144       290         567       151       416
20-24    115,159    62,909    52,250      13,908     4,707     9,201      94,447    54,851    39,596    |    20-24      5,750     2,968     2,782         443       172       271         611       211       400
25-29     59,019    34,569    24,450       7,943     3,678     4,265      47,262    28,716    18,546    |    25-29      3,248     1,878     1,370         273       171       102         293       126       167
30-34     38,086    24,299    13,787       5,379     2,841     2,538      30,385    20,035    10,350    |    30-34      1,912     1,184       728         198       136        62         212       103       109
35-39     22,463    16,203     6,260       3,164     1,937     1,227      18,073    13,509     4,564    |    35-39        999       649       350         119        63        56         108        45        63
40-44     11,065     8,809     2,256       1,578     1,038       540       8,897     7,388     1,509    |    40-44        459       309       150          49        32        17          82        42        40
45-54      7,055     6,103       952       1,124       878       246       5,528     4,950       578    |    45-54        335       234       101          37        23        14          31        18        13
55-64      2,494     2,233       261         429       353        76       1,919     1,757       162    |    55-64        105        84        21          30        30         0          11         9         2
65+        1,316       914       402         185       148        37         993       695       298    |    65+          129        67        62           4         1         3           5         3         2
TOTAL    380,381   207,581   172,800      49,842    18,483    31,359     308,357   178,078   130,279    |    TOTAL     18,542     9,521     9,021       1,626       785       841       2,014       714     1,300
--------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
1994                                                                                                    |    1994
                                                                                                        |    
                      Total                    White, Non-Hispanic             Black, Non-Hispanic      |                        Hispanic                Asian/Pacific Islander       American Indian/Alaska Native
 Age     ---------------------------     ---------------------------     ----------------------------   |     Age      --------------------------       -------------------------     -----------------------------
Group      Total      Male    Female       Total      Male    Female       Total      Male    Female    |    Group      Total      Male    Female       Total      Male    Female       Total      Male    Female
--------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
10-14      8,239     1,391     6,848       1,244        92     1,152       6,492     1,220     5,272    |    10-14        408        71       337          39         6        33          56         2        54
15-19    117,189    47,960    69,229      16,669     2,822    13,847      94,699    43,079    51,620    |    15-19      4,784     1,775     3,009         466       115       351         571       169       402
20-24    115,090    62,217    52,873      13,958     4,471     9,487      94,675    54,464    40,211    |    20-24      5,268     2,800     2,468         497       168       329         692       314       378
25-29     56,554    32,803    23,751       7,613     3,393     4,220      45,374    27,392    17,982    |    25-29      2,970     1,749     1,221         264       128       136         333       141       192
30-34     37,331    23,779    13,552       5,561     2,911     2,650      29,575    19,503    10,072    |    30-34      1,801     1,151       650         156        98        58         238       116       122
35-39     22,840    16,489     6,351       3,299     1,988     1,311      18,332    13,681     4,651    |    35-39        972       666       306         120        77        43         117        77        40
40-44     11,761     9,411     2,350       1,745     1,228       517       9,436     7,793     1,643    |    40-44        472       325       147          55        36        19          53        29        24
45-54      8,056     6,930     1,126       1,427     1,092       335       6,203     5,532       671    |    45-54        340       245        95          43        28        15          43        33        10
55-64      2,206     1,993       213         370       319        51       1,716     1,577       139    |    55-64        100        81        19           9         7         2          11         9         2
65+        1,552     1,079       473         260       159       101       1,116       826       290    |    65+          143        74        69          25        12        13           8         8         0
TOTAL    382,899   204,920   177,979      52,332    18,550    33,782     309,404   175,832   133,572    |    TOTAL     17,331     8,957     8,374       1,682       676     1,006       2,150       905     1,245
--------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
1995                                                                                                    |    1995
                                                                                                        |    
                      Total                    White, Non-Hispanic             Black, Non-Hispanic      |                        Hispanic                Asian/Pacific Islander       American Indian/Alaska Native
 Age     ---------------------------     ---------------------------     ----------------------------   |     Age      --------------------------       -------------------------     -----------------------------
Group      Total      Male    Female       Total      Male    Female       Total      Male    Female    |    Group      Total      Male    Female       Total      Male    Female       Total      Male    Female
--------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
10-14      6,959     1,072     5,887       1,033        71       962       5,439       928     4,511    |    10-14        415        62       353          35         2        33          37         9        28
15-19    104,713    40,298    64,415      15,654     2,499    13,155      82,864    35,639    47,225    |    15-19      5,287     1,951     3,336         430        94       336         478       115       363
20-24    100,061    52,557    47,504      13,205     4,068     9,137      80,349    45,155    35,194    |    20-24      5,598     2,977     2,621         430       183       247         479       174       305
25-29     51,146    29,782    21,364       7,438     3,214     4,224      40,142    24,525    15,617    |    25-29      3,024     1,769     1,255         281       161       120         261       113       148
30-34     33,739    21,397    12,342       5,634     3,005     2,629      25,850    17,006     8,844    |    30-34      1,886     1,203       683         158        95        63         211        88       123
35-39     22,032    15,471     6,561       3,615     2,204     1,411      17,124    12,422     4,702    |    35-39      1,081       726       355          70        45        25         142        74        68
40-44     11,520     9,160     2,360       1,705     1,196       509       9,199     7,548     1,651    |    40-44        510       351       159          46        28        18          60        37        23
45-54      7,776     6,725     1,051       1,465     1,156       309       5,882     5,243       639    |    45-54        356       279        77          36        23        13          37        24        13
55-64      1,988     1,808       180         355       308        47       1,512     1,397       115    |    55-64        108        90        18           9         9         0           4         4         0
65+          923       754       169         161       129        32         714       597       117    |    65+           31        17        14          11         7         4           6         4         2
TOTAL    342,967   179,914   163,053      50,539    17,947    32,592     270,776   151,209   119,567    |    TOTAL     18,420     9,465     8,955       1,512       649       863       1,720       644     1,076
--------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
1996                                                                                                    |    1996
                                                                                                        |    
                      Total                    White, Non-Hispanic             Black, Non-Hispanic      |                        Hispanic                Asian/Pacific Islander       American Indian/Alaska Native
 Age     ---------------------------     ---------------------------     ----------------------------   |     Age      --------------------------       -------------------------     -----------------------------
Group      Total      Male    Female       Total      Male    Female       Total      Male    Female    |    Group      Total      Male    Female       Total      Male    Female       Total      Male    Female
--------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
10-14      5,716       808     4,908         880        62       818       4,429       697     3,732    |    10-14        345        40       305          20         4        16          42         5        37
15-19     91,981    32,601    59,380      14,399     2,625    11,774      71,799    28,024    43,775    |    15-19      4,855     1,761     3,094         360        62       298         568       129       439
20-24     85,444    43,422    42,022      11,699     3,628     8,071      68,002    37,031    30,971    |    20-24      4,784     2,409     2,375         408       173       235         551       181       370
25-29     44,464    25,507    18,957       6,703     2,995     3,708      34,497    20,752    13,745    |    25-29      2,696     1,501     1,195         251       128       123         317       131       186
30-34     28,181    17,722    10,459       4,903     2,688     2,215      21,372    13,877     7,495    |    30-34      1,538       976       562         156        89        67         212        92       120
35-39     18,422    12,678     5,744       3,149     1,906     1,243      14,117    10,075     4,042    |    35-39        910       561       349          96        55        41         150        81        69
40-44     10,241     7,916     2,325       1,668     1,150       518       7,983     6,386     1,597    |    40-44        461       301       160          52        31        21          77        48        29
45-54      7,045     5,980     1,065       1,418     1,103       315       5,239     4,602       637    |    45-54        311       231        80          37        23        14          40        21        19
55-64      1,714     1,550       164         330       280        50       1,295     1,200        95    |    55-64         74        63        11          11         5         6           4         2         2
65+          928       699       229         185       132        53         677       533       144    |    65+           58        30        28           6         4         2           2         0         2
TOTAL    295,446   149,357   146,089      45,597    16,653    28,944     230,310   123,527   106,783    |    TOTAL     16,162     7,907     8,255       1,406       576       830       1,971       694     1,277
--------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------

NOTE: In most instances, if age or race/ethnicity was not specified, cases were prorated according to the distribution of cases for which these vari-
bles were specified.  For the following years, the states/areas listed did not report race/ethnicity for most cases and were excluded: 1993 (Georgia, 
New York City, and New York state); 1994 (Georgia, New York City, and New York state); 1995 (Georgia, New Jersey, New York City, and New York 
state) and 1996 (New Jersey, New York City and New York state). Differences between total cases from this table and others in the report are due to 
different reporting forms and above exclusions. Cases aged 0 to 9 years are not shown because some of these may not be due to sexual trans-
ission; however, they are included in the totals.
=====================================================================================================================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP