Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_16

Table 16. Gonorrhea - Men -  Reported cases and rates by states/areas:  United States and outlying areas, 
          1992-1996*
===================================================================================================================================
                                        Cases                             |                Rates per 100,000 Population
                  ---------------------------------------------------     |     -------------------------------------------------  
State/Area           1992       1993       1994       1995       1996     |      1992       1993       1994       1995       1996
--------------------------------------------------------------------------+------------------------------------------------------
Alabama            10,018      9,114      8,943      7,698      6,409     |     505.9      454.6      442.0      377.2      314.1
Alaska                315        314        487        342        224     |     101.6       99.5      152.6      107.5       70.4
Arizona             2,315      2,291      2,002      2,144      2,019     |     122.2      117.6       99.4      102.8       96.8
Arkansas            3,581      4,040      3,576      3,031      2,536     |     310.0      345.4      302.3      252.9      211.6
California         20,927     17,365     15,973     13,107      9,721     |     135.2      111.1      101.6       83.0       61.5
Colorado            2,426      1,862      1,867      1,402        658     |     141.3      105.4      103.1       75.5       35.4
Connecticut         2,828      2,323      2,328      1,980      1,573     |     178.0      146.3      146.7      124.8       99.1
Delaware              960        816        964      1,030        657     |     286.4      240.0      279.4      295.1      188.2
Florida            16,418     13,813     13,223     11,435      9,772     |     250.8      207.8      195.7      166.6      142.4
Georgia            18,836      9,197         NR     11,030     10,000     |     573.2      274.3         .       315.0      285.6
Hawaii                414        508        331        273        253     |      70.7       86.0       55.5       45.5       42.1
Idaho                  54         69         45         81         45     |      10.2       12.6        8.0       14.0        7.8
Illinois           16,258     17,253     13,371     10,720      8,852     |     288.0      303.6      233.9      186.2      153.8
Indiana             4,881      4,663      5,272      4,737      3,331     |     178.0      168.3      188.7      168.0      118.1
Iowa                  736        888        781        773        479     |      54.0       64.8       56.8       55.9       34.7
Kansas              2,282      1,874      1,705      1,269        960     |     184.6      150.5      135.8      100.6       76.1
Kentucky            2,573      2,501      2,898      2,492      2,216     |     141.5      136.1      156.3      133.2      118.4
Louisiana           8,824      8,201      7,154      5,289      5,392     |     429.0      397.4      344.6      253.3      258.2
Maine                  43         45         35         38         28     |       7.1        7.4        5.8        6.3        4.6
Maryland            9,826      7,823      7,493      6,661      5,897     |     412.3      325.3      308.5      271.9      240.7
Massachusetts       2,006      1,692      1,597      1,427      1,043     |      69.5       58.4       54.9       48.8       35.7
Michigan           11,176      9,027      9,896     10,103      7,350     |     244.1      196.3      214.3      217.5      158.3
Minnesota           1,660      1,272      1,663      1,364      1,314     |      75.6       57.2       74.0       60.1       57.9
Mississippi         5,481      4,920      5,452      4,284      3,158     |     438.3      388.9      426.3      331.4      244.3
Missouri            8,069      7,289      6,681      6,011      4,228     |     322.1      288.5      262.1      233.6      164.3
Montana                57         31         41         38         19     |      14.0        7.4        9.6        8.8        4.4
Nebraska              753        279        619        532        551     |      96.2       35.4       78.1       66.5       68.9
Nevada              1,376      1,217      1,106        789        663     |     203.0      173.1      149.1      101.3       85.1
New Hampshire          83         40         53         48         58     |      15.2        7.3        9.5        8.5       10.3
New Jersey          4,138      3,646      3,006      3,077      4,972     |     109.5       95.9       78.6       80.0      129.3
New Mexico            446        467        484        471        431     |      57.3       58.7       59.4       56.7       51.9
New York           17,713     15,076     14,527     11,993      9,652     |     203.9      172.8      166.3      137.5      110.6
North Carolina     14,771     13,438     15,897     12,860      9,747     |     445.1      398.4      463.6      368.5      279.3
North Dakota           38         22         22         23         19     |      12.0        6.9        6.9        7.2        5.9
Ohio               13,906     11,235     11,972     10,940      6,672     |     262.0      210.5      223.4      203.1      123.9
Oklahoma            3,492      2,389      2,366      2,313      2,287     |     223.5      151.6      148.9      144.6      143.0
Oregon                958        624        540        467        469     |      65.4       41.7       35.5       30.2       30.3
Pennsylvania       10,746      9,753      6,732      6,233      5,073     |     186.8      168.9      116.3      107.5       87.5
Rhode Island          378        233        237        271        241     |      78.5       48.5       49.5       57.0       50.7
South Carolina      7,096      6,918      8,382      7,388      6,828     |     407.5      394.3      473.5      416.7      385.1
South Dakota           66        122        127        120         82     |      18.9       34.5       35.6       33.4       22.8
Tennessee           8,521      7,843      8,965      7,695      6,603     |     352.3      319.5      359.4      303.6      260.5
Texas              20,054     16,234     16,087     15,793     11,191     |     230.4      182.8      177.6      171.0      121.2
Utah                  205        185        176        185        182     |      22.8       20.0       18.5       19.1       18.7
Vermont                16         12         16         26         24     |       5.7        4.2        5.6        9.0        8.4
Virginia            9,697      6,933      7,349      5,414      4,783     |     309.4      218.5      229.1      167.1      147.7
Washington          2,185      1,985      1,523      1,464      1,091     |      85.5       76.0       57.4       54.3       40.5
West Virginia         385        281        376        401        373     |      44.3       32.1       42.9       45.5       42.4
Wisconsin           2,321      3,368      3,884      2,811      2,138     |      94.8      136.2      155.9      111.8       85.0
Wyoming                36         34         38         21         16     |      15.5       14.4       15.9        8.7        6.6
--------------------------------------------------------------------------+------------------------------------------------------
U.S.TOTAL(1)      277,657    235,378    222,271    203,543    164,871     |     223.1      187.1      179.8      158.7      128.5
--------------------------------------------------------------------------+------------------------------------------------------
Guam                   39         43         52         41         26     |      53.7       59.2       71.6       56.4       35.8
Puerto Rico           302        367        362        413        429     |      17.4       20.9       20.3       22.9       23.8
Virgin Islands         70         48         33         17          8     |     131.6       90.2       62.0       32.0       15.0
--------------------------------------------------------------------------+------------------------------------------------------
OUTLYING AREAS        411        458        447        471        463     |      22.1       24.4       23.4       24.4       24.0
--------------------------------------------------------------------------+------------------------------------------------------
TOTAL             278,068    235,836    222,718    204,014    165,334     |     220.2      184.7      177.4      156.7      127.0
--------------------------------------------------------------------------+------------------------------------------------------
*NR = No report (see Appendix).

(1) Includes cases reported by Washington, D.C.

NOTE: Cases and rates underestimated in some areas because of under-reporting or non-reporting by gender.     ===================================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP