Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables

Weekly cases* of notifiable diseases, United States, U.S. Territories, and Non-U.S. Residents week ending June 15, 2024 (Week 24)
Reporting Area Chlamydia trachomatis infection §
Current weekPrevious 52 weeks Max †Cum YTD 2024 †Cum YTD 2023 †
U.S. Residents, excluding U.S. Territories 13,751 35,017 610,314 762,109
New England 584 885 17,427 19,952
Connecticut - 0 - 1,155
Maine 34 80 1,256 1,348
Massachusetts 451 642 12,675 13,183
New Hampshire - 79 944 1,303
Rhode Island 70 389 1,939 2,322
Vermont 29 36 613 641
Middle Atlantic 1,815 4,381 85,215 91,954
New Jersey - 788 14,815 16,548
New York (excluding New York City) 812 957 17,987 19,182
New York City 235 1,565 28,416 30,736
Pennsylvania 768 1,166 23,997 25,488
East North Central 1,601 4,524 74,599 104,212
Illinois - 1,289 14,381 30,848
Indiana 361 881 13,902 16,078
Michigan 251 1,019 13,127 19,558
Ohio 607 1,220 22,572 25,976
Wisconsin 382 533 10,617 11,752
West North Central 646 2,132 39,713 45,601
Iowa 129 313 5,438 6,424
Kansas - 304 5,039 6,312
Minnesota 154 485 9,011 10,261
Missouri 298 746 13,530 14,551
Nebraska - 249 3,459 4,167
North Dakota - 87 1,325 1,598
South Dakota 65 118 1,911 2,288
South Atlantic 3,844 12,266 155,361 176,709
Delaware - 227 2,487 2,708
District of Columbia - 200 2,452 3,948
Florida 1,765 6,926 50,342 52,020
Georgia 889 1,534 29,086 34,566
Maryland - 1,009 13,162 15,735
North Carolina 5 1,433 23,268 31,019
South Carolina 660 823 15,116 15,415
Virginia 492 934 17,566 19,284
West Virginia 33 115 1,882 2,014
East South Central 1,064 2,048 27,258 50,084
Alabama 531 895 14,827 15,882
Kentucky 429 574 7,104 7,181
Mississippi 104 1,004 5,327 9,577
Tennessee - 666 - 17,444
West South Central 575 4,737 71,461 104,925
Arkansas 156 394 7,106 8,666
Louisiana 393 893 14,810 16,880
Oklahoma 26 383 4,487 8,750
Texas - 3,277 45,058 70,629
Mountain 833 2,671 45,296 54,002
Arizona 406 930 16,873 18,739
Colorado - 856 10,734 11,907
Idaho 10 145 2,275 2,726
Montana 26 98 1,508 1,554
Nevada 187 374 5,244 7,859
New Mexico 7 253 3,283 5,233
Utah 171 255 4,679 5,112
Wyoming 26 52 700 872
Pacific 2,789 5,059 93,984 114,670
Alaska 70 125 2,293 2,429
California 2,179 3,909 76,869 89,112
Hawaii - 137 - 2,872
Oregon 215 383 6,441 6,989
Washington 325 609 8,381 13,268
U.S. Territories - 121 638 2,222
American Samoa - 0 - -
Commonwealth of Northern Mariana Islands - 0 - -
Guam - 0 - -
Puerto Rico - 121 638 2,222
U.S. Virgin Islands - 0 - -
Non-U.S. Residents - 3 10 26
Total 13,751 35,060 610,962 764,357
  • U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data.
  • -: No reported cases — The reporting jurisdiction did not submit any cases to CDC.
  • N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction.
  • NN: Not nationally notifiable — This condition was not designated as being nationally notifiable.
  • NP: Nationally notifiable but not published.
  • NC: Not calculated — There is insufficient data available to support the calculation of this statistic.
  • Cum: Cumulative year-to-date counts.
  • * Case counts for reporting years 2023 and 2024 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://www.cdc.gov/nndss/data-statistics/readers-guides/.
  • † Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).
  • § Beginning in January 2022, only confirmed cases are published to align with the approved CSTE position statement 21-ID-06, whereas in previous years, all case classification statuses were published. This change may cause a decrease in published case counts when compared to previous years.