Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables

TABLE II. ( Part 2 ) Weekly cases of selected notifiable diseases ( ≥ 1,000 cases reported during the preceding year), and selected* low frequency diseases, United States and U.S. Territories, week ending January 9, 2016 (WEEK 01) †
Reporting
Area
Chlamydia trachomatis infection Coccidioidomycosis
Current
week
Previous 52 weeks Cum
2016
Cum
2015
Current
week
Previous 52 weeks Cum
2016
Cum
2015
Med Max Med Max
UNITED STATES 11,455 28,656 31,128 11,455 25,886 139 208 353 139 176
NEW ENGLAND 360 935 1,429 360 857 - 0 0 - -
Conn. - 250 349 - 73 N 0 0 N N
Maine - 76 122 - 95 N 0 0 N N
Mass. 359 472 547 359 515 - 0 0 - -
N.H. - 38 338 - 12 - 0 0 - -
R.I. - 92 243 - 130 - 0 0 - -
Vt. 1 30 55 1 32 N 0 0 N N
MID. ATLANTIC 1,735 3,589 4,220 1,735 3,095 - 0 0 - -
N.J. 275 640 744 275 681 N 0 0 N N
N.Y. (Upstate) 185 794 1,087 185 259 N 0 0 N N
N.Y. City 266 1,193 1,353 266 1,295 N 0 0 N N
Pa. 1,009 1,029 1,465 1,009 860 N 0 0 N N
E.N. CENTRAL 1,664 4,193 4,587 1,664 4,164 - 1 2 - -
Ill. 58 1,231 1,403 58 1,299 N 0 0 N N
Ind. 411 550 1,223 411 558 N 0 0 N N
Mich. 473 898 1,140 473 754 - 0 2 - -
Ohio 427 1,080 1,231 427 1,065 - 0 2 - -
Wis. 295 466 555 295 488 - 0 2 - -
W.N. CENTRAL 343 1,686 1,934 343 1,748 - 2 7 - -
Iowa 34 236 276 34 187 N 0 0 N N
Kans. 57 220 295 57 243 N 0 0 N N
Minn. - 408 511 - 428 - 1 7 - -
Mo. 174 562 693 174 493 - 0 1 - -
Nebr. 68 142 267 68 267 - 0 1 - -
N. Dak. - 59 77 - 57 - 0 2 - -
S. Dak. 10 66 103 10 73 N 0 0 N N
S. ATLANTIC 1,360 6,039 7,647 1,360 4,754 - 0 1 - -
Del. 73 123 261 73 66 - 0 0 - -
D.C. - 132 403 - 133 - 0 0 - -
Fla. 320 1,756 2,128 320 885 N 0 0 N N
Ga. - 1,109 1,264 - 1,086 N 0 0 N N
Md. - 506 834 - 82 - 0 1 - -
N.C. - 1,041 2,547 - 1,460 N 0 0 N N
S.C. 436 542 758 436 384 N 0 0 N N
Va. 531 689 1,057 531 588 N 0 0 N N
W. Va. - 66 120 - 70 N 0 0 N N
E.S. CENTRAL 161 1,472 2,600 161 1,107 - 0 0 - -
Ala. - 447 1,191 - 471 N 0 0 N N
Ky. - 291 665 - 51 - 0 0 - N
Miss. - 139 649 - 3 N 0 0 N N
Tenn. 161 578 794 161 582 N 0 0 N N
W.S. CENTRAL 2,897 3,720 6,545 2,897 3,481 - 0 2 - -
Ark. 7 325 686 7 3 - 0 1 - -
La. 721 426 3,351 721 138 - 0 1 - -
Okla. - 284 350 - 314 N 0 0 N N
Tex. 2,169 2,688 4,582 2,169 3,026 N 0 0 N N
MOUNTAIN 567 1,844 2,514 567 1,798 139 149 284 139 89
Ariz. - 621 797 - 362 139 145 283 139 85
Colo. 337 447 1,013 337 390 N 0 0 N N
Idaho 54 108 154 54 87 N 0 0 N N
Mont. 67 80 117 67 70 - 0 2 - -
Nev. - 181 424 - 424 - 1 7 - 2
N. Mex. 35 229 376 35 218 - 0 2 - 2
Utah 71 159 202 71 198 - 0 4 - -
Wyo. 3 36 70 3 49 - 0 3 - -
PACIFIC 2,368 4,694 5,208 2,368 4,882 - 63 94 - 87
Alaska 20 82 123 20 120 N 0 0 N N
Calif. 1,799 3,594 4,068 1,799 3,850 - 62 94 - 86
Hawaii - 137 178 - 154 N 0 0 N N
Oreg. 115 317 434 115 314 - 0 1 - 1
Wash. 434 558 938 434 444 N 0 0 N N
Amer. Samoa - - - - - N - - N N
C.N.M.I. - - - - - - - - - -
Guam - 0 0 - - - 0 0 - -
P.R. - 88 297 - 69 N 0 0 N N
V.I. - 15 26 - 12 - 0 0 - -
  • C.N.M.I.: Commonwealth of Northern Mariana Islands.
  • U: Unavailable. -: No reported cases. N: Not reportable. NN: Not Nationally Notifiable. NP: Nationally notifiable but not published. Cum: Cumulative year-to-date counts. Min: Minimum. Max: Maximum.
  • * Three low incidence conditions, rubella, rubella congenital, and tetanus, are in Table II to facilitate case count verification with reporting jurisdictions.
  • † Case counts for reporting years 2015 and 2016 are provisional and subject to change. For further information on interpretation of these data, see http://wwwn.cdc.gov/nndss/document/ProvisionalNationaNotifiableDiseasesSurveillanceData20100927.pdf. Data for TB are displayed in Table IV, which appears quarterly.