National Notifiable Infectious Diseases: Quarterly Tuberculosis Table

TABLE IV. Weekly cases of selected notifiable diseases, United States and U.S. Territories, quarter ending January 2, 2016 (WEEK 52)
Reporting
Area
Tuberculosis †
Current
quarter
Previous 4 quarters Cum
2015
Cum
2014
Min Max
UNITED STATES 1,859 1,859 2,426 8,501 9,598
NEW ENGLAND 52 52 89 288 313
Conn. 2 2 23 52 57
Maine 1 1 7 16 15
Mass. 43 41 46 175 206
N.H. - 0 4 9 12
R.I. 5 2 13 30 21
Vt. 1 0 3 6 2
MID. ATLANTIC 294 259 364 1,215 1,322
N.J. 82 34 94 287 308
N.Y. (Upstate) 41 32 50 165 202
N.Y. City 137 118 161 575 592
Pa. 34 32 61 188 220
E.N. CENTRAL 204 173 204 769 749
Ill. 89 79 89 333 324
Ind. 37 24 37 118 110
Mich. 21 21 34 108 110
Ohio 45 28 45 146 157
Wis. 12 12 18 64 48
W.N. CENTRAL 31 31 91 264 394
Iowa 1 1 12 28 54
Kans. - 0 10 19 40
Minn. 10 10 35 96 158
Mo. 15 13 31 81 80
Nebr. - 0 9 15 38
N. Dak. 2 0 4 7 16
S. Dak. 3 3 6 18 8
S. ATLANTIC 290 290 440 1,475 1,688
Del. 3 2 7 18 23
D.C. 5 5 13 33 32
Fla. 78 78 169 525 608
Ga. 57 57 88 291 340
Md. 46 21 52 164 199
N.C. 32 32 49 155 196
S.C. 15 15 34 94 79
Va. 51 30 59 187 198
W. Va. 3 0 4 8 13
E.S. CENTRAL 99 82 104 373 444
Ala. 31 26 32 119 133
Ky. 17 7 22 57 82
Miss. 20 14 20 66 78
Tenn. 31 25 40 131 151
W.S. CENTRAL 276 276 427 1,424 1,556
Ark. - 0 33 69 101
La. 15 7 36 83 121
Okla. 8 8 16 55 61
Tex. 253 253 350 1,217 1,273
MOUNTAIN 123 56 123 391 437
Ariz. 79 7 79 155 193
Colo. 10 10 20 64 67
Idaho 1 1 5 11 12
Mont. - 0 0 - 6
Nev. 15 13 31 82 74
N. Mex. 9 6 14 42 52
Utah 9 4 14 37 31
Wyo. - 0 0 - 2
PACIFIC 490 490 717 2,302 2,695
Alaska 10 7 16 43 62
Calif. 397 394 602 1,868 2,220
Hawaii 24 24 40 116 137
Oreg. 17 17 24 76 78
Wash. 42 42 61 199 198
Amer. Samoa - 0 0 - 1
C.N.M.I. 7 3 8 22 24
Guam - 0 20 48 56
P.R. 7 7 13 40 48
V.I. - 0 0 - -
  • C.N.M.I.: Commonwealth of Northern Mariana Islands.
  • U: Unavailable. -: No reported cases. N: Not reportable. NN: Not Nationally Notifiable. NP: Nationally notifiable but not published. Cum: Cumulative year-to-date counts. Min: Minimum. Max: Maximum.
  • † Case counts for reporting years 2015 and 2016 are provisional and subject to change. For further information on interpretation of these data, see http://wwwn.cdc.gov/nndss/document/ProvisionalNationaNotifiableDiseasesSurveillanceData20100927.pdf Updated reports to the National Center for HIV/AIDS, Viral Hepatitis, STD and TB Prevention. Data for TB are displayed quarterly.