Nationally Notifiable Infectious Diseases and Conditions, United States: Annual Tables
| Disease | Hispanic | Non-Hispanic | Ethnicity not stated | Total | ||
|---|---|---|---|---|---|---|
| No. | Rate | No. | Rate | No. | No. | |
| Anthrax | S | S | S | S | S | 1 |
| Arboviral diseases | ||||||
| Chikungunya virus disease | 16 | 0.03 | 102 | 0.04 | 74 | 192 |
| Eastern equine encephalitis virus disease | ||||||
| Neuroinvasive | — | — | 27 | 0.01 | 11 | 38 |
| Non-neuroinvasive | — | — | — | — | — | — |
| Jamestown Canyon virus disease | ||||||
| Neuroinvasive | — | — | 13 | 0.00 | 12 | 25 |
| Non-neuroinvasive | S | S | S | S | S | 20 |
| La Crosse virus disease | ||||||
| Neuroinvasive | — | — | 38 | 0.01 | 10 | 48 |
| Non-neuroinvasive | S | S | S | S | S | 7 |
| Powassan virus disease | ||||||
| Neuroinvasive | 1 | 0.00 | 21 | 0.01 | 17 | 39 |
| Non-neuroinvasive | S | S | S | S | S | 4 |
| St. Louis encephalitis virus disease | ||||||
| Neuroinvasive | S | S | S | S | S | 15 |
| Non-neuroinvasive | S | S | S | S | S | 2 |
| West Nile virus disease | ||||||
| Neuroinvasive | 94 | 0.16 | 410 | 0.15 | 132 | 636 |
| Non-neuroinvasive | 32 | 0.05 | 216 | 0.08 | 90 | 338 |
| Western equine encephalitis virus disease | ||||||
| Neuroinvasive | — | — | — | — | — | — |
| Non-neuroinvasive | — | — | — | — | — | — |
| Babesiosis | ||||||
| Total | 134 | 0.25 | 1,422 | 0.66 | 864 | 2,420 |
| Confirmed | 123 | 0.23 | 1,193 | 0.55 | 750 | 2,066 |
| Probable | 11 | 0.02 | 229 | 0.11 | 114 | 354 |
| Botulism | ||||||
| Total | 43 | 0.07 | 114 | 0.04 | 39 | 196 |
| Foodborne | S | S | S | S | S | 20 |
| Infant | 25 | 2.54 | 90 | 3.21 | 33 | 148 |
| Other (wound & unspecified) | 9 | 0.01 | 14 | 0.01 | 5 | 28 |
| Brucellosis | 69 | 0.11 | 58 | 0.02 | 38 | 165 |
| Campylobacteriosis | 9,113 | 15.04 | 40,467 | 15.12 | 21,929 | 71,509 |
| Candida auris, clinical † | 6 | 0.01 | 77 | 0.03 | 92 | 175 |
| Carbapenemase-producing carbapenem-resistant Enterobacteriaceae | 55 | 0.10 | 793 | 0.32 | 635 | 1,483 |
| Chancroid | S | S | S | S | S | 8 |
| Chlamydia trachomatis infection | 231,908 | 382.86 | 892,539 | 333.45 | 684,256 | 1,808,703 |
| Cholera | S | S | S | S | S | 14 |
| Coccidioidomycosis § | 2,138 | 8.36 | 4,007 | 3.59 | 12,262 | 18,407 |
| Cryptosporidiosis | ||||||
| Total | 1,450 | 2.39 | 9,048 | 3.38 | 3,477 | 13,975 |
| Confirmed | 1,069 | 1.76 | 6,473 | 2.42 | 2,643 | 10,185 |
| Probable | 381 | 0.63 | 2,575 | 0.96 | 834 | 3,790 |
| Cyclosporiasis | 564 | 0.98 | 2,823 | 1.17 | 1,316 | 4,703 |
| Dengue virus infections ¶ | ||||||
| Dengue | 591 | 0.98 | 473 | 0.18 | 350 | 1,414 |
| Dengue-like illness | 12 | 0.02 | 22 | 0.01 | 9 | 43 |
| Severe dengue | 16 | 0.03 | 10 | 0.00 | 4 | 30 |
| Diphtheria | S | S | S | S | S | 2 |
| Ehrlichiosis and Anaplasmosis | ||||||
| Anaplasma phagocytophilum infection | 109 | 0.19 | 3,553 | 1.37 | 1,993 | 5,655 |
| Ehrlichia chaffeensis infection | 75 | 0.13 | 1,482 | 0.57 | 536 | 2,093 |
| Ehrlichia ewingii infection | — | — | 33 | 0.01 | 10 | 43 |
| Undetermined ehrlichiosis/anaplasmosis | 3 | 0.01 | 141 | 0.06 | 41 | 185 |
| Giardiasis | 1,315 | 2.94 | 7,668 | 3.61 | 5,877 | 14,860 |
| Gonorrhea | 70,850 | 116.97 | 372,240 | 139.07 | 173,302 | 616,392 |
| Haemophilus influenzae, invasive disease | ||||||
| All ages, all serotypes | 384 | 0.63 | 4,274 | 1.60 | 1,485 | 6,143 |
| Age <5 years | ||||||
| Serotype b | S | S | S | S | S | 18 |
| Non-b serotype | 26 | 0.51 | 134 | 0.93 | 53 | 213 |
| Nontypeable | 40 | 0.79 | 114 | 0.79 | 46 | 200 |
| Unknown serotype | 40 | 0.79 | 139 | 0.96 | 75 | 254 |
| Hansen's disease | 7 | 0.01 | 45 | 0.02 | 25 | 77 |
| Hantavirus infection, non-hantavirus pulmonary syndrome ** | S | S | S | S | S | 3 |
| Hantavirus pulmonary syndrome | S | S | S | S | S | 18 |
| Hemolytic uremic syndrome post-diarrheal | 55 | 0.09 | 254 | 0.10 | 83 | 392 |
| Hepatitis †† | ||||||
| A, acute | 916 | 1.51 | 14,344 | 5.36 | 3,586 | 18,846 |
| B, acute | 230 | 0.38 | 2,582 | 0.97 | 732 | 3,544 |
| B, perinatal infection | S | S | S | S | S | 19 |
| C, acute | 391 | 0.68 | 3,879 | 1.51 | 1,209 | 5,479 |
| Confirmed | 350 | 0.61 | 2,834 | 1.10 | 952 | 4,136 |
| Probable | 41 | 0.07 | 1,045 | 0.41 | 257 | 1,343 |
| C, perinatal infection | 14 | 0.58 | 112 | 1.42 | 91 | 217 |
| Human immunodeficiency virus diagnoses | 8,103 | 13.38 | 23,620 | 8.82 | — | 31,723 |
| Influenza-associated pediatric mortality | 41 | 0.22 | 101 | 0.19 | 18 | 160 |
| Invasive pneumococcal disease §§ | ||||||
| All ages | 1,372 | 3.49 | 13,031 | 6.34 | 5,548 | 19,951 |
| Confirmed | 1,340 | 3.41 | 12,890 | 6.27 | 5,459 | 19,689 |
| Probable | 32 | 0.08 | 141 | 0.07 | 89 | 262 |
| Age <5 years | 150 | 0.36 | 683 | 0.31 | 282 | 1,115 |
| Confirmed | 144 | 4.00 | 673 | 5.56 | 274 | 1,091 |
| Probable | 6 | 0.17 | 10 | 0.08 | 8 | 24 |
| Legionellosis | 588 | 0.97 | 6,376 | 2.38 | 1,926 | 8,890 |
| Leptospirosis | 9 | 0.02 | 63 | 0.03 | 22 | 94 |
| Listeriosis ¶¶ | ||||||
| Total | 146 | 0.24 | 623 | 0.23 | 159 | 928 |
| Confirmed | 133 | 0.22 | 598 | 0.22 | 149 | 880 |
| Probable | 13 | 0.02 | 25 | 0.01 | 10 | 48 |
| Lyme disease | ||||||
| Total | 560 | 0.93 | 15,536 | 5.83 | 18,849 | 34,945 |
| Confirmed | 378 | 0.63 | 10,088 | 3.79 | 12,987 | 23,453 |
| Probable | 182 | 0.30 | 5,448 | 2.05 | 5,862 | 11,492 |
| Malaria | 43 | 0.07 | 1,376 | 0.51 | 517 | 1,936 |
| Measles *** | ||||||
| Total | 47 | 0.08 | 933 | 0.35 | 295 | 1,275 |
| Indigenous | 46 | 0.08 | 868 | 0.32 | 278 | 1,192 |
| Imported | 1 | 0.00 | 65 | 0.02 | 17 | 83 |
| Meningococcal disease | ||||||
| All serogroups | 59 | 0.10 | 253 | 0.09 | 59 | 371 |
| Serogroups ACWY | 23 | 0.04 | 100 | 0.04 | 16 | 139 |
| Serogroup B | 5 | 0.01 | 41 | 0.02 | 14 | 60 |
| Other serogroups | 3 | 0.00 | 18 | 0.01 | 3 | 24 |
| Unknown serogroup | 28 | 0.05 | 94 | 0.04 | 26 | 148 |
| Mumps | 1,262 | 2.08 | 1,409 | 0.53 | 1,109 | 3,780 |
| Novel Influenza A virus infections | S | S | S | S | S | 1 |
| Pertussis | 2,859 | 4.72 | 11,460 | 4.28 | 4,298 | 18,617 |
| Plague | S | S | S | S | S | 1 |
| Poliomyelitis, paralytic | — | — | — | — | — | — |
| Poliovirus infection, nonparalytic | — | — | — | — | — | — |
| Psittacosis | S | S | S | S | S | 4 |
| Q fever | ||||||
| Total | 30 | 0.05 | 127 | 0.05 | 55 | 212 |
| Acute | 26 | 0.04 | 107 | 0.04 | 45 | 178 |
| Chronic | 4 | 0.01 | 20 | 0.01 | 10 | 34 |
| Rabies | ||||||
| Human | — | — | — | — | — | — |
| Rubella | S | S | S | S | S | 6 |
| Rubella, congenital syndrome | S | S | S | S | S | 1 |
| Salmonella Paratyphi infection ††† | 8 | 0.01 | 92 | 0.03 | 55 | 155 |
| Salmonella Typhi infection §§§ | 68 | 0.11 | 246 | 0.09 | 95 | 409 |
| Salmonellosis (excluding S. Typhi infection and S. Paratyphi infection) ¶¶¶ | 9,019 | 14.89 | 34,812 | 13.01 | 14,540 | 58,371 |
| Severe acute respiratory syndrome-associated coronavirus disease | — | — | — | — | — | — |
| Shiga toxin-producing Escherichia coli (STEC) | 3,160 | 5.22 | 9,855 | 3.68 | 3,924 | 16,939 |
| Shigellosis | 5,124 | 8.46 | 9,389 | 3.51 | 4,061 | 18,574 |
| Smallpox | — | — | — | — | — | — |
| Spotted fever rickettsiosis | ||||||
| Total | 159 | 0.26 | 3,635 | 1.37 | 1,413 | 5,207 |
| Confirmed | 7 | 0.01 | 78 | 0.03 | 43 | 128 |
| Probable | 152 | 0.25 | 3,557 | 1.34 | 1,370 | 5,079 |
| Streptococcal toxic shock syndrome | 37 | 0.15 | 312 | 0.17 | 67 | 416 |
| Syphilis | ||||||
| Total, all stages **** | 33,039 | 54.54 | 85,274 | 31.86 | 11,500 | 129,813 |
| Congenital | 583 | 65.77 | 1,207 | 42.72 | 80 | 1,870 |
| Primary and secondary | 8,226 | 13.58 | 27,673 | 10.34 | 3,093 | 38,992 |
| Tetanus | 2 | 0.00 | 16 | 0.01 | 8 | 26 |
| Toxic shock syndrome (other than Streptococcal) | 1 | 0.00 | 21 | 0.01 | 22 | 44 |
| Trichinellosis | S | S | S | S | S | 7 |
| Tuberculosis | 2,696 | 4.45 | 6,211 | 2.32 | 9 | 8,916 |
| Tularemia | 11 | 0.02 | 169 | 0.06 | 94 | 274 |
| Vancomycin-intermediate Staphylococcus aureus | 7 | 0.02 | 45 | 0.02 | 24 | 76 |
| Vancomycin-resistant Staphylococcus aureus | S | S | S | S | S | 3 |
| Varicella morbidity | 1,598 | 2.97 | 4,767 | 2.22 | 1,932 | 8,297 |
| Varicella mortality | U | U | U | U | U | U |
| Vibriosis | ||||||
| Total | 344 | 0.57 | 1,787 | 0.68 | 720 | 2,851 |
| Confirmed | 172 | 0.29 | 1,099 | 0.42 | 380 | 1,651 |
| Probable | 172 | 0.29 | 688 | 0.26 | 340 | 1,200 |
| Viral hemorrhagic fevers | ||||||
| Crimean-Congo hemorrhagic fever virus | — | — | — | — | — | — |
| Ebola virus | — | — | — | — | — | — |
| Guanarito virus | — | — | — | — | — | — |
| Junin virus | — | — | — | — | — | — |
| Lassa virus | — | — | — | — | — | — |
| Lujo virus | — | — | — | — | — | — |
| Machupo virus | — | — | — | — | — | — |
| Marburg virus | — | — | — | — | — | — |
| Sabia virus | — | — | — | — | — | — |
| Yellow fever | — | — | — | — | — | — |
| Zika virus | ||||||
| Zika virus disease, congenital †††† | — | — | — | — | — | — |
| Zika virus disease, non-congenital | 9 | 0.01 | 6 | 0.00 | 13 | 28 |
| Zika virus infection, congenital †††† | — | — | — | — | — | — |
| Zika virus infection, non-congenital | 95 | 0.16 | 25 | 0.01 | 57 | 177 |
- [ Export ]
- [ PDF ]
- [ Previous Table ]
- [ Next Table ]
- [ Annual Tables ]
- [ Weekly Tables ]