Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Ehrlichiosis and Anaplasmosis | |||||||
|---|---|---|---|---|---|---|---|---|
| Anaplasma phagocytophilum infection | Ehrlichia chaffeensis infection | |||||||
| Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
| U.S. Residents, excluding U.S. Territories | 72 | 379 | 1,286 | 2,990 | 5 | 121 | 354 | 1,232 |
| New England | 16 | 216 | 542 | 1,615 | - | 10 | 15 | 69 |
| Connecticut | - | 27 | 3 | 214 | - | 0 | - | 2 |
| Maine | 10 | 72 | 231 | 332 | - | 1 | 1 | 6 |
| Massachusetts | - | 46 | 108 | 489 | - | 2 | 7 | 21 |
| New Hampshire | - | 23 | 36 | 216 | - | 2 | 1 | 3 |
| Rhode Island | - | 10 | 2 | 77 | - | 6 | 2 | 21 |
| Vermont | 6 | 47 | 162 | 287 | - | 6 | 4 | 16 |
| Middle Atlantic | 56 | 135 | 575 | 1,052 | 1 | 34 | 43 | 151 |
| New Jersey | - | 10 | 26 | 111 | - | 9 | 11 | 97 |
| New York (excluding New York City) | 56 | 108 | 468 | 788 | 1 | 33 | 26 | 43 |
| New York City | - | 13 | 36 | 52 | - | 2 | 5 | 5 |
| Pennsylvania | - | 24 | 45 | 101 | - | 2 | 1 | 6 |
| East North Central | - | 32 | 152 | 222 | 2 | 14 | 41 | 154 |
| Illinois | - | 1 | 6 | 7 | - | 3 | 8 | 44 |
| Indiana | - | 1 | - | 4 | - | 5 | 17 | 38 |
| Michigan | - | 2 | - | 7 | - | 1 | - | 4 |
| Ohio | - | 1 | 1 | 4 | 2 | 3 | 8 | 14 |
| Wisconsin | - | 32 | 145 | 200 | - | 6 | 8 | 54 |
| West North Central | - | 6 | 8 | 38 | 1 | 33 | 101 | 312 |
| Iowa | - | 2 | 4 | 7 | - | 3 | - | 14 |
| Kansas | - | 1 | - | - | - | 4 | 8 | 37 |
| Minnesota | - | 4 | - | 20 | - | 1 | - | - |
| Missouri | - | 1 | 1 | 5 | - | 28 | 91 | 257 |
| Nebraska | - | 1 | - | - | 1 | 1 | 2 | 4 |
| North Dakota | - | 1 | 3 | 6 | - | 0 | - | - |
| South Dakota | - | 0 | - | - | - | 0 | - | - |
| South Atlantic | - | 8 | 4 | 35 | 1 | 24 | 58 | 246 |
| Delaware | - | 1 | 1 | 4 | - | 2 | 3 | 36 |
| District of Columbia | - | 0 | - | - | - | 0 | - | - |
| Florida | - | 3 | 1 | 6 | - | 3 | 4 | 24 |
| Georgia | - | 0 | - | - | - | 1 | 1 | 2 |
| Maryland | - | 2 | - | 8 | 1 | 6 | 14 | 35 |
| North Carolina | - | 2 | 1 | 6 | - | 7 | 25 | 95 |
| South Carolina | - | 0 | - | - | - | 0 | - | - |
| Virginia | - | 2 | 1 | 9 | - | 9 | 11 | 50 |
| West Virginia | - | 1 | - | 2 | - | 2 | - | 4 |
| East South Central | - | 2 | 1 | 11 | - | 23 | 32 | 152 |
| Alabama | - | 1 | 1 | 4 | - | 4 | 6 | 17 |
| Kentucky | - | 0 | - | 4 | - | 12 | 16 | 56 |
| Mississippi | - | 0 | - | - | - | 0 | - | 7 |
| Tennessee | - | 1 | - | 3 | - | 9 | 10 | 72 |
| West South Central | - | 3 | 1 | 5 | - | 15 | 64 | 144 |
| Arkansas | - | 2 | 1 | 2 | - | 14 | 64 | 133 |
| Louisiana | - | 0 | - | 1 | - | 1 | - | 1 |
| Oklahoma | - | 0 | - | - | - | 0 | - | 6 |
| Texas | - | 1 | - | 2 | - | 2 | - | 4 |
| Mountain | - | 1 | - | 2 | - | 0 | - | 2 |
| Arizona | - | 1 | - | 2 | - | 0 | - | - |
| Colorado | N | NC | N | N | N | NC | N | N |
| Idaho | N | NC | N | N | N | NC | N | N |
| Montana | - | 0 | - | - | - | 0 | - | - |
| Nevada | - | 0 | - | - | - | 0 | - | 1 |
| New Mexico | N | NC | N | N | N | NC | N | N |
| Utah | - | 0 | - | - | - | 0 | - | - |
| Wyoming | - | 0 | - | - | - | 0 | - | 1 |
| Pacific | - | 1 | 3 | 10 | - | 1 | - | 2 |
| Alaska | N | NC | N | N | N | NC | N | N |
| California | - | 1 | 3 | 7 | - | 0 | - | - |
| Hawaii | N | NC | N | N | N | NC | N | N |
| Oregon | - | 1 | - | 2 | - | 0 | - | - |
| Washington | - | 0 | - | 1 | - | 1 | - | 2 |
| U.S. Territories | - | 0 | - | - | - | 0 | - | - |
| American Samoa | N | NC | N | N | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
| Guam | N | NC | N | N | N | NC | N | N |
| Puerto Rico | N | NC | N | N | N | NC | N | N |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 1 | 1 | - | - | 0 | - | - |
| Total | 72 | 379 | 1,287 | 2,990 | 5 | 121 | 354 | 1,232 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]