Nationally Notifiable Infectious Diseases and Conditions, United States: Annual Tables
| Reporting Area | Brucellosis | Campylobacteriosis | Candida auris, clinical § | Carbapenemase-producing carbapenem-resistant Enterobacteriaceae | Chancroid | Chlamydia trachomatis infection |
|---|---|---|---|---|---|---|
| U.S. Residents, excluding U.S. Territories | 114 | 63,409 | 608 | 2,328 | 3 | 1,613,840 |
| New England | 2 | 3,304 | — | 22 | 1 | 54,208 |
| Connecticut | — | 715 | — | — | — | 14,750 |
| Maine | — | 271 | — | — | — | 3,372 |
| Massachusetts | 1 | 1,441 | — | — | 1 | 26,950 |
| New Hampshire | — | 386 | — | 10 | — | 3,027 |
| Rhode Island | — | 278 | — | 10 | — | 5,199 |
| Vermont | 1 | 213 | — | 2 | — | 910 |
| Middle Atlantic | 5 | 9,115 | 41 | 466 | — | 188,206 |
| New Jersey | 2 | 1,696 | — | — | — | 33,425 |
| New York (excluding New York City) | — | 2,315 | — | — | — | 39,719 |
| New York City | 3 | 2,461 | — | 115 | — | 61,938 |
| Pennsylvania | — | 2,643 | 41 | 351 | — | 53,124 |
| East North Central | 10 | 7,797 | 459 | 435 | 1 | 236,425 |
| Illinois | 1 | 2,078 | 366 | — | — | 71,836 |
| Indiana | — | 888 | 64 | 182 | — | 34,755 |
| Michigan | 2 | 1,507 | 3 | 204 | 1 | 45,473 |
| Ohio | 7 | 1,981 | 26 | — | — | 56,520 |
| Wisconsin | — | 1,343 | — | 49 | — | 27,841 |
| West North Central | 22 | 6,016 | 1 | 98 | — | 102,673 |
| Iowa | 1 | 1,270 | — | 28 | — | 15,620 |
| Kansas | — | 799 | — | 12 | — | 14,851 |
| Minnesota | 19 | 1,559 | 1 | 37 | — | 22,573 |
| Missouri | — | 1,238 | — | — | — | 31,915 |
| Nebraska | 2 | 673 | — | — | — | 8,897 |
| North Dakota | — | 167 | — | 17 | — | 3,964 |
| South Dakota | — | 310 | — | 4 | — | 4,853 |
| South Atlantic | 10 | 11,023 | 52 | 709 | — | 329,944 |
| Delaware | — | 184 | 2 | 9 | — | 4,880 |
| District of Columbia | — | 5 | — | — | — | 6,952 |
| Florida | 3 | 3,873 | N | N | — | 104,400 |
| Georgia | 2 | 1,467 | 1 | 295 | — | 67,941 |
| Maryland | — | 849 | 30 | — | U | U |
| North Carolina | 3 | 1,857 | 1 | 209 | — | 63,659 |
| South Carolina | 2 | 625 | — | — | — | 36,477 |
| Virginia | — | 1,718 | 18 | 168 | — | 40,409 |
| West Virginia | — | 445 | — | 28 | — | 5,226 |
| East South Central | 3 | 3,430 | — | 75 | — | 111,245 |
| Alabama | 1 | 740 | N | N | — | 31,500 |
| Kentucky | 1 | 1,306 | — | — | — | 18,392 |
| Mississippi | 1 | 525 | — | 75 | — | 22,126 |
| Tennessee | — | 859 | — | — | — | 39,227 |
| West South Central | 16 | 6,278 | 54 | 3 | — | 222,040 |
| Arkansas | 2 | 619 | — | U | — | 17,936 |
| Louisiana | 1 | 680 | — | 3 | — | 33,759 |
| Oklahoma | — | 1,039 | — | — | — | 20,709 |
| Texas | 13 | 3,940 | 54 | — | — | 149,636 |
| Mountain | 8 | 5,166 | 1 | 268 | — | 120,680 |
| Arizona | 5 | 1,634 | 1 | 246 | — | 41,498 |
| Colorado | 1 | 1,049 | — | — | — | 26,747 |
| Idaho | — | 491 | — | — | — | 6,318 |
| Montana | — | 273 | — | — | — | 4,029 |
| Nevada | 1 | 250 | — | 5 | — | 16,348 |
| New Mexico | 1 | 668 | — | — | — | 12,441 |
| Utah | — | 577 | — | 17 | — | 11,221 |
| Wyoming | — | 224 | — | — | — | 2,078 |
| Pacific | 38 | 11,280 | — | 252 | 1 | 248,419 |
| Alaska | — | 91 | — | — | — | 5,571 |
| California | 30 | 7,738 | N | 210 | 1 | 191,542 |
| Hawaii | 6 | 490 | — | 8 | — | 6,078 |
| Oregon | 1 | 1,094 | — | 6 | — | 15,596 |
| Washington | 1 | 1,867 | — | 28 | — | 29,632 |
| U.S. Territories | 3 | 105 | — | 147 | — | 6,419 |
| American Samoa | — | — | — | — | — | 65 |
| Commonwealth of Northern Mariana Islands | — | — | — | — | — | 207 |
| Guam | 3 | 17 | — | — | — | 714 |
| Puerto Rico | — | 88 | — | 147 | — | 4,793 |
| U.S. Virgin Islands | — | — | — | — | — | 640 |
| Non-U.S. Residents | — | 1 | — | — | — | 124 |
| Total | 117 | 63,515 | 608 | 2,475 | 3 | 1,620,383 |
- [ Export ]
- [ PDF ]
- [ Previous Table ]
- [ Next Table ]
- [ Annual Tables ]
- [ Weekly Tables ]