Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Chlamydia trachomatis infection § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 14,147 | 32,490 | 103,342 | 138,981 |
New England | 78 | 1,122 | 2,765 | 4,282 |
Connecticut | - | 260 | - | 808 |
Maine | 51 | 81 | 248 | 295 |
Massachusetts | - | 632 | 2,127 | 2,456 |
New Hampshire | - | 93 | - | 261 |
Rhode Island | - | 217 | 247 | 362 |
Vermont | 27 | 37 | 143 | 100 |
Middle Atlantic | 2,652 | 4,266 | 16,146 | 16,840 |
New Jersey | 466 | 743 | 2,293 | 3,034 |
New York (excluding New York City) | 877 | 1,479 | 3,583 | 2,989 |
New York City | 382 | 1,455 | 5,226 | 5,865 |
Pennsylvania | 927 | 1,181 | 5,044 | 4,952 |
East North Central | 2,139 | 4,759 | 12,580 | 20,591 |
Illinois | 87 | 1,544 | 1,577 | 6,462 |
Indiana | 573 | 842 | 1,206 | 2,999 |
Michigan | 255 | 915 | 2,377 | 3,641 |
Ohio | 760 | 1,234 | 4,967 | 5,114 |
Wisconsin | 464 | 556 | 2,453 | 2,375 |
West North Central | 632 | 2,172 | 6,688 | 8,965 |
Iowa | 32 | 333 | 925 | 1,420 |
Kansas | 74 | 317 | 374 | 1,215 |
Minnesota | 178 | 485 | 1,857 | 1,983 |
Missouri | 335 | 735 | 2,648 | 2,679 |
Nebraska | - | 214 | 399 | 884 |
North Dakota | - | 92 | 135 | 352 |
South Dakota | 13 | 124 | 350 | 432 |
South Atlantic | 3,088 | 6,886 | 21,074 | 28,871 |
Delaware | 132 | 216 | 530 | 459 |
District of Columbia | - | 187 | 523 | 729 |
Florida | 1,655 | 2,340 | 8,894 | 7,994 |
Georgia | - | 1,478 | 3,161 | 6,798 |
Maryland | U | NC | U | U |
North Carolina | 12 | 1,365 | 687 | 5,753 |
South Carolina | 612 | 1,138 | 2,998 | 3,044 |
Virginia | 665 | 981 | 4,035 | 3,723 |
West Virginia | 12 | 119 | 246 | 371 |
East South Central | 1,379 | 2,500 | 7,065 | 8,825 |
Alabama | 642 | 698 | 3,091 | 2,630 |
Kentucky | 343 | 524 | 1,522 | 1,318 |
Mississippi | 142 | 526 | 1,471 | 1,779 |
Tennessee | 252 | 1,073 | 981 | 3,098 |
West South Central | 131 | 4,895 | 10,987 | 20,223 |
Arkansas | 92 | 424 | 1,378 | 1,551 |
Louisiana | - | 797 | 2,277 | 3,191 |
Oklahoma | 39 | 464 | 718 | 1,684 |
Texas | - | 3,347 | 6,614 | 13,797 |
Mountain | 1,156 | 2,472 | 7,428 | 9,809 |
Arizona | 488 | 912 | 3,317 | 3,754 |
Colorado | 518 | 610 | 2,395 | 1,982 |
Idaho | 38 | 187 | 407 | 393 |
Montana | 35 | 112 | 286 | 329 |
Nevada | 38 | 361 | 389 | 1,382 |
New Mexico | 12 | 262 | 463 | 932 |
Utah | 6 | 259 | 61 | 1,026 |
Wyoming | 21 | 54 | 110 | 11 |
Pacific | 2,892 | 4,845 | 18,609 | 20,575 |
Alaska | 68 | 128 | 470 | 462 |
California | 2,094 | 3,950 | 14,566 | 17,308 |
Hawaii | - | 0 | - | - |
Oregon | 346 | 369 | 1,497 | 1,477 |
Washington | 384 | 586 | 2,076 | 1,328 |
U.S. Territories | - | 104 | - | 231 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 104 | - | 231 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 10 | 2 | 11 |
Total | 14,147 | 32,540 | 103,344 | 139,223 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]