Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Coccidioidomycosis § | |||
---|---|---|---|---|
Total | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 206 | NC | 1,963 | 2,876 |
New England | - | NC | 1 | 1 |
Connecticut | N | NC | N | N |
Maine | N | NC | N | N |
Massachusetts | N | NC | N | N |
New Hampshire | - | NC | 1 | 1 |
Rhode Island | - | NC | - | - |
Vermont | N | NC | N | N |
Middle Atlantic | - | NC | - | - |
New Jersey | N | NC | N | N |
New York (excluding New York City) | N | NC | N | N |
New York City | N | NC | N | N |
Pennsylvania | N | NC | N | N |
East North Central | - | NC | 9 | 14 |
Illinois | N | NC | N | N |
Indiana | - | NC | - | 1 |
Michigan | - | NC | 2 | 7 |
Ohio | - | NC | 7 | 6 |
Wisconsin | - | NC | - | - |
West North Central | - | NC | 5 | 19 |
Iowa | N | NC | N | N |
Kansas | - | NC | - | - |
Minnesota | - | NC | 2 | 14 |
Missouri | - | NC | 2 | 2 |
Nebraska | - | NC | 1 | 1 |
North Dakota | - | NC | - | 1 |
South Dakota | - | NC | - | 1 |
South Atlantic | - | NC | - | - |
Delaware | - | NC | - | - |
District of Columbia | N | NC | N | N |
Florida | N | NC | N | N |
Georgia | N | NC | N | N |
Maryland | - | NC | - | - |
North Carolina | N | NC | N | N |
South Carolina | N | NC | N | N |
Virginia | N | NC | N | N |
West Virginia | N | NC | N | N |
East South Central | - | NC | 3 | 1 |
Alabama | - | NC | 2 | - |
Kentucky | - | NC | 1 | 1 |
Mississippi | N | NC | N | N |
Tennessee | N | NC | N | N |
West South Central | - | NC | 2 | 1 |
Arkansas | - | NC | - | 1 |
Louisiana | - | NC | 2 | - |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | 177 | NC | 1,327 | 1,680 |
Arizona | 173 | 357 | 1,304 | 1,629 |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | NC | 1 | 6 |
Nevada | - | NC | 5 | 35 |
New Mexico | 4 | NC | 13 | 4 |
Utah | - | NC | 4 | 5 |
Wyoming | - | NC | - | 1 |
Pacific | 29 | NC | 616 | 1,160 |
Alaska | N | NC | N | N |
California | 29 | 195 | 613 | 1,159 |
Hawaii | N | NC | N | N |
Oregon | - | NC | 3 | 1 |
Washington | N | NC | N | N |
U.S. Territories | - | NC | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | NC | - | - |
Guam | - | NC | - | - |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | NC | - | - |
Non-U.S. Residents | - | NC | - | - |
Total | 206 | NC | 1,963 | 2,876 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]