Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Chlamydia trachomatis infection § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 14,549 | 32,594 | 281,427 | 360,544 |
New England | 141 | 1,093 | 8,234 | 11,290 |
Connecticut | 83 | 253 | 1,156 | 2,387 |
Maine | 38 | 81 | 609 | 752 |
Massachusetts | - | 734 | 5,716 | 6,137 |
New Hampshire | - | 93 | - | 683 |
Rhode Island | - | 217 | 442 | 1,072 |
Vermont | 20 | 37 | 311 | 259 |
Middle Atlantic | 2,787 | 4,265 | 41,126 | 43,606 |
New Jersey | 439 | 743 | 5,549 | 7,769 |
New York (excluding New York City) | 817 | 1,499 | 9,079 | 8,399 |
New York City | 598 | 1,457 | 14,138 | 14,794 |
Pennsylvania | 933 | 1,180 | 12,360 | 12,644 |
East North Central | 1,905 | 4,780 | 37,865 | 52,520 |
Illinois | 80 | 1,510 | 7,765 | 16,478 |
Indiana | 528 | 857 | 5,790 | 7,590 |
Michigan | 226 | 917 | 6,731 | 9,431 |
Ohio | 675 | 1,240 | 11,901 | 13,019 |
Wisconsin | 396 | 561 | 5,678 | 6,002 |
West North Central | 684 | 2,158 | 18,490 | 22,536 |
Iowa | 66 | 333 | 2,735 | 3,421 |
Kansas | 73 | 317 | 983 | 3,106 |
Minnesota | 170 | 494 | 4,925 | 4,941 |
Missouri | 375 | 730 | 6,878 | 6,942 |
Nebraska | - | 221 | 1,827 | 2,172 |
North Dakota | - | 92 | 148 | 832 |
South Dakota | - | 124 | 994 | 1,122 |
South Atlantic | 3,892 | 6,921 | 63,301 | 75,935 |
Delaware | 122 | 213 | 1,420 | 1,152 |
District of Columbia | 123 | 188 | 1,897 | 1,843 |
Florida | 1,320 | 2,341 | 23,907 | 22,323 |
Georgia | 896 | 1,445 | 8,446 | 16,563 |
Maryland | U | NC | U | U |
North Carolina | 7 | 1,347 | 9,006 | 15,001 |
South Carolina | 671 | 935 | 7,708 | 8,453 |
Virginia | 738 | 983 | 10,033 | 9,563 |
West Virginia | 15 | 121 | 884 | 1,037 |
East South Central | 1,167 | 2,505 | 21,511 | 23,968 |
Alabama | 735 | 955 | 7,855 | 6,982 |
Kentucky | 307 | 516 | 3,685 | 3,769 |
Mississippi | 125 | 526 | 4,163 | 4,480 |
Tennessee | - | 1,073 | 5,808 | 8,737 |
West South Central | 176 | 4,880 | 26,725 | 52,325 |
Arkansas | 121 | 426 | 3,590 | 4,059 |
Louisiana | - | 796 | 7,102 | 8,271 |
Oklahoma | 55 | 456 | 2,200 | 4,449 |
Texas | - | 3,353 | 13,833 | 35,546 |
Mountain | 1,096 | 2,476 | 22,261 | 25,211 |
Arizona | 466 | 923 | 8,757 | 9,447 |
Colorado | 351 | 790 | 6,220 | 5,262 |
Idaho | 95 | 186 | 1,334 | 1,047 |
Montana | 39 | 112 | 796 | 870 |
Nevada | 21 | 361 | 1,490 | 3,593 |
New Mexico | 16 | 262 | 1,449 | 2,282 |
Utah | 86 | 259 | 1,858 | 2,560 |
Wyoming | 22 | 54 | 357 | 150 |
Pacific | 2,701 | 4,795 | 41,914 | 53,153 |
Alaska | 66 | 128 | 1,145 | 1,184 |
California | 1,944 | 3,948 | 32,261 | 43,925 |
Hawaii | - | 3 | - | 55 |
Oregon | 285 | 358 | 3,569 | 3,817 |
Washington | 406 | 569 | 4,939 | 4,172 |
U.S. Territories | - | 109 | 254 | 714 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 109 | 254 | 714 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 7 | 15 | 31 |
Total | 14,549 | 32,688 | 281,696 | 361,289 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]