Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, all ages § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 220 | 679 | 4,507 | 3,819 |
New England | 4 | 38 | 196 | 164 |
Connecticut | - | 14 | 46 | 33 |
Maine | 4 | 16 | 42 | 22 |
Massachusetts | - | 17 | 80 | 62 |
New Hampshire | - | 7 | 14 | 23 |
Rhode Island | - | 6 | 3 | 17 |
Vermont | - | 5 | 11 | 7 |
Middle Atlantic | 55 | 143 | 687 | 484 |
New Jersey | 5 | 29 | 67 | 85 |
New York (excluding New York City) | 22 | 78 | 211 | 157 |
New York City | 19 | 27 | 170 | 110 |
Pennsylvania | 9 | 41 | 239 | 132 |
East North Central | 48 | 133 | 810 | 588 |
Illinois | N | NC | N | N |
Indiana | - | 41 | 156 | 160 |
Michigan | 1 | 29 | 162 | 149 |
Ohio | 40 | 62 | 378 | 267 |
Wisconsin | 7 | 20 | 114 | 12 |
West North Central | 12 | 37 | 281 | 309 |
Iowa | N | NC | N | N |
Kansas | - | 7 | 26 | 71 |
Minnesota | - | 0 | - | - |
Missouri | 8 | 24 | 169 | 151 |
Nebraska | 2 | 11 | 45 | 37 |
North Dakota | 2 | 5 | 23 | 19 |
South Dakota | - | 6 | 18 | 31 |
South Atlantic | 34 | 129 | 819 | 584 |
Delaware | - | 4 | 20 | 20 |
District of Columbia | - | 3 | 4 | 13 |
Florida | 23 | 65 | 382 | 148 |
Georgia | - | 12 | 24 | 166 |
Maryland | 8 | 22 | 150 | 5 |
North Carolina | N | NC | N | N |
South Carolina | - | 26 | 156 | 139 |
Virginia | - | 2 | 5 | 3 |
West Virginia | 3 | 20 | 78 | 90 |
East South Central | 22 | 54 | 436 | 357 |
Alabama | 8 | 16 | 20 | 119 |
Kentucky | - | 28 | 88 | 61 |
Mississippi | - | 13 | 76 | 41 |
Tennessee | 14 | 39 | 252 | 136 |
West South Central | 7 | 138 | 385 | 451 |
Arkansas | 7 | 22 | 77 | 65 |
Louisiana | - | 19 | 70 | 107 |
Oklahoma | N | NC | N | N |
Texas | - | 111 | 238 | 279 |
Mountain | 37 | 135 | 823 | 822 |
Arizona | 13 | 61 | 379 | 351 |
Colorado | 14 | 34 | 175 | 177 |
Idaho | N | NC | N | N |
Montana | - | 7 | 21 | 24 |
Nevada | - | 14 | 34 | 105 |
New Mexico | 7 | 20 | 155 | 107 |
Utah | 3 | 13 | 51 | 50 |
Wyoming | - | 4 | 8 | 8 |
Pacific | 1 | 15 | 70 | 60 |
Alaska | 1 | 14 | 50 | 53 |
California | N | NC | N | N |
Hawaii | - | 5 | 20 | 7 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 1 | 1 | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 1 | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 220 | 679 | 4,508 | 3,819 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]