Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Giardiasis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 134 | 357 | 2,906 | 2,953 |
| New England | 9 | 37 | 179 | 268 |
| Connecticut | - | 7 | 29 | 36 |
| Maine | - | 10 | 18 | 16 |
| Massachusetts | 7 | 22 | 112 | 184 |
| New Hampshire | - | 7 | 7 | 16 |
| Rhode Island | 2 | 4 | 13 | 16 |
| Vermont | N | NC | N | N |
| Middle Atlantic | 34 | 86 | 653 | 675 |
| New Jersey | - | 10 | 1 | 102 |
| New York (excluding New York City) | 14 | 47 | 193 | 181 |
| New York City | 18 | 33 | 321 | 285 |
| Pennsylvania | 2 | 28 | 138 | 107 |
| East North Central | 25 | 187 | 285 | 230 |
| Illinois | N | NC | N | N |
| Indiana | - | 5 | 13 | 25 |
| Michigan | 2 | 14 | 96 | 96 |
| Ohio | 21 | 174 | 101 | 33 |
| Wisconsin | 2 | 21 | 75 | 76 |
| West North Central | 6 | 24 | 148 | 167 |
| Iowa | 1 | 7 | 42 | 57 |
| Kansas | - | 5 | 21 | 37 |
| Minnesota | - | 0 | - | - |
| Missouri | 3 | 8 | 55 | 43 |
| Nebraska | 2 | 5 | 17 | 19 |
| North Dakota | - | 4 | 4 | 2 |
| South Dakota | - | 4 | 9 | 9 |
| South Atlantic | 15 | 66 | 598 | 427 |
| Delaware | - | 2 | 7 | 3 |
| District of Columbia | - | 0 | - | - |
| Florida | 5 | 37 | 296 | 283 |
| Georgia | - | 18 | 115 | 42 |
| Maryland | - | 12 | 57 | 3 |
| North Carolina | N | NC | N | N |
| South Carolina | 3 | 8 | 39 | 27 |
| Virginia | 7 | 13 | 77 | 53 |
| West Virginia | - | 4 | 7 | 16 |
| East South Central | 1 | 13 | 85 | 53 |
| Alabama | - | 7 | 47 | 27 |
| Kentucky | 1 | 8 | 38 | 26 |
| Mississippi | N | NC | N | N |
| Tennessee | N | NC | N | N |
| West South Central | 1 | 14 | 77 | 76 |
| Arkansas | 1 | 8 | 20 | 17 |
| Louisiana | - | 11 | 57 | 59 |
| Oklahoma | N | NC | N | N |
| Texas | N | NC | N | N |
| Mountain | 10 | 37 | 196 | 255 |
| Arizona | 3 | 6 | 32 | 20 |
| Colorado | - | 22 | 63 | 109 |
| Idaho | 1 | 7 | 26 | 20 |
| Montana | 3 | 4 | 20 | 11 |
| Nevada | - | 5 | 5 | 25 |
| New Mexico | - | 3 | 7 | 10 |
| Utah | 2 | 9 | 40 | 54 |
| Wyoming | 1 | 3 | 3 | 6 |
| Pacific | 33 | 85 | 685 | 802 |
| Alaska | 2 | 9 | 7 | 13 |
| California | 20 | 65 | 554 | 609 |
| Hawaii | - | 3 | 9 | 6 |
| Oregon | 11 | 14 | 92 | 109 |
| Washington | - | 14 | 23 | 65 |
| U.S. Territories | - | 2 | 5 | 3 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 2 | 5 | 3 |
| U.S. Virgin Islands | - | 1 | - | - |
| Non-U.S. Residents | - | 1 | 1 | 1 |
| Total | 134 | 357 | 2,912 | 2,957 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]