Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 226 | 1,808 | 7,579 | 8,100 |
New England | 12 | 109 | 331 | 318 |
Connecticut | - | 22 | 74 | 51 |
Maine | 2 | 9 | 18 | 17 |
Massachusetts | 10 | 73 | 176 | 170 |
New Hampshire | - | 12 | 27 | 42 |
Rhode Island | - | 8 | 23 | 24 |
Vermont | - | 9 | 13 | 14 |
Middle Atlantic | 50 | 210 | 899 | 926 |
New Jersey | - | 56 | 129 | 211 |
New York (excluding New York City) | 21 | 102 | 214 | 232 |
New York City | 21 | 57 | 283 | 235 |
Pennsylvania | 8 | 72 | 273 | 248 |
East North Central | 47 | 211 | 1,004 | 1,031 |
Illinois | - | 59 | 267 | 291 |
Indiana | 2 | 35 | 39 | 128 |
Michigan | 8 | 33 | 158 | 167 |
Ohio | 26 | 57 | 339 | 214 |
Wisconsin | 11 | 48 | 201 | 231 |
West North Central | 14 | 108 | 494 | 474 |
Iowa | - | 40 | 144 | 142 |
Kansas | 2 | 20 | 79 | 80 |
Minnesota | - | 0 | - | - |
Missouri | 8 | 41 | 141 | 123 |
Nebraska | 4 | 15 | 70 | 66 |
North Dakota | - | 10 | 17 | 18 |
South Dakota | - | 10 | 43 | 45 |
South Atlantic | 46 | 563 | 2,060 | 2,242 |
Delaware | - | 12 | 8 | 27 |
District of Columbia | - | 2 | 3 | 1 |
Florida | 15 | 240 | 1,124 | 1,149 |
Georgia | 5 | 94 | 196 | 286 |
Maryland | - | 53 | 133 | 125 |
North Carolina | - | 105 | 183 | 298 |
South Carolina | 12 | 76 | 160 | 158 |
Virginia | 14 | 45 | 230 | 167 |
West Virginia | - | 11 | 23 | 31 |
East South Central | 7 | 167 | 406 | 502 |
Alabama | 2 | 43 | 57 | 130 |
Kentucky | - | 29 | 91 | 71 |
Mississippi | - | 74 | 93 | 178 |
Tennessee | 5 | 45 | 165 | 123 |
West South Central | 14 | 369 | 831 | 1,045 |
Arkansas | 7 | 32 | 63 | 58 |
Louisiana | - | 65 | 144 | 137 |
Oklahoma | 7 | 40 | 123 | 88 |
Texas | - | 252 | 501 | 762 |
Mountain | 20 | 112 | 637 | 616 |
Arizona | 13 | 47 | 257 | 152 |
Colorado | - | 43 | 111 | 201 |
Idaho | - | 12 | 71 | 39 |
Montana | - | 8 | 28 | 20 |
Nevada | 1 | 8 | 19 | 18 |
New Mexico | 4 | 15 | 68 | 70 |
Utah | 1 | 17 | 77 | 95 |
Wyoming | 1 | 6 | 6 | 21 |
Pacific | 16 | 175 | 917 | 946 |
Alaska | - | 6 | 10 | 12 |
California | 9 | 137 | 653 | 631 |
Hawaii | - | 11 | 25 | 24 |
Oregon | 7 | 23 | 99 | 112 |
Washington | - | 29 | 130 | 167 |
U.S. Territories | 1 | 17 | 49 | 74 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | 1 | 17 | 49 | 72 |
U.S. Virgin Islands | - | 2 | - | 2 |
Non-U.S. Residents | - | 1 | 1 | 1 |
Total | 227 | 1,814 | 7,629 | 8,175 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]