Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables

Weekly cases* of notifiable diseases, United States, U.S. Territories, and Non-U.S. Residents week ending April 15, 2023 (Week 15)
Reporting Area Chlamydia trachomatis infection §
Current weekPrevious 52 weeks Max †Cum YTD 2023 †Cum YTD 2022 †
U.S. Residents, excluding U.S. Territories 15,196 32,490 366,422 456,949
New England 64 1,111 11,562 14,485
Connecticut - 253 1,156 3,060
Maine 46 81 788 954
Massachusetts - 735 8,084 7,932
New Hampshire - 93 706 884
Rhode Island - 217 442 1,310
Vermont 18 37 386 345
Middle Atlantic 2,636 4,266 50,469 54,880
New Jersey 480 744 6,912 9,663
New York (excluding New York City) 783 1,532 11,538 10,634
New York City 543 1,456 16,595 18,536
Pennsylvania 830 1,180 15,424 16,047
East North Central 1,796 4,817 48,257 66,254
Illinois 91 1,517 10,354 20,539
Indiana 363 859 7,284 9,544
Michigan 233 959 8,526 12,074
Ohio 693 1,240 14,918 16,461
Wisconsin 416 561 7,175 7,636
West North Central 702 2,098 24,231 28,783
Iowa 57 333 3,479 4,350
Kansas 77 305 1,217 3,992
Minnesota 33 496 5,905 6,293
Missouri 349 730 8,784 8,903
Nebraska 117 222 2,486 2,807
North Dakota 50 92 993 1,016
South Dakota 19 124 1,367 1,422
South Atlantic 3,897 6,947 71,687 95,680
Delaware 120 213 1,747 1,471
District of Columbia 36 188 2,312 2,329
Florida 1,674 2,725 31,059 28,664
Georgia 898 1,445 898 20,410
Maryland U NC U U
North Carolina 11 1,380 12,675 18,966
South Carolina 538 935 9,498 10,602
Virginia 594 983 12,290 11,917
West Virginia 26 111 1,208 1,321
East South Central 1,253 2,505 27,982 30,572
Alabama 655 958 9,826 8,840
Kentucky 255 516 4,565 4,891
Mississippi 105 526 5,092 5,858
Tennessee 238 1,073 8,499 10,983
West South Central 582 4,832 36,609 66,425
Arkansas 256 425 4,618 5,079
Louisiana 277 797 9,027 10,388
Oklahoma 49 448 2,826 5,699
Texas - 3,340 20,138 45,259
Mountain 1,428 2,493 29,413 32,554
Arizona 452 933 10,917 11,883
Colorado 516 793 7,911 6,812
Idaho 85 186 1,643 1,467
Montana 39 112 1,020 1,159
Nevada 71 361 2,047 4,527
New Mexico 27 262 2,224 2,961
Utah 210 259 3,181 3,277
Wyoming 28 54 470 468
Pacific 2,838 5,032 66,212 67,316
Alaska 11 121 1,336 1,560
California 2,222 4,097 54,437 55,462
Hawaii - 3 - 58
Oregon 271 356 4,399 4,730
Washington 334 569 6,040 5,506
U.S. Territories - 109 254 961
American Samoa - 0 - -
Commonwealth of Northern Mariana Islands - 0 - -
Guam - 0 - -
Puerto Rico - 109 254 961
U.S. Virgin Islands - 0 - -
Non-U.S. Residents - 7 16 41
Total 15,196 32,582 366,692 457,951
  • U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data.
  • -: No reported cases — The reporting jurisdiction did not submit any cases to CDC.
  • N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction.
  • NN: Not nationally notifiable — This condition was not designated as being nationally notifiable.
  • NP: Nationally notifiable but not published.
  • NC: Not calculated — There is insufficient data available to support the calculation of this statistic.
  • Cum: Cumulative year-to-date counts.
  • * Case counts for reporting years 2022 and 2023 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://www.cdc.gov/nndss/docs/Readers-Guide-WONDER-Tables-20210421-508.pdf.
  • † Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).
  • § Beginning in January 2022, only confirmed cases are published to align with the approved CSTE position statement 21-ID-06, whereas in previous years, all case classification statuses were published. This change may cause a decrease in published case counts when compared to previous years.