Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cryptosporidiosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 90 | 339 | 2,446 | 2,461 |
New England | 7 | 19 | 95 | 88 |
Connecticut | - | 4 | 7 | 9 |
Maine | - | 4 | 7 | 11 |
Massachusetts | 7 | 14 | 61 | 43 |
New Hampshire | - | 4 | 6 | 6 |
Rhode Island | - | 5 | 13 | 11 |
Vermont | - | 4 | 1 | 8 |
Middle Atlantic | 19 | 81 | 318 | 374 |
New Jersey | 2 | 36 | 65 | 84 |
New York (excluding New York City) | 6 | 18 | 68 | 121 |
New York City | 2 | 20 | 66 | 58 |
Pennsylvania | 9 | 21 | 119 | 111 |
East North Central | 15 | 74 | 452 | 457 |
Illinois | - | 21 | 131 | 104 |
Indiana | - | 5 | 23 | 39 |
Michigan | 4 | 14 | 57 | 74 |
Ohio | 8 | 23 | 150 | 122 |
Wisconsin | 3 | 27 | 91 | 118 |
West North Central | 6 | 42 | 222 | 246 |
Iowa | 3 | 21 | 84 | 99 |
Kansas | 1 | 5 | 31 | 21 |
Minnesota | - | 0 | - | - |
Missouri | 1 | 10 | 57 | 60 |
Nebraska | 1 | 7 | 19 | 39 |
North Dakota | - | 6 | 12 | 7 |
South Dakota | - | 5 | 19 | 20 |
South Atlantic | 13 | 84 | 593 | 468 |
Delaware | - | 3 | 7 | 10 |
District of Columbia | - | 2 | 9 | - |
Florida | 1 | 20 | 198 | 127 |
Georgia | 8 | 19 | 120 | 113 |
Maryland | - | 12 | 36 | 21 |
North Carolina | - | 16 | 80 | 67 |
South Carolina | 1 | 10 | 50 | 43 |
Virginia | 3 | 15 | 84 | 55 |
West Virginia | - | 9 | 9 | 32 |
East South Central | - | 29 | 121 | 151 |
Alabama | - | 8 | 10 | 43 |
Kentucky | - | 16 | 55 | 45 |
Mississippi | - | 4 | 8 | 20 |
Tennessee | - | 15 | 48 | 43 |
West South Central | 9 | 42 | 154 | 186 |
Arkansas | 2 | 7 | 12 | 16 |
Louisiana | - | 7 | 47 | 49 |
Oklahoma | 7 | 7 | 25 | 20 |
Texas | - | 35 | 70 | 101 |
Mountain | 5 | 32 | 158 | 194 |
Arizona | 3 | 7 | 34 | 23 |
Colorado | - | 12 | 31 | 80 |
Idaho | - | 4 | 10 | 20 |
Montana | - | 4 | 19 | 11 |
Nevada | - | 4 | 1 | 5 |
New Mexico | - | 4 | 9 | 15 |
Utah | 2 | 10 | 53 | 35 |
Wyoming | - | 4 | 1 | 5 |
Pacific | 16 | 41 | 333 | 297 |
Alaska | - | 1 | 3 | 1 |
California | 13 | 32 | 230 | 193 |
Hawaii | - | 2 | 9 | 3 |
Oregon | 3 | 7 | 45 | 37 |
Washington | - | 10 | 46 | 63 |
U.S. Territories | - | 1 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 90 | 339 | 2,446 | 2,461 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]