Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) § | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 199 | 1,812 | 8,208 | 8,833 |
| New England | 10 | 109 | 362 | 359 |
| Connecticut | - | 22 | 74 | 63 |
| Maine | - | 9 | 21 | 18 |
| Massachusetts | 9 | 73 | 195 | 188 |
| New Hampshire | - | 12 | 30 | 49 |
| Rhode Island | - | 8 | 27 | 25 |
| Vermont | 1 | 9 | 15 | 16 |
| Middle Atlantic | 44 | 210 | 999 | 1,009 |
| New Jersey | - | 56 | 172 | 233 |
| New York (excluding New York City) | 11 | 102 | 225 | 253 |
| New York City | 22 | 57 | 305 | 260 |
| Pennsylvania | 11 | 72 | 297 | 263 |
| East North Central | 37 | 211 | 1,087 | 1,122 |
| Illinois | - | 59 | 290 | 318 |
| Indiana | - | 38 | 39 | 135 |
| Michigan | 3 | 33 | 175 | 176 |
| Ohio | 27 | 57 | 366 | 238 |
| Wisconsin | 7 | 48 | 217 | 255 |
| West North Central | 7 | 108 | 525 | 521 |
| Iowa | - | 40 | 155 | 154 |
| Kansas | 4 | 20 | 87 | 87 |
| Minnesota | - | 0 | - | - |
| Missouri | - | 41 | 141 | 141 |
| Nebraska | 3 | 15 | 73 | 73 |
| North Dakota | - | 10 | 18 | 20 |
| South Dakota | - | 10 | 51 | 46 |
| South Atlantic | 20 | 563 | 2,159 | 2,427 |
| Delaware | 1 | 12 | 13 | 30 |
| District of Columbia | - | 2 | 4 | 1 |
| Florida | - | 240 | 1,124 | 1,245 |
| Georgia | 2 | 94 | 235 | 312 |
| Maryland | - | 53 | 133 | 132 |
| North Carolina | - | 105 | 210 | 327 |
| South Carolina | 11 | 76 | 175 | 166 |
| Virginia | 6 | 45 | 240 | 180 |
| West Virginia | - | 11 | 25 | 34 |
| East South Central | 6 | 167 | 453 | 550 |
| Alabama | - | 43 | 57 | 138 |
| Kentucky | - | 29 | 106 | 83 |
| Mississippi | - | 74 | 113 | 192 |
| Tennessee | 6 | 45 | 177 | 137 |
| West South Central | 34 | 369 | 925 | 1,134 |
| Arkansas | 3 | 32 | 67 | 60 |
| Louisiana | - | 65 | 160 | 155 |
| Oklahoma | 10 | 40 | 133 | 98 |
| Texas | 21 | 252 | 565 | 821 |
| Mountain | 19 | 112 | 726 | 678 |
| Arizona | 10 | 47 | 267 | 164 |
| Colorado | 6 | 43 | 175 | 215 |
| Idaho | - | 12 | 78 | 46 |
| Montana | - | 8 | 28 | 24 |
| Nevada | - | 8 | 20 | 18 |
| New Mexico | - | 15 | 69 | 84 |
| Utah | 3 | 17 | 83 | 106 |
| Wyoming | - | 6 | 6 | 21 |
| Pacific | 22 | 175 | 972 | 1,033 |
| Alaska | - | 6 | 10 | 14 |
| California | 16 | 137 | 696 | 697 |
| Hawaii | - | 11 | 28 | 27 |
| Oregon | 6 | 23 | 108 | 120 |
| Washington | - | 29 | 130 | 175 |
| U.S. Territories | 1 | 17 | 56 | 85 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | 1 | 17 | 56 | 83 |
| U.S. Virgin Islands | - | 1 | - | 2 |
| Non-U.S. Residents | - | 1 | 1 | 1 |
| Total | 200 | 1,818 | 8,265 | 8,919 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]