Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Campylobacteriosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 524 | 1,672 | 15,404 | 14,846 |
New England | 17 | 102 | 660 | 746 |
Connecticut | - | 26 | 122 | 144 |
Maine | - | 9 | 33 | 43 |
Massachusetts | 16 | 55 | 345 | 397 |
New Hampshire | 1 | 13 | 85 | 83 |
Rhode Island | - | 13 | 44 | 52 |
Vermont | - | 8 | 31 | 27 |
Middle Atlantic | 113 | 238 | 2,229 | 2,367 |
New Jersey | - | 58 | 321 | 489 |
New York (excluding New York City) | 20 | 51 | 277 | 537 |
New York City | 59 | 88 | 1,063 | 760 |
Pennsylvania | 34 | 84 | 568 | 581 |
East North Central | 45 | 256 | 1,852 | 1,981 |
Illinois | 1 | 80 | 611 | 628 |
Indiana | - | 33 | 46 | 215 |
Michigan | 5 | 50 | 304 | 329 |
Ohio | 31 | 98 | 590 | 498 |
Wisconsin | 8 | 47 | 301 | 311 |
West North Central | 19 | 125 | 852 | 862 |
Iowa | 14 | 40 | 289 | 268 |
Kansas | 1 | 32 | 140 | 165 |
Minnesota | - | 0 | - | - |
Missouri | - | 36 | 225 | 250 |
Nebraska | 4 | 21 | 105 | 105 |
North Dakota | - | 10 | 15 | 30 |
South Dakota | - | 19 | 78 | 44 |
South Atlantic | 36 | 296 | 2,751 | 2,820 |
Delaware | 1 | 9 | 17 | 57 |
District of Columbia | - | 5 | 25 | 3 |
Florida | - | 127 | 1,071 | 1,084 |
Georgia | 13 | 43 | 326 | 457 |
Maryland | - | 43 | 235 | 247 |
North Carolina | - | 58 | 460 | 427 |
South Carolina | 15 | 30 | 180 | 145 |
Virginia | 7 | 48 | 390 | 304 |
West Virginia | - | 18 | 47 | 96 |
East South Central | 11 | 100 | 649 | 850 |
Alabama | - | 33 | 35 | 204 |
Kentucky | - | 39 | 207 | 246 |
Mississippi | - | 22 | 119 | 152 |
Tennessee | 11 | 40 | 288 | 248 |
West South Central | 41 | 198 | 1,439 | 1,224 |
Arkansas | 9 | 31 | 152 | 119 |
Louisiana | 1 | 32 | 174 | 180 |
Oklahoma | 18 | 51 | 231 | 199 |
Texas | 13 | 161 | 882 | 726 |
Mountain | 74 | 146 | 1,157 | 1,208 |
Arizona | 41 | 51 | 342 | 379 |
Colorado | 27 | 42 | 280 | 308 |
Idaho | 4 | 18 | 125 | 103 |
Montana | 1 | 19 | 66 | 72 |
Nevada | - | 12 | 38 | 70 |
New Mexico | 1 | 28 | 113 | 92 |
Utah | - | 26 | 152 | 139 |
Wyoming | - | 8 | 41 | 45 |
Pacific | 168 | 356 | 3,815 | 2,788 |
Alaska | - | 9 | 29 | 36 |
California | 147 | 253 | 2,954 | 1,958 |
Hawaii | 6 | 30 | 222 | 112 |
Oregon | 15 | 30 | 276 | 233 |
Washington | - | 68 | 334 | 449 |
U.S. Territories | 1 | 4 | 15 | 38 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | 1 | 4 | 15 | 38 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 2 | 1 | 1 |
Total | 525 | 1,673 | 15,420 | 14,885 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]