Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Gonorrhea § | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 4,464 | NC | 133,338 | 199,617 |
| New England | 4 | NC | 3,390 | 4,527 |
| Connecticut | - | NC | 484 | 1,242 |
| Maine | 4 | NC | 176 | 174 |
| Massachusetts | - | NC | 2,502 | 2,770 |
| New Hampshire | - | NC | 142 | 177 |
| Rhode Island | - | NC | 27 | 163 |
| Vermont | - | NC | 59 | 1 |
| Middle Atlantic | 823 | NC | 19,657 | 21,779 |
| New Jersey | 94 | NC | 1,860 | 2,932 |
| New York (excluding New York City) | 232 | NC | 3,932 | 3,879 |
| New York City | 305 | NC | 8,408 | 9,308 |
| Pennsylvania | 192 | NC | 5,457 | 5,660 |
| East North Central | 600 | NC | 17,458 | 28,176 |
| Illinois | 30 | NC | 3,444 | 8,158 |
| Indiana | 97 | NC | 2,329 | 4,218 |
| Michigan | 102 | NC | 4,185 | 5,186 |
| Ohio | 245 | NC | 5,457 | 7,560 |
| Wisconsin | 126 | NC | 2,043 | 3,054 |
| West North Central | 159 | NC | 9,000 | 12,044 |
| Iowa | 17 | NC | 1,037 | 1,441 |
| Kansas | 36 | NC | 474 | 1,515 |
| Minnesota | 39 | NC | 2,125 | 2,516 |
| Missouri | - | NC | 3,814 | 4,479 |
| Nebraska | 41 | NC | 641 | 851 |
| North Dakota | 1 | NC | 268 | 435 |
| South Dakota | 25 | NC | 641 | 807 |
| South Atlantic | 1,480 | NC | 27,649 | 41,480 |
| Delaware | 26 | NC | 468 | 393 |
| District of Columbia | 61 | NC | 1,554 | 1,474 |
| Florida | 582 | NC | 13,230 | 12,728 |
| Georgia | 328 | NC | 708 | 9,432 |
| Maryland | U | NC | U | U |
| North Carolina | 9 | NC | 3,957 | 8,283 |
| South Carolina | 238 | NC | 3,420 | 4,489 |
| Virginia | 232 | NC | 4,067 | 4,289 |
| West Virginia | 4 | NC | 245 | 392 |
| East South Central | 466 | NC | 10,756 | 14,883 |
| Alabama | 256 | NC | 3,840 | 4,205 |
| Kentucky | 102 | NC | 1,588 | 2,061 |
| Mississippi | 38 | NC | 2,110 | 3,305 |
| Tennessee | 70 | NC | 3,218 | 5,312 |
| West South Central | 171 | NC | 13,931 | 29,482 |
| Arkansas | 69 | NC | 1,652 | 2,284 |
| Louisiana | 89 | NC | 3,680 | 4,619 |
| Oklahoma | 13 | NC | 1,146 | 2,745 |
| Texas | - | NC | 7,453 | 19,834 |
| Mountain | 119 | NC | 8,929 | 14,803 |
| Arizona | 50 | NC | 4,053 | 5,053 |
| Colorado | - | NC | 2,222 | 2,412 |
| Idaho | 12 | NC | 262 | 302 |
| Montana | 3 | NC | 289 | 398 |
| Nevada | 15 | NC | 608 | 4,328 |
| New Mexico | 1 | NC | 736 | 1,172 |
| Utah | 38 | NC | 699 | 1,030 |
| Wyoming | - | NC | 60 | 108 |
| Pacific | 642 | NC | 22,568 | 32,443 |
| Alaska | 29 | NC | 594 | 753 |
| California | 368 | NC | 17,292 | 26,675 |
| Hawaii | - | NC | - | 71 |
| Oregon | 94 | NC | 1,608 | 1,840 |
| Washington | 151 | NC | 3,074 | 3,104 |
| U.S. Territories | - | NC | 107 | 250 |
| American Samoa | - | NC | - | - |
| Commonwealth of Northern Mariana Islands | - | NC | - | - |
| Guam | - | NC | - | - |
| Puerto Rico | - | NC | 107 | 250 |
| U.S. Virgin Islands | - | NC | - | - |
| Non-U.S. Residents | - | NC | 4 | 21 |
| Total | 4,464 | NC | 133,449 | 199,888 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]