Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, all ages § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 172 | 719 | 6,067 | 5,189 |
New England | - | 37 | 265 | 244 |
Connecticut | - | 14 | 74 | 54 |
Maine | - | 16 | 49 | 42 |
Massachusetts | - | 17 | 98 | 84 |
New Hampshire | - | 7 | 24 | 29 |
Rhode Island | - | 6 | 4 | 24 |
Vermont | - | 5 | 16 | 11 |
Middle Atlantic | 64 | 146 | 966 | 692 |
New Jersey | 7 | 29 | 96 | 138 |
New York (excluding New York City) | 29 | 81 | 307 | 224 |
New York City | 17 | 27 | 246 | 145 |
Pennsylvania | 11 | 40 | 317 | 185 |
East North Central | 26 | 136 | 1,087 | 784 |
Illinois | N | NC | N | N |
Indiana | 1 | 41 | 233 | 210 |
Michigan | - | 29 | 224 | 203 |
Ohio | 21 | 62 | 483 | 355 |
Wisconsin | 4 | 21 | 147 | 16 |
West North Central | 3 | 38 | 348 | 398 |
Iowa | N | NC | N | N |
Kansas | - | 7 | 26 | 89 |
Minnesota | - | 0 | - | - |
Missouri | - | 24 | 205 | 202 |
Nebraska | 3 | 11 | 55 | 42 |
North Dakota | - | 5 | 26 | 29 |
South Dakota | - | 6 | 36 | 36 |
South Atlantic | 25 | 129 | 998 | 757 |
Delaware | 3 | 5 | 32 | 31 |
District of Columbia | - | 3 | 9 | 18 |
Florida | 17 | 65 | 438 | 211 |
Georgia | 2 | 9 | 43 | 198 |
Maryland | - | 22 | 166 | 14 |
North Carolina | N | NC | N | N |
South Carolina | - | 26 | 194 | 166 |
Virginia | 1 | 2 | 9 | 5 |
West Virginia | 2 | 20 | 107 | 114 |
East South Central | 2 | 54 | 532 | 473 |
Alabama | - | 16 | 58 | 142 |
Kentucky | - | 28 | 111 | 91 |
Mississippi | 2 | 13 | 97 | 61 |
Tennessee | - | 39 | 266 | 179 |
West South Central | 15 | 174 | 719 | 649 |
Arkansas | 2 | 22 | 97 | 93 |
Louisiana | - | 19 | 130 | 129 |
Oklahoma | N | NC | N | N |
Texas | 13 | 147 | 492 | 427 |
Mountain | 37 | 136 | 1,056 | 1,106 |
Arizona | 13 | 62 | 472 | 449 |
Colorado | 16 | 34 | 236 | 243 |
Idaho | N | NC | N | N |
Montana | 1 | 7 | 31 | 35 |
Nevada | - | 14 | 44 | 144 |
New Mexico | 6 | 20 | 197 | 148 |
Utah | 1 | 13 | 68 | 71 |
Wyoming | - | 3 | 8 | 16 |
Pacific | - | 15 | 96 | 86 |
Alaska | - | 14 | 72 | 76 |
California | N | NC | N | N |
Hawaii | - | 5 | 24 | 10 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 1 | 2 | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 2 | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 172 | 719 | 6,069 | 5,189 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]