Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cryptosporidiosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 86 | 345 | 2,849 | 2,869 |
New England | 2 | 19 | 103 | 105 |
Connecticut | - | 4 | 7 | 13 |
Maine | - | 4 | 8 | 14 |
Massachusetts | 2 | 14 | 67 | 48 |
New Hampshire | - | 4 | 7 | 9 |
Rhode Island | - | 5 | 13 | 13 |
Vermont | - | 4 | 1 | 8 |
Middle Atlantic | 12 | 81 | 360 | 415 |
New Jersey | - | 36 | 73 | 98 |
New York (excluding New York City) | 5 | 14 | 78 | 131 |
New York City | 1 | 20 | 74 | 61 |
Pennsylvania | 6 | 21 | 135 | 125 |
East North Central | 20 | 83 | 541 | 522 |
Illinois | 1 | 21 | 153 | 119 |
Indiana | 2 | 14 | 28 | 47 |
Michigan | 6 | 14 | 84 | 88 |
Ohio | 9 | 23 | 173 | 141 |
Wisconsin | 2 | 27 | 103 | 127 |
West North Central | 1 | 42 | 260 | 298 |
Iowa | - | 21 | 101 | 123 |
Kansas | - | 5 | 33 | 24 |
Minnesota | - | 0 | - | - |
Missouri | - | 10 | 68 | 74 |
Nebraska | 1 | 7 | 21 | 39 |
North Dakota | - | 6 | 13 | 12 |
South Dakota | - | 5 | 24 | 26 |
South Atlantic | 11 | 85 | 659 | 547 |
Delaware | - | 3 | 9 | 11 |
District of Columbia | - | 2 | 12 | - |
Florida | 4 | 20 | 226 | 150 |
Georgia | 5 | 19 | 130 | 128 |
Maryland | - | 12 | 36 | 29 |
North Carolina | - | 16 | 89 | 82 |
South Carolina | - | 10 | 54 | 47 |
Virginia | 2 | 15 | 91 | 63 |
West Virginia | - | 9 | 12 | 37 |
East South Central | 1 | 29 | 148 | 174 |
Alabama | - | 8 | 10 | 46 |
Kentucky | - | 15 | 63 | 53 |
Mississippi | - | 4 | 18 | 24 |
Tennessee | 1 | 15 | 57 | 51 |
West South Central | 4 | 52 | 165 | 227 |
Arkansas | 2 | 7 | 17 | 20 |
Louisiana | - | 7 | 51 | 55 |
Oklahoma | 2 | 7 | 27 | 23 |
Texas | - | 45 | 70 | 129 |
Mountain | 18 | 32 | 224 | 231 |
Arizona | 8 | 7 | 46 | 30 |
Colorado | 6 | 12 | 55 | 92 |
Idaho | - | 5 | 19 | 24 |
Montana | - | 4 | 19 | 14 |
Nevada | - | 4 | 3 | 7 |
New Mexico | - | 4 | 12 | 18 |
Utah | 4 | 10 | 67 | 41 |
Wyoming | - | 4 | 3 | 5 |
Pacific | 17 | 41 | 389 | 350 |
Alaska | - | 1 | 4 | 1 |
California | 15 | 32 | 279 | 236 |
Hawaii | - | 2 | 10 | 3 |
Oregon | 2 | 8 | 50 | 40 |
Washington | - | 10 | 46 | 70 |
U.S. Territories | - | 1 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 86 | 345 | 2,849 | 2,869 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]