Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis A, acute | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 11 | 61 | 447 | 1,009 |
New England | - | 7 | 8 | 35 |
Connecticut | - | 1 | - | 2 |
Maine | - | 4 | - | 18 |
Massachusetts | - | 2 | 6 | 12 |
New Hampshire | - | 1 | - | 1 |
Rhode Island | - | 1 | 1 | 1 |
Vermont | - | 1 | 1 | 1 |
Middle Atlantic | 4 | 12 | 78 | 125 |
New Jersey | - | 3 | 2 | 21 |
New York (excluding New York City) | - | 3 | 4 | 19 |
New York City | 2 | 4 | 13 | 28 |
Pennsylvania | 2 | 9 | 59 | 57 |
East North Central | 1 | 6 | 55 | 46 |
Illinois | - | 4 | 19 | 13 |
Indiana | - | 2 | 5 | 16 |
Michigan | - | 2 | 9 | 3 |
Ohio | 1 | 2 | 10 | 7 |
Wisconsin | - | 2 | 12 | 7 |
West North Central | - | 9 | 39 | 100 |
Iowa | - | 1 | 3 | 5 |
Kansas | - | 4 | 9 | 14 |
Minnesota | - | 3 | 7 | 7 |
Missouri | - | 5 | 8 | 68 |
Nebraska | - | 3 | 10 | 5 |
North Dakota | - | 1 | 1 | 1 |
South Dakota | - | 1 | 1 | - |
South Atlantic | 1 | 25 | 82 | 410 |
Delaware | 1 | 1 | 2 | 11 |
District of Columbia | - | 1 | 3 | - |
Florida | - | 12 | 51 | 138 |
Georgia | - | 7 | 2 | 90 |
Maryland | - | 4 | 6 | 5 |
North Carolina | - | 6 | 5 | 63 |
South Carolina | - | 2 | 1 | 14 |
Virginia | - | 6 | 12 | 87 |
West Virginia | - | 1 | - | 2 |
East South Central | 1 | 11 | 20 | 91 |
Alabama | 1 | 3 | 3 | 39 |
Kentucky | - | 2 | 4 | 1 |
Mississippi | - | 10 | 9 | 38 |
Tennessee | - | 1 | 4 | 13 |
West South Central | 1 | 8 | 42 | 78 |
Arkansas | - | 1 | - | 10 |
Louisiana | - | 2 | 2 | 17 |
Oklahoma | 1 | 4 | 1 | - |
Texas | - | 8 | 39 | 51 |
Mountain | 1 | 5 | 22 | 34 |
Arizona | - | 3 | 5 | 4 |
Colorado | - | 2 | 4 | 14 |
Idaho | - | 2 | - | 6 |
Montana | - | 1 | 1 | 1 |
Nevada | 1 | 2 | 6 | 4 |
New Mexico | - | 1 | 1 | 1 |
Utah | - | 2 | 5 | 4 |
Wyoming | - | 1 | - | - |
Pacific | 2 | 10 | 101 | 90 |
Alaska | - | 1 | - | 1 |
California | 2 | 9 | 78 | 71 |
Hawaii | - | 1 | 2 | 2 |
Oregon | - | 1 | 5 | 6 |
Washington | - | 3 | 16 | 10 |
U.S. Territories | - | 1 | 1 | 3 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 1 | 3 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 2 | 2 | 1 |
Total | 11 | 61 | 450 | 1,013 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]