Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 333 | 1,815 | 9,918 | 10,479 |
New England | 13 | 109 | 418 | 436 |
Connecticut | - | 22 | 74 | 77 |
Maine | 2 | 9 | 25 | 27 |
Massachusetts | 9 | 73 | 233 | 222 |
New Hampshire | - | 12 | 34 | 60 |
Rhode Island | 2 | 8 | 36 | 28 |
Vermont | - | 9 | 16 | 22 |
Middle Atlantic | 64 | 210 | 1,173 | 1,193 |
New Jersey | - | 56 | 182 | 285 |
New York (excluding New York City) | 18 | 102 | 274 | 305 |
New York City | 23 | 57 | 358 | 295 |
Pennsylvania | 23 | 73 | 359 | 308 |
East North Central | 23 | 211 | 1,246 | 1,307 |
Illinois | - | 59 | 339 | 373 |
Indiana | - | 38 | 45 | 161 |
Michigan | - | 33 | 195 | 209 |
Ohio | 18 | 57 | 424 | 273 |
Wisconsin | 5 | 48 | 243 | 291 |
West North Central | 19 | 108 | 645 | 628 |
Iowa | - | 40 | 170 | 182 |
Kansas | 2 | 20 | 113 | 104 |
Minnesota | - | 0 | - | - |
Missouri | 12 | 41 | 184 | 179 |
Nebraska | 5 | 15 | 93 | 85 |
North Dakota | - | 10 | 21 | 27 |
South Dakota | - | 10 | 64 | 51 |
South Atlantic | 106 | 568 | 2,775 | 2,838 |
Delaware | 1 | 12 | 15 | 39 |
District of Columbia | - | 2 | 8 | 1 |
Florida | 39 | 240 | 1,473 | 1,429 |
Georgia | 1 | 94 | 259 | 350 |
Maryland | 31 | 54 | 244 | 159 |
North Carolina | - | 105 | 255 | 392 |
South Carolina | 13 | 76 | 204 | 213 |
Virginia | 21 | 45 | 288 | 211 |
West Virginia | - | 11 | 29 | 44 |
East South Central | 10 | 167 | 526 | 699 |
Alabama | - | 43 | 57 | 167 |
Kentucky | - | 29 | 121 | 110 |
Mississippi | - | 74 | 131 | 245 |
Tennessee | 10 | 45 | 217 | 177 |
West South Central | 40 | 369 | 1,161 | 1,336 |
Arkansas | 5 | 32 | 81 | 81 |
Louisiana | - | 65 | 193 | 179 |
Oklahoma | 14 | 40 | 153 | 124 |
Texas | 21 | 252 | 734 | 952 |
Mountain | 26 | 112 | 830 | 793 |
Arizona | 18 | 47 | 305 | 195 |
Colorado | 7 | 43 | 206 | 244 |
Idaho | - | 12 | 87 | 52 |
Montana | - | 8 | 28 | 29 |
Nevada | - | 8 | 20 | 18 |
New Mexico | - | 15 | 77 | 98 |
Utah | 1 | 17 | 97 | 127 |
Wyoming | - | 6 | 10 | 30 |
Pacific | 32 | 178 | 1,144 | 1,249 |
Alaska | 2 | 6 | 17 | 18 |
California | 21 | 140 | 828 | 850 |
Hawaii | - | 11 | 34 | 32 |
Oregon | 9 | 23 | 135 | 142 |
Washington | - | 29 | 130 | 207 |
U.S. Territories | - | 17 | 61 | 98 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 17 | 61 | 96 |
U.S. Virgin Islands | - | 1 | - | 2 |
Non-U.S. Residents | - | 1 | 2 | 1 |
Total | 333 | 1,821 | 9,981 | 10,578 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]