Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Gonorrhea § | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 4,456 | NC | 163,875 | 225,683 |
| New England | 123 | NC | 4,358 | 4,991 |
| Connecticut | - | NC | 484 | 1,376 |
| Maine | 1 | NC | 190 | 196 |
| Massachusetts | 108 | NC | 3,115 | 3,042 |
| New Hampshire | 1 | NC | 181 | 207 |
| Rhode Island | 10 | NC | 313 | 169 |
| Vermont | 3 | NC | 75 | 1 |
| Middle Atlantic | 714 | NC | 21,963 | 24,508 |
| New Jersey | 132 | NC | 2,116 | 3,291 |
| New York (excluding New York City) | 269 | NC | 4,448 | 4,390 |
| New York City | 11 | NC | 8,977 | 10,457 |
| Pennsylvania | 302 | NC | 6,422 | 6,370 |
| East North Central | 529 | NC | 20,276 | 31,636 |
| Illinois | 18 | NC | 4,257 | 9,096 |
| Indiana | 80 | NC | 2,743 | 4,762 |
| Michigan | 86 | NC | 4,761 | 5,854 |
| Ohio | 232 | NC | 6,232 | 8,552 |
| Wisconsin | 113 | NC | 2,283 | 3,372 |
| West North Central | 379 | NC | 10,458 | 13,583 |
| Iowa | 22 | NC | 1,187 | 1,612 |
| Kansas | 47 | NC | 555 | 1,725 |
| Minnesota | 58 | NC | 2,383 | 2,819 |
| Missouri | 235 | NC | 4,627 | 5,066 |
| Nebraska | - | NC | 692 | 946 |
| North Dakota | 3 | NC | 297 | 491 |
| South Dakota | 14 | NC | 717 | 924 |
| South Atlantic | 1,145 | NC | 40,809 | 46,877 |
| Delaware | - | NC | 468 | 461 |
| District of Columbia | 59 | NC | 1,734 | 1,637 |
| Florida | 654 | NC | 15,147 | 14,519 |
| Georgia | - | NC | 8,820 | 10,595 |
| Maryland | U | NC | U | U |
| North Carolina | 7 | NC | 5,924 | 9,310 |
| South Carolina | 212 | NC | 3,854 | 5,113 |
| Virginia | 210 | NC | 4,588 | 4,790 |
| West Virginia | 3 | NC | 274 | 452 |
| East South Central | 411 | NC | 12,259 | 16,782 |
| Alabama | 237 | NC | 4,315 | 4,753 |
| Kentucky | 114 | NC | 1,783 | 2,356 |
| Mississippi | - | NC | 2,273 | 3,756 |
| Tennessee | 60 | NC | 3,888 | 5,917 |
| West South Central | 189 | NC | 17,547 | 33,382 |
| Arkansas | 63 | NC | 1,856 | 2,566 |
| Louisiana | 103 | NC | 4,192 | 5,257 |
| Oklahoma | 23 | NC | 1,326 | 3,102 |
| Texas | - | NC | 10,173 | 22,457 |
| Mountain | 296 | NC | 10,468 | 16,761 |
| Arizona | 66 | NC | 4,651 | 5,724 |
| Colorado | 120 | NC | 2,635 | 2,764 |
| Idaho | 3 | NC | 289 | 340 |
| Montana | 5 | NC | 309 | 457 |
| Nevada | 61 | NC | 787 | 4,834 |
| New Mexico | 4 | NC | 817 | 1,362 |
| Utah | 37 | NC | 915 | 1,159 |
| Wyoming | - | NC | 65 | 121 |
| Pacific | 670 | NC | 25,737 | 37,163 |
| Alaska | 21 | NC | 652 | 823 |
| California | 404 | NC | 19,918 | 29,963 |
| Hawaii | - | NC | - | 75 |
| Oregon | 94 | NC | 1,766 | 2,036 |
| Washington | 151 | NC | 3,401 | 4,266 |
| U.S. Territories | - | NC | 107 | 280 |
| American Samoa | - | NC | - | - |
| Commonwealth of Northern Mariana Islands | - | NC | - | - |
| Guam | - | NC | - | - |
| Puerto Rico | - | NC | 107 | 280 |
| U.S. Virgin Islands | - | NC | - | - |
| Non-U.S. Residents | - | NC | 5 | 24 |
| Total | 4,456 | NC | 163,987 | 225,987 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]