Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Legionellosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 23 | 249 | 1,178 | 1,539 |
New England | - | 27 | 46 | 62 |
Connecticut | - | 4 | 11 | 10 |
Maine | - | 4 | 1 | 2 |
Massachusetts | - | 21 | 21 | 41 |
New Hampshire | - | 4 | 7 | 7 |
Rhode Island | - | 13 | 3 | 1 |
Vermont | - | 2 | 3 | 1 |
Middle Atlantic | 7 | 71 | 180 | 251 |
New Jersey | - | 18 | 7 | 52 |
New York (excluding New York City) | 3 | 26 | 63 | 70 |
New York City | 1 | 26 | 55 | 53 |
Pennsylvania | 3 | 20 | 55 | 76 |
East North Central | 4 | 82 | 283 | 279 |
Illinois | - | 34 | 52 | 45 |
Indiana | - | 14 | 27 | 39 |
Michigan | 1 | 23 | 46 | 67 |
Ohio | 3 | 35 | 137 | 93 |
Wisconsin | - | 19 | 21 | 35 |
West North Central | 2 | 20 | 67 | 84 |
Iowa | - | 4 | 8 | 13 |
Kansas | - | 5 | 4 | 3 |
Minnesota | 1 | 7 | 27 | 26 |
Missouri | 1 | 13 | 17 | 27 |
Nebraska | - | 2 | 10 | 7 |
North Dakota | - | 1 | 1 | 2 |
South Dakota | - | 2 | - | 6 |
South Atlantic | 7 | 60 | 257 | 365 |
Delaware | - | 2 | 3 | 3 |
District of Columbia | 1 | 8 | 6 | 10 |
Florida | 3 | 20 | 112 | 198 |
Georgia | - | 9 | 15 | 37 |
Maryland | - | 11 | 27 | 14 |
North Carolina | - | 10 | 29 | 31 |
South Carolina | 1 | 8 | 25 | 24 |
Virginia | 2 | 15 | 35 | 32 |
West Virginia | - | 7 | 5 | 16 |
East South Central | 1 | 19 | 42 | 86 |
Alabama | - | 6 | 14 | 18 |
Kentucky | - | 5 | - | 21 |
Mississippi | - | 4 | - | 11 |
Tennessee | 1 | 15 | 28 | 36 |
West South Central | - | 25 | 77 | 91 |
Arkansas | - | 5 | 6 | 10 |
Louisiana | - | 6 | 15 | 12 |
Oklahoma | - | 1 | - | 1 |
Texas | - | 16 | 56 | 68 |
Mountain | - | 15 | 71 | 96 |
Arizona | - | 9 | 21 | 47 |
Colorado | - | 9 | 23 | 15 |
Idaho | - | 4 | 8 | 4 |
Montana | - | 2 | 5 | 3 |
Nevada | - | 3 | - | 9 |
New Mexico | - | 4 | 5 | 4 |
Utah | - | 3 | 7 | 14 |
Wyoming | - | 2 | 2 | - |
Pacific | 2 | 24 | 155 | 225 |
Alaska | 1 | 1 | 2 | 2 |
California | 1 | 22 | 118 | 174 |
Hawaii | - | 2 | 8 | 10 |
Oregon | - | 6 | 14 | 11 |
Washington | - | 4 | 13 | 28 |
U.S. Territories | - | 1 | 1 | 2 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 1 | - |
U.S. Virgin Islands | - | 0 | - | 2 |
Non-U.S. Residents | - | 0 | - | - |
Total | 23 | 249 | 1,179 | 1,541 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]