Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Campylobacteriosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 627 | 1,678 | 19,271 | 18,563 |
New England | 24 | 102 | 857 | 928 |
Connecticut | 1 | 26 | 180 | 179 |
Maine | - | 9 | 43 | 52 |
Massachusetts | 17 | 55 | 429 | 499 |
New Hampshire | 1 | 13 | 104 | 105 |
Rhode Island | 4 | 13 | 63 | 61 |
Vermont | 1 | 8 | 38 | 32 |
Middle Atlantic | 123 | 238 | 2,919 | 2,875 |
New Jersey | 2 | 59 | 626 | 596 |
New York (excluding New York City) | 17 | 51 | 337 | 636 |
New York City | 72 | 88 | 1,244 | 922 |
Pennsylvania | 32 | 85 | 712 | 721 |
East North Central | 45 | 256 | 2,187 | 2,376 |
Illinois | 3 | 80 | 748 | 736 |
Indiana | - | 34 | 52 | 262 |
Michigan | 1 | 50 | 340 | 400 |
Ohio | 24 | 98 | 677 | 598 |
Wisconsin | 17 | 48 | 370 | 380 |
West North Central | 53 | 127 | 1,098 | 1,121 |
Iowa | 20 | 40 | 345 | 334 |
Kansas | 2 | 32 | 179 | 203 |
Minnesota | - | 0 | - | - |
Missouri | 15 | 36 | 308 | 320 |
Nebraska | 15 | 22 | 143 | 136 |
North Dakota | 1 | 10 | 28 | 54 |
South Dakota | - | 19 | 95 | 74 |
South Atlantic | 70 | 296 | 3,487 | 3,476 |
Delaware | - | 9 | 19 | 65 |
District of Columbia | - | 5 | 35 | 4 |
Florida | - | 127 | 1,358 | 1,337 |
Georgia | 10 | 43 | 379 | 554 |
Maryland | 31 | 43 | 367 | 302 |
North Carolina | - | 58 | 575 | 529 |
South Carolina | 6 | 30 | 225 | 190 |
Virginia | 23 | 48 | 472 | 387 |
West Virginia | - | 19 | 57 | 108 |
East South Central | 9 | 99 | 790 | 1,043 |
Alabama | - | 33 | 35 | 240 |
Kentucky | - | 38 | 253 | 309 |
Mississippi | - | 22 | 148 | 197 |
Tennessee | 9 | 40 | 354 | 297 |
West South Central | 90 | 199 | 1,871 | 1,577 |
Arkansas | 16 | 31 | 194 | 156 |
Louisiana | 2 | 32 | 229 | 219 |
Oklahoma | 33 | 51 | 285 | 250 |
Texas | 39 | 162 | 1,163 | 952 |
Mountain | 52 | 146 | 1,482 | 1,526 |
Arizona | 33 | 51 | 455 | 487 |
Colorado | 17 | 42 | 366 | 372 |
Idaho | - | 18 | 137 | 126 |
Montana | - | 19 | 89 | 105 |
Nevada | - | 12 | 46 | 81 |
New Mexico | 1 | 28 | 131 | 117 |
Utah | - | 26 | 205 | 184 |
Wyoming | 1 | 8 | 53 | 54 |
Pacific | 161 | 357 | 4,580 | 3,641 |
Alaska | - | 9 | 35 | 43 |
California | 146 | 254 | 3,596 | 2,663 |
Hawaii | 3 | 30 | 284 | 138 |
Oregon | 12 | 30 | 331 | 271 |
Washington | - | 68 | 334 | 526 |
U.S. Territories | - | 4 | 16 | 42 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 4 | 16 | 42 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 2 | 1 | 1 |
Total | 627 | 1,679 | 19,288 | 18,606 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]