Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Chlamydia trachomatis infection § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 14,013 | 32,640 | 482,962 | 588,721 |
New England | 485 | 1,291 | 16,017 | 18,151 |
Connecticut | - | 253 | 1,156 | 3,882 |
Maine | 42 | 78 | 998 | 1,232 |
Massachusetts | 403 | 722 | 10,787 | 9,849 |
New Hampshire | 40 | 93 | 955 | 1,110 |
Rhode Island | - | 505 | 1,654 | 1,635 |
Vermont | - | 37 | 467 | 443 |
Middle Atlantic | 2,460 | 4,266 | 65,840 | 69,896 |
New Jersey | 561 | 744 | 8,920 | 12,185 |
New York (excluding New York City) | 1,051 | 1,532 | 14,918 | 13,731 |
New York City | - | 1,456 | 21,810 | 23,537 |
Pennsylvania | 848 | 1,234 | 20,192 | 20,443 |
East North Central | 1,753 | 4,800 | 51,051 | 84,480 |
Illinois | 99 | 1,498 | 1,391 | 25,905 |
Indiana | 338 | 855 | 10,078 | 12,270 |
Michigan | 284 | 969 | 11,327 | 15,593 |
Ohio | 631 | 1,201 | 19,088 | 20,949 |
Wisconsin | 401 | 559 | 9,167 | 9,763 |
West North Central | 656 | 2,116 | 30,947 | 36,969 |
Iowa | 43 | 333 | 4,809 | 5,552 |
Kansas | 67 | 306 | 1,581 | 5,080 |
Minnesota | 180 | 496 | 7,939 | 8,062 |
Missouri | 364 | 730 | 11,080 | 11,526 |
Nebraska | - | 222 | 2,847 | 3,587 |
North Dakota | - | 91 | 1,011 | 1,349 |
South Dakota | 2 | 124 | 1,680 | 1,813 |
South Atlantic | 3,170 | 7,119 | 113,006 | 122,322 |
Delaware | - | 211 | 2,022 | 1,889 |
District of Columbia | 115 | 188 | 3,055 | 2,970 |
Florida | 1,875 | 2,784 | 40,379 | 36,893 |
Georgia | - | 1,525 | 20,799 | 25,926 |
Maryland | U | NC | U | U |
North Carolina | 10 | 1,421 | 17,644 | 24,087 |
South Carolina | 484 | 884 | 11,963 | 13,591 |
Virginia | 677 | 984 | 15,634 | 15,287 |
West Virginia | 9 | 110 | 1,510 | 1,679 |
East South Central | 1,070 | 2,502 | 35,386 | 39,560 |
Alabama | 661 | 973 | 12,598 | 11,201 |
Kentucky | 279 | 515 | 5,713 | 6,359 |
Mississippi | 130 | 526 | 6,422 | 7,645 |
Tennessee | - | 1,085 | 10,653 | 14,355 |
West South Central | 585 | 4,904 | 49,538 | 85,684 |
Arkansas | 190 | 425 | 5,893 | 6,569 |
Louisiana | 354 | 802 | 12,005 | 13,345 |
Oklahoma | 41 | 422 | 3,686 | 7,326 |
Texas | - | 3,375 | 27,954 | 58,444 |
Mountain | 786 | 2,497 | 36,942 | 41,807 |
Arizona | 454 | 921 | 14,221 | 15,118 |
Colorado | - | 793 | 9,386 | 8,951 |
Idaho | 62 | 154 | 2,081 | 1,832 |
Montana | 32 | 112 | 1,296 | 1,495 |
Nevada | 20 | 361 | 2,611 | 5,827 |
New Mexico | - | 262 | 2,739 | 3,863 |
Utah | 197 | 246 | 3,997 | 4,108 |
Wyoming | 21 | 54 | 611 | 613 |
Pacific | 3,048 | 5,040 | 84,235 | 89,852 |
Alaska | 19 | 121 | 1,552 | 1,951 |
California | 2,388 | 4,105 | 69,543 | 70,660 |
Hawaii | - | 3 | - | 60 |
Oregon | 267 | 356 | 5,566 | 5,897 |
Washington | 374 | 635 | 7,574 | 11,284 |
U.S. Territories | - | 112 | 439 | 1,366 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 112 | 439 | 1,366 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 7 | 18 | 50 |
Total | 14,013 | 32,708 | 483,419 | 590,137 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]