Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Giardiasis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 106 | 358 | 4,054 | 4,080 |
New England | 8 | 37 | 250 | 369 |
Connecticut | - | 5 | 39 | 48 |
Maine | 1 | 10 | 29 | 21 |
Massachusetts | 5 | 22 | 155 | 260 |
New Hampshire | 1 | 7 | 10 | 20 |
Rhode Island | 1 | 4 | 17 | 20 |
Vermont | N | NC | N | N |
Middle Atlantic | 42 | 85 | 921 | 898 |
New Jersey | - | 10 | 3 | 130 |
New York (excluding New York City) | 15 | 41 | 287 | 240 |
New York City | 21 | 33 | 444 | 373 |
Pennsylvania | 6 | 28 | 187 | 155 |
East North Central | 14 | 193 | 387 | 333 |
Illinois | N | NC | N | N |
Indiana | - | 7 | 18 | 46 |
Michigan | 1 | 15 | 125 | 127 |
Ohio | 8 | 174 | 133 | 47 |
Wisconsin | 5 | 22 | 111 | 113 |
West North Central | 5 | 24 | 209 | 226 |
Iowa | 2 | 9 | 62 | 72 |
Kansas | 1 | 5 | 28 | 46 |
Minnesota | - | 0 | - | - |
Missouri | 2 | 9 | 71 | 61 |
Nebraska | - | 5 | 26 | 29 |
North Dakota | - | 4 | 8 | 7 |
South Dakota | - | 4 | 14 | 11 |
South Atlantic | 13 | 66 | 795 | 621 |
Delaware | - | 2 | 8 | 4 |
District of Columbia | - | 0 | - | - |
Florida | - | 37 | 393 | 406 |
Georgia | 3 | 18 | 158 | 73 |
Maryland | 2 | 12 | 82 | 8 |
North Carolina | N | NC | N | N |
South Carolina | 6 | 8 | 53 | 37 |
Virginia | 2 | 13 | 89 | 69 |
West Virginia | - | 5 | 12 | 24 |
East South Central | 1 | 12 | 120 | 70 |
Alabama | - | 7 | 65 | 33 |
Kentucky | 1 | 8 | 55 | 37 |
Mississippi | N | NC | N | N |
Tennessee | N | NC | N | N |
West South Central | - | 14 | 99 | 108 |
Arkansas | - | 8 | 30 | 38 |
Louisiana | - | 10 | 69 | 70 |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | 9 | 37 | 311 | 353 |
Arizona | 1 | 6 | 42 | 29 |
Colorado | 7 | 22 | 136 | 151 |
Idaho | - | 7 | 32 | 28 |
Montana | - | 4 | 20 | 16 |
Nevada | - | 5 | 7 | 32 |
New Mexico | - | 3 | 13 | 17 |
Utah | 1 | 9 | 58 | 70 |
Wyoming | - | 3 | 3 | 10 |
Pacific | 14 | 85 | 962 | 1,102 |
Alaska | - | 9 | 8 | 14 |
California | 11 | 65 | 786 | 846 |
Hawaii | - | 3 | 15 | 13 |
Oregon | 3 | 16 | 130 | 131 |
Washington | - | 14 | 23 | 98 |
U.S. Territories | - | 2 | 6 | 4 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 2 | 6 | 3 |
U.S. Virgin Islands | - | 1 | - | 1 |
Non-U.S. Residents | - | 1 | 1 | 2 |
Total | 106 | 358 | 4,061 | 4,086 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]