Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Haemophilus influenzae, invasive disease | |||
|---|---|---|---|---|
| All ages, all serotypes | ||||
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 47 | 247 | 2,049 | 1,434 |
| New England | - | 12 | 103 | 61 |
| Connecticut | - | 5 | 18 | 10 |
| Maine | - | 3 | 7 | 3 |
| Massachusetts | - | 8 | 53 | 34 |
| New Hampshire | - | 3 | 12 | 9 |
| Rhode Island | - | 2 | 5 | 2 |
| Vermont | - | 1 | 8 | 3 |
| Middle Atlantic | 7 | 38 | 323 | 173 |
| New Jersey | - | 8 | - | 36 |
| New York (excluding New York City) | 1 | 21 | 101 | 35 |
| New York City | 2 | 7 | 58 | 37 |
| Pennsylvania | 4 | 15 | 164 | 65 |
| East North Central | 1 | 51 | 348 | 265 |
| Illinois | - | 13 | 76 | 59 |
| Indiana | - | 9 | 58 | 61 |
| Michigan | - | 8 | 80 | 54 |
| Ohio | 1 | 23 | 133 | 68 |
| Wisconsin | - | 4 | 1 | 23 |
| West North Central | 1 | 13 | 78 | 92 |
| Iowa | - | 1 | - | - |
| Kansas | - | 3 | 9 | 23 |
| Minnesota | - | 0 | - | - |
| Missouri | 1 | 9 | 51 | 40 |
| Nebraska | - | 3 | 13 | 11 |
| North Dakota | - | 1 | 1 | 4 |
| South Dakota | - | 2 | 4 | 14 |
| South Atlantic | 17 | 50 | 489 | 322 |
| Delaware | 1 | 3 | 13 | 11 |
| District of Columbia | - | 2 | 4 | 2 |
| Florida | 11 | 19 | 192 | 96 |
| Georgia | - | 5 | 19 | 54 |
| Maryland | 3 | 11 | 58 | 13 |
| North Carolina | - | 13 | 77 | 59 |
| South Carolina | - | 7 | 41 | 33 |
| Virginia | 2 | 10 | 60 | 36 |
| West Virginia | - | 5 | 25 | 18 |
| East South Central | 4 | 17 | 155 | 126 |
| Alabama | - | 5 | 15 | 49 |
| Kentucky | - | 6 | 41 | 17 |
| Mississippi | - | 6 | 22 | 16 |
| Tennessee | 4 | 10 | 77 | 44 |
| West South Central | 9 | 60 | 259 | 197 |
| Arkansas | 3 | 5 | 33 | 26 |
| Louisiana | - | 5 | 35 | 31 |
| Oklahoma | 3 | 7 | 47 | 35 |
| Texas | 3 | 47 | 144 | 105 |
| Mountain | 6 | 49 | 196 | 136 |
| Arizona | 2 | 11 | 71 | 46 |
| Colorado | 3 | 6 | 43 | 27 |
| Idaho | - | 2 | 9 | 8 |
| Montana | - | 2 | 1 | 5 |
| Nevada | - | 41 | 23 | 19 |
| New Mexico | - | 4 | 23 | 16 |
| Utah | 1 | 4 | 26 | 14 |
| Wyoming | - | 0 | - | 1 |
| Pacific | 2 | 12 | 98 | 62 |
| Alaska | - | 3 | 9 | 13 |
| California | 1 | 6 | 37 | 24 |
| Hawaii | - | 3 | 14 | 3 |
| Oregon | 1 | 7 | 38 | 22 |
| Washington | - | 0 | - | - |
| U.S. Territories | - | 0 | - | - |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - |
| Total | 47 | 247 | 2,049 | 1,434 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]