Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Shigellosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 133 | 392 | 5,338 | 5,221 |
New England | 4 | 19 | 206 | 146 |
Connecticut | - | 8 | 35 | 34 |
Maine | - | 2 | 7 | 2 |
Massachusetts | 3 | 12 | 116 | 84 |
New Hampshire | - | 3 | 7 | 6 |
Rhode Island | 1 | 6 | 36 | 16 |
Vermont | - | 1 | 5 | 4 |
Middle Atlantic | 45 | 75 | 1,007 | 917 |
New Jersey | 2 | 24 | 151 | 227 |
New York (excluding New York City) | 7 | 29 | 199 | 114 |
New York City | 32 | 37 | 557 | 453 |
Pennsylvania | 4 | 12 | 100 | 123 |
East North Central | 8 | 37 | 467 | 508 |
Illinois | 1 | 19 | 175 | 185 |
Indiana | - | 6 | 53 | 46 |
Michigan | - | 7 | 48 | 94 |
Ohio | 4 | 14 | 136 | 119 |
Wisconsin | 3 | 7 | 55 | 64 |
West North Central | 5 | 18 | 140 | 209 |
Iowa | - | 5 | 33 | 53 |
Kansas | 2 | 3 | 23 | 14 |
Minnesota | - | 8 | - | 85 |
Missouri | 1 | 6 | 48 | 28 |
Nebraska | 2 | 6 | 22 | 20 |
North Dakota | - | 3 | 5 | 3 |
South Dakota | - | 2 | 9 | 6 |
South Atlantic | 16 | 75 | 1,101 | 784 |
Delaware | - | 3 | 13 | 7 |
District of Columbia | - | 5 | 32 | 1 |
Florida | 1 | 39 | 446 | 285 |
Georgia | 3 | 16 | 181 | 177 |
Maryland | 3 | 12 | 118 | 77 |
North Carolina | - | 16 | 105 | 122 |
South Carolina | 1 | 6 | 49 | 36 |
Virginia | 8 | 18 | 150 | 74 |
West Virginia | - | 2 | 7 | 5 |
East South Central | 1 | 17 | 137 | 148 |
Alabama | - | 4 | 6 | 28 |
Kentucky | - | 6 | 32 | 24 |
Mississippi | - | 5 | 18 | 46 |
Tennessee | 1 | 9 | 81 | 50 |
West South Central | 5 | 122 | 195 | 363 |
Arkansas | 2 | 3 | 15 | 20 |
Louisiana | 1 | 6 | 32 | 52 |
Oklahoma | 2 | 5 | 20 | 16 |
Texas | - | 118 | 128 | 275 |
Mountain | 22 | 61 | 449 | 484 |
Arizona | 14 | 25 | 182 | 213 |
Colorado | 7 | 19 | 137 | 122 |
Idaho | - | 4 | 3 | 20 |
Montana | - | 1 | 6 | 7 |
Nevada | - | 11 | 4 | 24 |
New Mexico | 1 | 17 | 42 | 56 |
Utah | - | 7 | 69 | 35 |
Wyoming | - | 2 | 6 | 7 |
Pacific | 27 | 138 | 1,636 | 1,662 |
Alaska | - | 1 | 2 | 4 |
California | 26 | 127 | 1,322 | 1,396 |
Hawaii | - | 3 | 11 | 7 |
Oregon | 1 | 8 | 81 | 73 |
Washington | - | 32 | 220 | 182 |
U.S. Territories | - | 3 | 2 | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 3 | 2 | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | 2 |
Total | 133 | 392 | 5,340 | 5,223 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]