Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables

Weekly cases* of notifiable diseases, United States, U.S. Territories, and Non-U.S. Residents week ending June 3, 2023 (Week 22)
Reporting Area Chlamydia trachomatis infection §
Current weekPrevious 52 weeks Max †Cum YTD 2023 †Cum YTD 2022 †
U.S. Residents, excluding U.S. Territories 12,434 32,971 572,685 676,928
New England 506 1,472 18,454 21,007
Connecticut - 251 1,156 4,571
Maine 45 78 1,207 1,397
Massachusetts 327 722 12,315 11,432
New Hampshire 41 93 1,128 1,260
Rhode Island 93 687 2,107 1,832
Vermont - 37 541 515
Middle Atlantic 1,333 4,267 71,734 80,184
New Jersey 361 744 10,289 13,977
New York (excluding New York City) 623 1,532 17,097 15,840
New York City - 1,457 21,983 27,021
Pennsylvania 349 1,234 22,365 23,346
East North Central 1,364 4,838 77,609 96,211
Illinois 45 1,517 19,502 29,784
Indiana 290 855 11,871 13,724
Michigan 189 975 13,284 17,916
Ohio 499 1,219 22,337 23,541
Wisconsin 341 560 10,615 11,246
West North Central 652 2,120 35,729 42,541
Iowa 142 334 5,722 6,337
Kansas 66 300 1,772 5,895
Minnesota 107 496 9,162 9,282
Missouri 270 730 12,917 13,308
Nebraska - 223 3,082 4,110
North Dakota - 92 1,017 1,526
South Dakota 67 125 2,057 2,083
South Atlantic 3,714 7,175 132,182 142,074
Delaware 88 211 2,515 2,126
District of Columbia 69 190 3,525 3,367
Florida 1,699 2,789 47,278 42,536
Georgia 666 1,582 23,056 31,158
Maryland U NC U U
North Carolina 22 1,428 21,970 27,772
South Carolina 585 884 14,183 15,519
Virginia 568 984 17,899 17,678
West Virginia 17 110 1,756 1,918
East South Central 1,082 2,499 40,074 44,797
Alabama 607 972 14,527 12,898
Kentucky 389 511 6,585 7,356
Mississippi 86 526 7,445 8,123
Tennessee - 1,085 11,517 16,420
West South Central 164 4,916 56,310 98,834
Arkansas 51 391 6,656 7,545
Louisiana 80 802 14,443 15,429
Oklahoma 33 422 4,270 8,451
Texas - 3,387 30,941 67,409
Mountain 1,230 2,491 43,647 48,121
Arizona 345 918 16,444 17,345
Colorado 440 788 11,467 10,461
Idaho 92 154 2,453 1,983
Montana 12 112 1,457 1,728
Nevada 150 361 3,250 6,722
New Mexico 19 262 3,248 4,459
Utah 154 246 4,616 4,718
Wyoming 18 54 712 705
Pacific 2,389 5,042 96,946 103,159
Alaska 10 121 1,691 2,252
California 1,820 4,107 80,159 81,249
Hawaii - 3 - 60
Oregon 239 356 6,384 6,769
Washington 320 635 8,712 12,829
U.S. Territories - 112 515 1,638
American Samoa - 0 - -
Commonwealth of Northern Mariana Islands - 0 - -
Guam - 0 - -
Puerto Rico - 112 515 1,638
U.S. Virgin Islands - 0 - -
Non-U.S. Residents 3 7 22 56
Total 12,437 33,058 573,222 678,622
  • U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data.
  • -: No reported cases — The reporting jurisdiction did not submit any cases to CDC.
  • N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction.
  • NN: Not nationally notifiable — This condition was not designated as being nationally notifiable.
  • NP: Nationally notifiable but not published.
  • NC: Not calculated — There is insufficient data available to support the calculation of this statistic.
  • Cum: Cumulative year-to-date counts.
  • * Case counts for reporting years 2022 and 2023 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://www.cdc.gov/nndss/data-statistics/readers-guides/.
  • † Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).
  • § Beginning in January 2022, only confirmed cases are published to align with the approved CSTE position statement 21-ID-06, whereas in previous years, all case classification statuses were published. This change may cause a decrease in published case counts when compared to previous years.