Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Ehrlichiosis and Anaplasmosis | |||
---|---|---|---|---|
Anaplasma phagocytophilum infection | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 67 | 334 | 790 | 1,157 |
New England | 21 | 165 | 268 | 715 |
Connecticut | - | 3 | - | 8 |
Maine | 15 | 62 | 71 | 161 |
Massachusetts | 5 | 55 | 129 | 238 |
New Hampshire | - | 35 | 33 | 122 |
Rhode Island | - | 14 | 5 | - |
Vermont | 1 | 54 | 30 | 186 |
Middle Atlantic | 39 | 119 | 420 | 268 |
New Jersey | - | 10 | 26 | 32 |
New York (excluding New York City) | 36 | 72 | 293 | 137 |
New York City | - | 4 | 12 | 6 |
Pennsylvania | 3 | 38 | 89 | 93 |
East North Central | 6 | 63 | 73 | 127 |
Illinois | - | 3 | 7 | 2 |
Indiana | - | 1 | - | 1 |
Michigan | 1 | 9 | 13 | 6 |
Ohio | - | 2 | - | 4 |
Wisconsin | 5 | 55 | 53 | 114 |
West North Central | - | 4 | 9 | 12 |
Iowa | - | 2 | 3 | 3 |
Kansas | - | 2 | 1 | 3 |
Minnesota | - | 0 | - | - |
Missouri | - | 2 | 2 | 6 |
Nebraska | - | 1 | - | - |
North Dakota | - | 2 | 3 | - |
South Dakota | - | 0 | - | - |
South Atlantic | 1 | 8 | 16 | 18 |
Delaware | - | 2 | - | - |
District of Columbia | - | 0 | - | - |
Florida | - | 6 | 1 | 4 |
Georgia | - | 0 | - | - |
Maryland | - | 2 | 5 | 2 |
North Carolina | - | 1 | 2 | 5 |
South Carolina | - | 0 | - | - |
Virginia | 1 | 3 | 5 | 6 |
West Virginia | - | 2 | 3 | 1 |
East South Central | - | 2 | 2 | 9 |
Alabama | - | 1 | - | 3 |
Kentucky | - | 1 | 1 | 1 |
Mississippi | - | 0 | - | 1 |
Tennessee | - | 2 | 1 | 4 |
West South Central | - | 2 | - | 2 |
Arkansas | - | 2 | - | 2 |
Louisiana | - | 1 | - | - |
Oklahoma | - | 0 | - | - |
Texas | - | 1 | - | - |
Mountain | - | 2 | - | - |
Arizona | - | 1 | - | - |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | 1 | - | - |
Nevada | - | 0 | - | - |
New Mexico | N | NC | N | N |
Utah | - | 0 | - | - |
Wyoming | - | 0 | - | - |
Pacific | - | 3 | 2 | 6 |
Alaska | N | NC | N | N |
California | - | 3 | 1 | 6 |
Hawaii | N | NC | N | N |
Oregon | - | 1 | 1 | - |
Washington | - | 1 | - | - |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | N | NC | N | N |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 67 | 334 | 790 | 1,157 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]