Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Shiga toxin-producing Escherichia coli (STEC) | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 103 | 524 | 4,373 | 5,726 |
New England | - | 14 | 123 | 146 |
Connecticut | - | 6 | 31 | 47 |
Maine | - | 2 | 7 | 4 |
Massachusetts | - | 8 | 46 | 61 |
New Hampshire | - | 3 | 11 | 8 |
Rhode Island | - | 5 | 20 | 19 |
Vermont | - | 6 | 8 | 7 |
Middle Atlantic | 8 | 48 | 432 | 563 |
New Jersey | - | 3 | 8 | 7 |
New York (excluding New York City) | 1 | 15 | 184 | 188 |
New York City | - | 27 | 110 | 249 |
Pennsylvania | 7 | 17 | 130 | 119 |
East North Central | 23 | 139 | 617 | 655 |
Illinois | - | 23 | 137 | 182 |
Indiana | - | 18 | 21 | 75 |
Michigan | 2 | 70 | 103 | 102 |
Ohio | 18 | 46 | 193 | 146 |
Wisconsin | 3 | 21 | 163 | 150 |
West North Central | 13 | 87 | 369 | 774 |
Iowa | - | 27 | 128 | 183 |
Kansas | - | 9 | 49 | 106 |
Minnesota | - | 33 | - | 243 |
Missouri | 6 | 12 | 92 | 109 |
Nebraska | 6 | 14 | 61 | 80 |
North Dakota | 1 | 4 | 20 | 21 |
South Dakota | - | 6 | 19 | 32 |
South Atlantic | 14 | 87 | 1,079 | 1,054 |
Delaware | - | 2 | 5 | 8 |
District of Columbia | - | 4 | 14 | 1 |
Florida | - | 37 | 382 | 412 |
Georgia | 1 | 15 | 143 | 149 |
Maryland | 2 | 14 | 155 | 94 |
North Carolina | - | 18 | 157 | 160 |
South Carolina | 2 | 8 | 50 | 40 |
Virginia | 9 | 16 | 150 | 164 |
West Virginia | - | 7 | 23 | 26 |
East South Central | 5 | 28 | 225 | 294 |
Alabama | - | 6 | 2 | 71 |
Kentucky | - | 9 | 53 | 39 |
Mississippi | - | 6 | 1 | 71 |
Tennessee | 5 | 19 | 169 | 113 |
West South Central | 9 | 100 | 254 | 531 |
Arkansas | 4 | 8 | 56 | 59 |
Louisiana | - | 8 | 43 | 43 |
Oklahoma | 5 | 14 | 84 | 72 |
Texas | - | 95 | 71 | 357 |
Mountain | 16 | 60 | 514 | 615 |
Arizona | 8 | 13 | 145 | 114 |
Colorado | 4 | 22 | 190 | 203 |
Idaho | 2 | 10 | 41 | 88 |
Montana | - | 10 | 23 | 30 |
Nevada | - | 4 | 10 | 50 |
New Mexico | - | 5 | 16 | 17 |
Utah | 2 | 13 | 74 | 86 |
Wyoming | - | 6 | 15 | 27 |
Pacific | 15 | 98 | 760 | 1,094 |
Alaska | - | 3 | 5 | 5 |
California | 13 | 85 | 611 | 847 |
Hawaii | - | 3 | 4 | 11 |
Oregon | 2 | 17 | 136 | 94 |
Washington | - | 10 | 4 | 137 |
U.S. Territories | - | 3 | 4 | 5 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 3 | 4 | 5 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | - |
Total | 103 | 524 | 4,377 | 5,731 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]