Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Legionellosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 40 | 258 | 1,719 | 2,361 |
New England | 1 | 29 | 64 | 84 |
Connecticut | - | 4 | 11 | 16 |
Maine | - | 4 | 1 | 4 |
Massachusetts | - | 22 | 35 | 50 |
New Hampshire | - | 4 | 7 | 11 |
Rhode Island | 1 | 15 | 6 | 2 |
Vermont | - | 2 | 4 | 1 |
Middle Atlantic | 6 | 71 | 243 | 417 |
New Jersey | - | 18 | 14 | 68 |
New York (excluding New York City) | 5 | 26 | 88 | 99 |
New York City | - | 20 | 67 | 138 |
Pennsylvania | 1 | 20 | 74 | 112 |
East North Central | 12 | 82 | 429 | 457 |
Illinois | - | 34 | 74 | 81 |
Indiana | 1 | 16 | 40 | 80 |
Michigan | - | 23 | 64 | 113 |
Ohio | 11 | 35 | 228 | 130 |
Wisconsin | - | 19 | 23 | 53 |
West North Central | 2 | 20 | 114 | 134 |
Iowa | - | 4 | 9 | 17 |
Kansas | - | 4 | 12 | 15 |
Minnesota | 2 | 7 | 36 | 29 |
Missouri | - | 13 | 40 | 52 |
Nebraska | - | 2 | 12 | 10 |
North Dakota | - | 1 | 1 | 3 |
South Dakota | - | 2 | 4 | 8 |
South Atlantic | 8 | 60 | 368 | 535 |
Delaware | 1 | 2 | 4 | 5 |
District of Columbia | - | 8 | 6 | 14 |
Florida | - | 20 | 133 | 243 |
Georgia | - | 9 | 36 | 55 |
Maryland | 2 | 11 | 40 | 31 |
North Carolina | 1 | 9 | 48 | 62 |
South Carolina | - | 8 | 35 | 31 |
Virginia | 4 | 15 | 58 | 69 |
West Virginia | - | 7 | 8 | 25 |
East South Central | 3 | 19 | 76 | 142 |
Alabama | 3 | 6 | 28 | 24 |
Kentucky | - | 5 | - | 33 |
Mississippi | - | 4 | 7 | 16 |
Tennessee | - | 15 | 41 | 69 |
West South Central | 3 | 25 | 122 | 151 |
Arkansas | 1 | 5 | 7 | 19 |
Louisiana | - | 6 | 18 | 16 |
Oklahoma | - | 1 | - | 1 |
Texas | 2 | 16 | 97 | 115 |
Mountain | 3 | 15 | 109 | 143 |
Arizona | 1 | 9 | 33 | 58 |
Colorado | - | 9 | 33 | 32 |
Idaho | 2 | 4 | 13 | 5 |
Montana | - | 2 | 5 | 4 |
Nevada | - | 3 | - | 16 |
New Mexico | - | 5 | 9 | 9 |
Utah | - | 3 | 12 | 17 |
Wyoming | - | 2 | 4 | 2 |
Pacific | 2 | 24 | 194 | 298 |
Alaska | - | 1 | 4 | 2 |
California | 2 | 22 | 148 | 231 |
Hawaii | - | 2 | 9 | 10 |
Oregon | - | 6 | 20 | 22 |
Washington | - | 4 | 13 | 33 |
U.S. Territories | - | 1 | 1 | 2 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 1 | - |
U.S. Virgin Islands | - | 0 | - | 2 |
Non-U.S. Residents | - | 0 | - | - |
Total | 40 | 258 | 1,720 | 2,363 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]