Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables

Weekly cases* of notifiable diseases, United States, U.S. Territories, and Non-U.S. Residents week ending June 17, 2023 (Week 24)
Reporting Area Syphilis
Primary and secondary
Current weekPrevious 52 weeks Max †Cum YTD 2023 †Cum YTD 2022 †
U.S. Residents, excluding U.S. Territories 93 1,286 16,875 26,093
New England - 36 381 632
Connecticut - 7 16 105
Maine - 7 21 32
Massachusetts - 25 296 399
New Hampshire - 4 20 36
Rhode Island - 15 28 58
Vermont - 0 - 2
Middle Atlantic 16 147 1,673 2,773
New Jersey - 29 6 477
New York (excluding New York City) 14 38 407 651
New York City 1 64 750 1,007
Pennsylvania 1 37 510 638
East North Central 8 149 1,651 2,878
Illinois - 37 327 615
Indiana 7 23 233 313
Michigan 1 26 316 479
Ohio - 64 516 1,132
Wisconsin - 22 259 339
West North Central 5 89 1,114 1,690
Iowa 2 15 147 154
Kansas 1 13 24 145
Minnesota - 17 177 331
Missouri 2 38 431 694
Nebraska - 7 56 104
North Dakota - 3 25 34
South Dakota - 24 254 228
South Atlantic 14 283 3,655 5,468
Delaware 1 13 95 92
District of Columbia - 10 57 129
Florida 11 111 1,923 2,137
Georgia 1 57 442 996
Maryland U NC U U
North Carolina 1 65 783 1,101
South Carolina - 29 49 460
Virginia - 29 294 445
West Virginia - 8 12 108
East South Central 10 101 1,307 1,684
Alabama 9 36 548 529
Kentucky - 21 162 278
Mississippi - 26 211 366
Tennessee 1 39 386 511
West South Central - 175 2,140 3,162
Arkansas - 28 403 500
Louisiana - 42 300 509
Oklahoma - 3 13 87
Texas - 121 1,424 2,066
Mountain 1 137 1,475 2,446
Arizona - 57 577 973
Colorado - 28 308 443
Idaho - 7 42 59
Montana 1 17 151 140
Nevada - 30 51 411
New Mexico - 25 245 321
Utah - 11 97 89
Wyoming - 3 4 10
Pacific 39 255 3,479 5,360
Alaska - 7 35 44
California 13 191 2,614 3,812
Hawaii - 5 - 82
Oregon 13 31 399 534
Washington 13 50 431 888
U.S. Territories - 12 38 174
American Samoa - 0 - -
Commonwealth of Northern Mariana Islands - 0 - -
Guam - 0 - -
Puerto Rico - 12 38 174
U.S. Virgin Islands - 0 - -
Non-U.S. Residents - 1 - 2
Total 93 1,292 16,913 26,269
  • U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data.
  • -: No reported cases — The reporting jurisdiction did not submit any cases to CDC.
  • N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction.
  • NN: Not nationally notifiable — This condition was not designated as being nationally notifiable.
  • NP: Nationally notifiable but not published.
  • NC: Not calculated — There is insufficient data available to support the calculation of this statistic.
  • Cum: Cumulative year-to-date counts.
  • * Case counts for reporting years 2022 and 2023 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://www.cdc.gov/nndss/data-statistics/readers-guides/.
  • † Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).