Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, acute § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 13 | 113 | 1,703 | 2,419 |
New England | 1 | 9 | 85 | 162 |
Connecticut | - | 1 | 3 | 7 |
Maine | - | 5 | 22 | 48 |
Massachusetts | - | 5 | 26 | 85 |
New Hampshire | - | 3 | 11 | 3 |
Rhode Island | 1 | 4 | 14 | 4 |
Vermont | - | 2 | 9 | 15 |
Middle Atlantic | 2 | 16 | 194 | 282 |
New Jersey | - | 5 | 38 | 33 |
New York (excluding New York City) | 2 | 12 | 97 | 117 |
New York City | - | 3 | 5 | 91 |
Pennsylvania | - | 7 | 54 | 41 |
East North Central | 1 | 20 | 165 | 333 |
Illinois | - | 8 | 29 | 106 |
Indiana | - | 6 | 39 | 79 |
Michigan | 1 | 5 | 38 | 51 |
Ohio | - | 4 | 28 | 53 |
Wisconsin | - | 8 | 31 | 44 |
West North Central | 2 | 8 | 65 | 55 |
Iowa | 1 | 3 | 12 | 10 |
Kansas | - | 3 | 2 | 7 |
Minnesota | - | 4 | 13 | 23 |
Missouri | 1 | 4 | 28 | 5 |
Nebraska | - | 2 | 9 | 2 |
North Dakota | - | 0 | - | - |
South Dakota | - | 1 | 1 | 8 |
South Atlantic | 1 | 66 | 670 | 953 |
Delaware | - | 3 | 14 | 10 |
District of Columbia | U | NC | U | U |
Florida | - | 64 | 566 | 758 |
Georgia | - | 1 | 6 | 113 |
Maryland | 1 | 4 | 17 | 12 |
North Carolina | - | 3 | 20 | 22 |
South Carolina | - | 2 | 9 | 1 |
Virginia | - | 4 | 13 | 9 |
West Virginia | - | 5 | 25 | 28 |
East South Central | 3 | 21 | 261 | 243 |
Alabama | - | 10 | 29 | 19 |
Kentucky | 3 | 14 | 142 | 119 |
Mississippi | - | 1 | 2 | 2 |
Tennessee | - | 8 | 88 | 103 |
West South Central | 2 | 10 | 85 | 122 |
Arkansas | - | 2 | 11 | 15 |
Louisiana | 2 | 8 | 58 | 84 |
Oklahoma | - | 2 | 5 | 6 |
Texas | - | 3 | 11 | 17 |
Mountain | 1 | 10 | 91 | 146 |
Arizona | U | NC | U | U |
Colorado | - | 1 | 3 | 2 |
Idaho | - | 1 | 2 | 2 |
Montana | - | 2 | 15 | 20 |
Nevada | - | 2 | 1 | 25 |
New Mexico | - | 2 | 1 | 12 |
Utah | 1 | 8 | 69 | 85 |
Wyoming | - | 1 | - | - |
Pacific | - | 9 | 87 | 123 |
Alaska | N | NC | N | N |
California | - | 8 | 60 | 82 |
Hawaii | - | 0 | - | - |
Oregon | - | 2 | 8 | 8 |
Washington | - | 3 | 19 | 33 |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | - |
Total | 13 | 113 | 1,704 | 2,419 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]